Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Christina McLennan Diary, 1888-1893
Christina McLennan 1888-93 Diary 190.pdf
| Revision as of Jun 9, 2026, 2:19:42 AM edited by 10.0.2.100 |
Revision as of Jun 9, 2026, 2:24:28 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 47: | Line 47: | ||
<tr> | <tr> | ||
<td>1891 31st August 1892 April 30 4 bushel wheat</td> | <td>1891 31st August 1892 April 30 4 bushel wheat</td> | ||
| − | <td>thrashed 24 bush pease | + | <td>thrashed 24 bush pease |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>"</td> | <td>"</td> | ||
| − | <td>" 25 " barley | + | <td>" 25 " barley May 2. 4 " oats</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>"</td> | <td>"</td> | ||
| − | <td>" <u>55</u> " oats 6 " | + | <td>" <u>55</u> " oats " 6. 8 " Barley</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>"</td> | <td>"</td> | ||
| − | <td>" 103 119 " oats 6 " | + | <td>" 103 119 " oats 6 " 3 " wheat</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>1st Sept | + | <td>1st Sept 6 " 1 " oats </td> |
| − | <td>" " " | + | <td>" " " 7 " 13 " " </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>2 "</td> | + | <td>2 " 10 " 1 " Barley</td> |
<td>noon " 61 " " Whitford</td> | <td>noon " 61 " " Whitford</td> | ||
</tr> | </tr> | ||
Revision as of Jun 9, 2026, 2:24:28 AM
{left side of page} {measurements of 3 ft and 9 ft and 12 ft written along these addresses}
A.J. Brown 297 Carlton Sts Dan McDonell corner Markham & Arthur {?}
Dr Hunt 397 Shadine Ave Cor Cecil street Toronto
Cardon & Gearhart Knitting Machine Dundas Ont 3 ft.
199 Earl St Kingston Mrs Campbell 253 Richmond St West Toronto
D.E. McL 376 Barrie St King St & ge
4 lbs sugar 13 qrts water 36 grams silasalic
A {written in block letter}
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1891 31st August 1892 April 30 4 bushel wheat | thrashed 24 bush pease |
| " | " 25 " barley May 2. 4 " oats |
| " | " 55 " oats " 6. 8 " Barley |
| " | " 103 119 " oats 6 " 3 " wheat |
| 1st Sept 6 " 1 " oats | " " " 7 " 13 " " |
| 2 " 10 " 1 " Barley | noon " 61 " " Whitford |
| 3.50. p.m. | " 32 " " May 2 1 bushel wheat |
| 4 " | " " 59 " " " 4 4 1/2 bushel oats |
| 152 " 7 7 " " | |
| 3.. am | " " 52 |
| 3.. am | 8 pease -- 32 pease |
Sept 8. 40 bush oats
9. 24 " "
21. -- 4 1/2 " wheat
23 -- 26 " oats
28 -- 21 " "
Consumption cure W.A. Nouse 820 {Parsers?} Block Rotchester N.Y. with stamp We thrashed Sept 1892
75 bush wheat
38 " barley
187 " oats
Dec 1 1892 Whitford brought us 31 1/2 bush oats
7 . Whitford 51 bush oats
Saturday Oct 14th 1893 - 12 1/2 bush oats
31 1/2 + 51 + 82 1/2 + 111 = 193 1/2
{runs parallel to Whitford returns 1892} 54 +119 + 61 + 32 + 59 + 52 / 77 oats 32 pease 25 Barley 434 total {circled}
130 buckwheat 3 "
