Transcription
== Eggs sold in 1921 MEMORANDA ==
| Jan 2 | 6 doz eggs to Pallock @ 75 | 4.50 |
| " 12 | 6 1/2 " " " " @7 0 | 4.55 |
| " 28 | 4 " " Clara | |
| Feb. 5 | 4 " " Pallock @ 60 | 2.40 |
| Mar. 2 | 22 1/2 " " O.B. Henry @ 40 | 9.00 |
| " 19 | 30 " " " " " " @28 | 8.40 |
| " 24 | 10 " " " Pallock @ 30 | 3.00 |
| Apr. 14 | 60 " " " O. B. Henry @ 27 | 16.20 |
| " 22 | 30 " " " " " 28 | 8.40 |
| May 3 | 30 " " " " 26 | 7.80 |
| " 12 | 30 " " " Cutting 23 | 6.90 |
| June 7 | 30 " " " O.B. Henry 26 | 7.80 |
| May 30 | 30 " " " " 24 | 7.20 |
| June 15 | 15 " " " Cutting 30 | 4.50 |
| July 27 | 20 " " " O.B. Henry 28 | 8.40 |
| Oct 3 | 6 " " T. Henderson 43 | 2.60 |
| Sept 28 | 12 " " J. Griffen 40 | 4.80 |
