Philip "Henry" Shook Diary, 1889-1891
Title
Creator
Source
Date
Language
Coverage
Date Created
Is Part Of
Medium
Transcription
{page heavily damaged and taped with transluscent Scotch tape around outside)
Dec 3th 1889 clears in fore
3 fore noon sun shine
3 all day heavy north wind good slaying
3 drawing wood from
3 the uper place
4 sun shine all day very cold
4 a little north east wind
4th halling wood from the other place
5th cloudy in fore noon heavy
heavy south wind in fore noon
heavy south wind in
5 after noon & snowing hard
5 Hiram Shook took his hens away from the H{illegible}
Dec 5 1889 {illegible} Chas mack Shook went to
5 Brews mills to mill
6 sun shine a little
6 snow halling wood from uper place good sleighing
7 some cloudy, fine a
7 litle soft
8 cloudy all day soft
8 evning heavy south
8 wind & rain nearly all night
8 Slaying Good
8 Clear up in the morning
9 a very fine sun shine
9 day snow nearly all {illegible}
Dec the 14 1889. {Noas?}. Shook {illigable}
| 14 | $20.00 on account |
| 15 | cloudy a little snow from |
| 15 | the south |
| 16 | sun shine a little in for a party in the Haskin house shook down |
| 16 | noon very fine &warm |
| 16 | cloudy in afternoon |
| 16 | Wesley Hiscock takes his |
| 16 | sheep home........... |
| 17 | Tom Merill killed big hog |
| 18 | cloudy & soft |
| 18 | cloudy & a little rain |
| 18 | $1.00 worth of sugar from |
| 18 | the bag of Burns |
| 18 | Tom merile went to gananoque with pork |
Dec the 18 1888, got 50 lbs of flour
| 18 | mark Shook paid pork 24 lbs |
| 19 | cam & cloudy & warm |
| 19 | L.W. Hiscock went |
| 19 | down to the out lot to look |
| 19 | about stone. Melbourn |
| 19 | & sidney came over to |
| 19 | clean up the millet about |
| 20 | cam & cloudy until about |
| 20 | 3.O. clock wind north |
| 20 | & rain. James Brown |
| 20 | was ploughing to day (heavy rain at night) |
| 21 | nice all day some clouds |
| 21 | west wind turn to north |
| 21 | comeced to hail in the |
| 21 | night & sleet in the night or heavy thunder in or near the morning in the east |
Dec the 22 1889. heavy thunder
| 22 | in the morning. rain |
| 22 | & hail nearly all day |
| 22 | in after noon wind turn |
| 22 | to south west heavy wind |
| 22 | new moon 7.O clock 50 |
| 22 | minutes in the mroning |
| 23 | fine & warm some cloudy |
| 23 | commenced to pile wood |
| 23 | on james Brown place |
| 24 | warm & cloudy all day |
| 24 | commenced to rain in the evening & snow came |
December the 24, 1889
| 24 | Henry Shook went on |
| 24 | a hunt |
| 25 | 25 Bair ground
fine & warm some cloudy |
| 25 | high wind all day |
| 26 | 26 Bair ground
heavy showers in the |
| 26 | morning with thunder & |
| 26 | lighting wind in the |
| 26 | south west. wind |
| 26 | west in the afternoon |
| 26 | with squalls of |
| 26 | snow, wind very heavy |
Dec the 27 1889. scaled a 27 squalls of snow in the evening
| 27 | heifer to S. Haskin for $18.00 |
| 27 | 27 Bair ground
cool & cloudy. roads very |
| 27 | {huby?} froze pretty hard |
| 27 | sun setting very red |
| 28 | 28 Bair ground
mother & Lorinda came |
| 28 | home from michigan |
| 28 | sam brough me a |
| 28 | pup from gananoque |
| 28 | L.W. Hiscock & H. shook went to the |
| 28 | other place to dig a pumpker |
| 28 | runner. came & cloudy |
| 28 | a little soft |
Dec the 29 1889, cam and cloudy
29 Bair ground
| 29 | in the morning a little frozen |
| 29 | rain in fore noon. rain in |
| 29 | after noon high south |
| 29 | west wind in the evening |
| 29 | heavy west wind at night |
| 30 | 30 Bair ground
north west wind all day |
| 30 | sunshine all day |
| 30 | pretty cold, 1 lb tea cts 25 |
| 30 | nomination day for councilors |
| 31 | 31 Bair ground
fine & sun shine all day |
| 31 | moved hay down from |
| 31 | W. Hiscock Barn to Shook barn |
| 31 | helped L.W Hiscock fan peas |
Jan the 1. 1890. cloudy with
| 1 | high wind |
| 1 | high wind & rain in after |
| 1 | noon wind south |
| 2 | south rain in forenoon |
| 2 | wind west in afternoon |
| 2 | caught a Turkey from {illegible} |
| 2 | very muddy |
| 3 | some cloudy & cool |
| 3 | west & I went down to the swamp |
| 4 | looking like a storm |
| 4 | freezing some to day |
| 5 | rain & sleat all day |
| 6 | very foggy in the morning |
| 6 | heavy rain in fore moon |
Jan the 7 1890. very fine all day
| 8 | south west wind squalls |
| 8 | of snow in afternoon |
| 8 | Lorinda went to gananoque |
| 8 | south west wind |
| 8 | squalls of snow |
| 8 | heavy north west wind at night |
| 8 | L.W. Hicock finised his lumber |
| 8 | sun drawing water very heavy |
| 9 | north west wind quite |
| 9 | cool a sun dog south |
| 9 | of the sun |
| 10 | north east snow |
| 10 | storm very cold |
| 11 | north east snow storm very cold |
Jan the 12, 1890, cloudy
heavy white frost
| 12 | with frozen rain |
| 12 | north east wind |
| 12 | wind to south in the |
| 12 | night & heavy rain |
| 13 | 13 snow all of
squalls of rain |
| 13 | Lorinda went to Kingston
very heavy wind |
| 13 | E. Poifdesn. Barn |
| 13 | blew down |
| 13 | saw a hen hawk |
| 14 | 14. owls hooting at night
fine & some cloudy |
| 14 | roads very {heavy?} |
| 14 | sun dog west of the sun |
| 15 | south wind & soft snow |
| 15 | pretty warm foggy at night |
Jan the 15, 1890. M. Hashin
15 owls hooting at night
| 15 | & wife left here for |
| 15 | to return home to the |
| 15 | states |
| 15 | W.m Denze. moved in |
| 15 | E. Piplen house |
| 15 | L.W Hieock shingling |
| 15 | his house. Bair ground |
| 15 | a foggy night & a little |
| 15 | of snow at night |
| 16 | 16. owls hooting at night
north west wind & snowing |
| 16 | a little. pretty cold |
| 16 | M. Hashin left george |
| 16 | Ropes for home |
Jan the 17, 1890, Snowing a little
| 17 | from The south |
| 17 | a very hallow air |
| 17 | a little snow north |
| 17 | not a nuiff for |
| 17 | slaying |
| 18 | snowing a little owls a |
| 18 | hooting looks a {thaw?} |
| 18 | like a thaw |
| 19 | a little sleat & rain in |
| 19 | fore noon. Smoky looks |
| 19 | like a thaw not very |
| 19 | cold owls a hooting |
Jan the 20, 1890. a little sleat
| 20 | & a little rain turns of |
| 20 | with a high wind |
| 20 | thawing pretty fast |
| 20 | turns a little cold in |
| 20 | the evening west wind |
| 20 | 50 lbs flour from greens |
| 20 | mill |
| 21 | the south wind sun shine |
| 21 | in fore noon & some |
| 21 | snow in after noon |
| 22 | cold north west wind |
Jan the 23. south west
| 23 | wind. some snow in |
| 23 | after noon |
| 24 | 24. T Merill, half bag flour
fine & sun shine all |
| 24 | 24. went across the swamp to Blairs
day south wind in |
| 24 | afternoon |
| 24 | wesley & my self drew |
| 24 | a load of wood of from |
| 24 | Blair woods |
| 24 | Wm. Denys baby died |
| 24 | a little slaying {sleighing} |
| 25 | heavy south wind all day |
| 26 | 26 mary Elizabeth Beaton died at {2?}
cloudy all day {missing} in the morning |
Jan the 27. 1890. north east
| 27 | snow in fore noon |
| 27 | fine in after noon |
| 28 | influenza all over the world
fine sun shine north w. wind |
| 29 | cloudt but warm s wind |
| 30 | cloudy north west wind |
| 30 | Tom Merill went across |
| 30 | the swamp to E. Bracken |
| 30 | Henry Shook was taken |
| 30 | with a cold |
| 30 | south west wind & |
| 30 | Thawing with a little |
| 30 | rain influenza all over the world |
Feb the 1 1890. a little
| 1 | cool north wind |
| 1 | sun shine nearly |
| 1 | all day |
| 1 | 8 lbs of sugar |
| 1 | Hiram shook was up |
| 1 | here looking for his cow |
| 1 | 2 lbs of butter from T. merill |
| 1 | owls hooting in the middle |
| 1 | of the day |
| 2 | fine & sunshine in the |
| 2 | morning till about |
| 2 | 9 o'clock & cloudy the rest part of the day |
Feb the 2. 1890. not very
| 2 | cold heavy south wind |
| 2 | at night |
| 3 | south wind a little |
| 3 | rain in the morning |
| 3 | very fine & warm |
| 3 | a little sun shine |
| 3 | snow nearly all of |
| 3 | good wehealing |
| 4 | north east sleat storm |
| 4 | wind turn south |
| 4 | heavy rain at night to |
| 4 | beried alf. Bevens |
Feb the 5 1890. Sun Shine some
| 5 | squalls of snow from |
| 5 | the north west |
| 6 | fine & sun shine all |
| 6 | day north wind |
| 6 | snow all of but a little |
| 6 | heavy snow storm in |
| 6 | at night |
| 7 | cloudy all day n morning |
| 7 | heavy snow at night |
| 8 | a few squalls of snow |
| 8 | W.L Hiscock brought |
| 8 | 100 lbs of flour from |
| 8 | the roller mill for me |
| 8 | $ 2.30 cents per hundred |
| 8 | plenty snow |
| 9 | clear fine plenty snow |
| 10 | pleasant day. some sun shine |
Feb the 10, 1890. plenty of snow good slaying (sleighing)
| 11 | sun shine all day |
| 12 | 12 good slaying
cloudy all day |
| 12 | 12 good slaying
south wind all day |
| 13 | 12 good slaying
fine sun shine all day |
| 14 | commenced to rain in |
| 14 | fore noon rain heavy |
| 14 | till night |
| 14 | snow going fast |
| 14 | L.W. Hiscock drew me |
| 14 | a load of wood from |
| 14 | The upper place |
| 15 | north w wind sun shine |
| 15 | Sam Shook came up & choped |
| 15 | me stove wood in after |
| 15 | noon. very good slaying |
| 16 | sun shine in forenoon |
| 16 | south west squalls of snow |
| 16 | very good slaying |
Feb the 17 1890. north east
| 17 | wind all day snowin a little |
| 17 | Theodore, Muestard & Sam |
| 17 | Shook went to Kingston |
| 17 | with Beans |
| 18 | north east wind |
| 18 | snowing a little |
| 18 | slaying not very good |
| 19 | bright & sun shine |
| 19 | nearly all day |
| 20 | snowing in fore |
| 20 | {illegible} |
| 20 | noon drifting with |
| 20 | a west wind |
| 20 | plenty of snow for |
| 20 | slaying |
| 21 | sun shine all day. good slaying |
| 21 | L.W. Hiscock drawing wood |
| 21 | from L. Blair swamp |
| 22 | fine sun shine all day |
| 23 | cam & cloudy a little soft |
| 23 | good slaying |
| 23 | Heman towsley died |
Feb the 24 very soft
| 24 | a little rain |
| 24 | snow going fast |
| 24 | saw crowd |
| 25 | raining a little all day |
| 26 | 26 = 100 lbs flour roller mill
fine all day slaying (sleighing) very bad |
| 27 | dark & cloudy not very |
| 27 | cold north east wind |
| 27 | Norton came from |
| 27 | Kingston. sick |
| 28 | raining all day |
| 28 | snow nearly all |
| 28 | gone. no slaying |
| 1 | day sun shine |
| 1 | north west wind |
| 2 | bright & sun shine all day |
| 3 | bright & sun shine all day |
| 3 | Lorinda went to gananoque |
| 3 | to work |
March 4, 1890. dark & cloudy
| 4 | Bob tates wife died |
| 4 | fine in fore noon |
| 4 | south wind in after noon |
| 4 | with snow |
| 5 | sun shine pretty cold west |
| 5 | wind. S. Haskin drawing hay |
| 5 | A. Maustard. Thrashed |
| 5 | to the upper place |
| 6 | sun shine very cold |
| 6 | north wind |
| 6 | not mutch snow |
| 7 | fine sun shine all day |
| 8 | fine sun shine all day |
| 9 | fine sun shine all day |
| 10 | 10 settlement with Sam & Henry Shook
fine in fore noon |
| 10 | cloudy in after noon |
| 11 | cloudy all day a little |
| 11 | rain in afternoon |
Transcription Progress
Collection
Citation
Transcribe This Item
- Philip Henry Shook (1).pdf
- Philip Henry Shook (2).pdf
- Philip Henry Shook (3).pdf
- Philip Henry Shook (4).pdf
- Philip Henry Shook (5).pdf
- Philip Henry Shook (6).pdf
- Philip Henry Shook (7).pdf
- Philip Henry Shook (8).pdf
- Philip Henry Shook (9).pdf
- Philip Henry Shook (10).pdf
- Philip Henry Shook (11).pdf
- Philip Henry Shook (12).pdf
- Philip Henry Shook (13).pdf
- Philip Henry Shook (14).pdf
- Philip Henry Shook (15).pdf
- Philip Henry Shook (16).pdf
- Philip Henry Shook (17).pdf
- Philip Henry Shook (18).pdf
- Philip Henry Shook (19).pdf
- Philip Henry Shook (20).pdf
- Philip Henry Shook (21).pdf
- Philip Henry Shook (22).pdf
- Philip Henry Shook (23).pdf
- Philip Henry Shook (24).pdf
- Philip Henry Shook (25).pdf
- Philip Henry Shook (26).pdf
- Philip Henry Shook (27).pdf
- Philip Henry Shook (28).pdf
- Philip Henry Shook (29).pdf
- Philip Henry Shook (30).pdf
- Philip Henry Shook (31).pdf
- Philip Henry Shook (32).pdf
- Philip Henry Shook (33).pdf
- Philip Henry Shook (34).pdf
- Philip Henry Shook (35).pdf
- Philip Henry Shook (36).pdf
- Philip Henry Shook (37).pdf
- Philip Henry Shook (38).pdf
- Philip Henry Shook (39).pdf
- Philip Henry Shook (40).pdf
- Philip Henry Shook (41).pdf
- Philip Henry Shook (42).pdf
- Philip Henry Shook (43).pdf
- Philip Henry Shook (44).pdf
- Philip Henry Shook (45).pdf
- Philip Henry Shook (46).pdf
- Philip Henry Shook (47).pdf
- Philip Henry Shook (48).pdf
- Philip Henry Shook (49).pdf
- Philip Henry Shook (50).pdf
- Philip Henry Shook (51).pdf
- Philip Henry Shook (52).pdf
- Philip Henry Shook (53).pdf
- Philip Henry Shook (54).pdf
- Philip Henry Shook (55).pdf
- Philip Henry Shook (56).pdf
- Philip Henry Shook (57).pdf
- Philip Henry Shook (58).pdf
- Philip Henry Shook (59).pdf
- Philip Henry Shook (60).pdf
