Philip "Henry" Shook Diary, 1889-1891
Title
Creator
Source
Date
Language
Coverage
Date Created
Is Part Of
Medium
Transcription
{page heavily damaged and taped with transluscent Scotch tape around outside)
Dec 3th 1889 clears in fore
3 fore noon sun shine
3 all day heavy north wind good slaying
3 drawing wood from
3 the uper place
4 sun shine all day very cold
4 a little north east wind
4th halling wood from the other place
5th cloudy in fore noon heavy
heavy south wind in fore noon
heavy south wind in
5 after noon & snowing hard
5 Hiram Shook took his hens away from the H{illegible}
Dec 5 1889 {illegible} Chas mack Shook went to
5 Brews mills to mill
6 sun shine a little
6 snow halling wood from uper place good sleighing
7 some cloudy, fine a
7 litle soft
8 cloudy all day soft
8 evning heavy south
8 wind & rain nearly all night
8 Slaying Good
8 Clear up in the morning
9 a very fine sun shine
9 day snow nearly all {illegible}
no. 7.
Dec the 9 1888 killed the pig 140 lbs a very fine night
10 cloudy all day Sleat in the evning turn to rain heavy south east wind all night J.W. Willis had his sail
11 heavy west wind
12 fine all day Some cloudy pilling wood on uper place
13 snow all of I west wind & cloudy pilling wood on uper place cold north wind at night
14 north east wind & snow all day clearing of in the evening Leadbeters Boys thrashed for S. Haskin
Dec the 14 1889. {Noas?}. Shook paid
| 14 | $20.00 on account |
| 15 | cloudy a little snow from |
| 15 | the south |
| 16 | sun shine a little in for a party in the Haskin house Shook dance |
| 16 | noon very fine &warm |
| 16 | cloudy in afternoon |
| 16 | Wesley Hiscock takes his |
| 16 | sheep home........... |
| 17 | Tom Merill killed big hog |
| 18 | cloudy & soft |
| 18 | cloudy & a little rain |
| 18 | $1.00 worth of sugar from |
| 18 | the bag of Burns |
| 18 | Tom Merile went to Gananoque with pork |
Dec the 18 1888, got 50 lbs of flour
| 18 | mark Shook paid pork 24 lbs |
| 19 | cam & cloudy & warm |
| 19 | L.W. Hiscock & Henry went |
| 19 | down to the out lot to look |
| 19 | about stone. Melborn |
| 19 | & sidney came over to |
| 19 | clean up the millet about |
| 20 | cam & cloudy until about |
| 20 | 3.O. clock wind north |
| 20 | & rain. James Brown |
| 20 | was ploughing to day (heavy rain at night) |
| 21 | nice all day some clouds |
| 21 | west wind turn to north |
| 21 | comeced to hail in the |
| 21 | night & sleet in the night or heavy thunder in or near the morning in the east |
Dec the 22 1889. heavy thunder
| 22 | in the morning. rain |
| 22 | & hail nearly all day |
| 22 | in after noon wind turn |
| 22 | to south west heavy wind |
| 22 | new moon 7.O clock 50 |
| 22 | minutes in the mroning |
| 23 | fine & warm some cloudy |
| 23 | commenced to pile wood |
| 23 | on james Brown place |
| 24 | warm & cloudy all day |
| 24 | commenced to rain in the evening & snow came |
December the 24, 1889
| 24 | Henry Shook went on |
| 24 | a hunt |
| 25 | 25 Bair ground
fine & warm some cloudy |
| 25 | high wind all day |
| 26 | 26 Bair ground
heavy showers in the |
| 26 | morning with thunder & |
| 26 | lighting wind in the |
| 26 | south west. wind |
| 26 | west in the afternoon |
| 26 | with squalls of |
| 26 | snow, wind very heavy |
Dec the 27 1889. scaled a 27 squalls of snow in the evening
| 27 | heffer to S. Haskin for $18.00 |
| 27 | 27 Bair ground
cool & cloudy. roads very |
| 27 | {huby?} froze pretty hard |
| 27 | sun setting very red |
| 28 | 28 Bair ground
mother & Lorinda came |
| 28 | home from michigan |
| 28 | sam brough me a |
| 28 | pup from gananoque |
| 28 | L.W. Hiscock & H. shook went to the |
| 28 | other place to dig a pumper |
| 28 | runner. came & cloudy |
| 28 | a little soft |
Dec the 29 1889, cam and cloudy
29 Bair ground
| 29 | in the morning a little frozen |
| 29 | rain in fore noon. rain in |
| 29 | after noon high south |
| 29 | west wind in the evening |
| 29 | heavy west wind at night |
| 30 | 30 Bair ground
north west wind all day |
| 30 | sunshine all day |
| 30 | pretty cold, 1 lb tea cts 25 |
| 30 | nomination day for councilors |
| 31 | 31 Bair ground
fine & sun shine all day |
| 31 | moved hay down from |
| 31 | W. Hiscock Barn to Shook barn |
| 31 | helped L.W Hiscock fan peas |
Jan the 1. 1890. cloudy with
| 1 | high wind |
| 1 | high wind & rain in after |
| 1 | noon wind south |
| 2 | south rain in forenoon |
| 2 | wind west in afternoon |
| 2 | caught a Turkey from {illegible} |
| 2 | very muddy |
| 3 | some cloudy & cool |
| 3 | west & I went down to the swamp |
| 4 | looking like a storm |
| 4 | freezing some to day |
| 5 | rain & sleat all day |
| 6 | very foggy in the morning |
| 6 | heavy rain in fore moon |
Jan the 7 1890. very fine all day
| 8 | south west wind squalls |
| 8 | of snow in afternoon |
| 8 | Lorinda went to gananoque |
| 8 | south west wind |
| 8 | squalls of snow |
| 8 | heavy north west wind at night |
| 8 | L.W. Hicock finised his lumber |
| 8 | sun drawing water very heavy |
| 9 | north west wind quite |
| 9 | cool a sun dog south |
| 9 | of the sun |
| 10 | north east snow |
| 10 | storm very cold |
| 11 | north east snow storm very cold |
Jan the 12, 1890, cloudy
heavy white frost
| 12 | with frozen rain |
| 12 | north east wind |
| 12 | wind to south in the |
| 12 | night & heavy rain |
| 13 | 13 snow all of
squalls of rain |
| 13 | Lorinda went to Kingston
very heavy wind |
| 13 | E. Poifdesn. Barn |
| 13 | blew down |
| 13 | saw a hen hawk |
| 14 | 14. owls hooting at night
fine & some cloudy |
| 14 | roads very {heavy?} |
| 14 | sun dog west of the sun |
| 15 | south wind & soft snow |
| 15 | pretty warm foggy at night |
Jan the 15, 1890. M. Hashin
15 owls hooting at night
| 15 | & wife left here for |
| 15 | to return home to the |
| 15 | states |
| 15 | W.m Denze. moved in |
| 15 | E. Piplen house |
| 15 | L.W Hieock shingling |
| 15 | his house. Bair ground |
| 15 | a foggy night & a little |
| 15 | of snow at night |
| 16 | 16. owls hooting at night
north west wind & snowing |
| 16 | a little. pretty cold |
| 16 | M. Hashin left george |
| 16 | Ropes for home |
Jan the 17, 1890, Snowing a little
| 17 | from The south |
| 17 | a very hallow air |
| 17 | a little snow north |
| 17 | not a nuiff for |
| 17 | slaying |
| 18 | snowing a little owls a |
| 18 | hooting looks a {thaw?} |
| 18 | like a thaw |
| 19 | |
| 19 | |
| 19 | like a thaw not very |
| 19 | cold owls a hooting |
Jan the 20, 1890. a little sleat
| 20 | & a little rain turns of |
| 20 | with a high wind |
| 20 | thawing pretty fast |
| 20 | turns a little cold in |
| 20 | the evening west wind |
| 20 | 50 lbs flour from greens |
| 20 | mill |
| 21 | the south wind sun shine |
| 21 | in fore noon & some |
| 21 | snow in after noon |
| 22 | cold north west wind |
Jan the 23. south west
| 23 | wind. some snow in |
| 23 | after noon |
| 24 | 24. T Merill, half bag flour
fine & sun shine all |
| 24 | 24. went across the swamp to Blairs
day south wind in |
| 24 | afternoon |
| 24 | wesley & my self drew |
| 24 | a load of wood of from |
| 24 | Blair woods |
| 24 | Wm. Denys baby died |
| 24 | a little slaying {sleighing} |
| 25 | heavy south wind all day |
| 26 | 26 mary Elizabeth Beaton died at {2?}
cloudy all day {missing} in the morning |
Jan the 27. 1890. north east
| 27 | snow in fore noon |
| 27 | fine in after noon |
| 28 | influenza all over the world
fine sun shine north w. wind |
| 29 | cloudt but warm s wind |
| 30 | cloudy north west wind |
| 30 | Tom Merill went across |
| 30 | the swamp to E. Bracken |
| 30 | Henry Shook was taken |
| 30 | with a cold |
| 30 | south west wind & |
| 30 | Thawing with a little |
| 30 | rain influenza all over the world |
Feb the 1 1890. a little
| 1 | cool north wind |
| 1 | sun shine nearly |
| 1 | all day |
| 1 | 8 lbs of sugar |
| 1 | Hiram shook was up |
| 1 | here looking for his cow |
| 1 | 2 lbs of butter from T. merill |
| 1 | owls hooting in the middle |
| 1 | of the day |
| 2 | fine & sunshine in the |
| 2 | morning till about |
| 2 | 9 o'clock & cloudy the rest part of the day |
Feb the 2. 1890. not very
| 2 | cold heavy south wind |
| 2 | at night |
| 3 | south wind a little |
| 3 | rain in the morning |
| 3 | very fine & warm |
| 3 | a little sun shine |
| 3 | snow nearly all of |
| 3 | good wehealing |
| 4 | north east sleat storm |
| 4 | wind turn south |
| 4 | heavy rain at night to |
| 4 | beried alf. Bevens |
Feb the 5 1890. Sun Shine some
| 5 | squalls of snow from |
| 5 | the north west |
| 6 | fine & sun shine all |
| 6 | day north wind |
| 6 | snow all of but a little |
| 6 | heavy snow storm in |
| 6 | at night |
| 7 | cloudy all day n morning |
| 7 | heavy snow at night |
| 8 | a few squalls of snow |
| 8 | W.L Hiscock brought |
| 8 | 100 lbs of flour from |
| 8 | the roller mill for me |
| 8 | $ 2.30 cents per hundred |
| 8 | plenty snow |
| 9 | clear fine plenty snow |
| 10 | pleasant day. some sun shine |
Feb the 10, 1890. plenty of snow good slaying (sleighing)
| 11 | sun shine all day |
| 12 | 12 good slaying
cloudy all day |
| 12 | 12 good slaying
south wind all day |
| 13 | 12 good slaying
fine sun shine all day |
| 14 | commenced to rain in |
| 14 | fore noon rain heavy |
| 14 | till night |
| 14 | snow going fast |
| 14 | L.W. Hiscock drew me |
| 14 | a load of wood from |
| 14 | The upper place |
| 15 | north w wind sun shine |
| 15 | Sam Shook came up & choped |
| 15 | me stove wood in after |
| 15 | noon. very good slaying |
| 16 | sun shine in forenoon |
| 16 | south west squalls of snow |
| 16 | very good slaying |
Feb the 17 1890. north east
| 17 | wind all day snowin a little |
| 17 | Theodore, Muestard & Sam |
| 17 | Shook went to Kingston |
| 17 | with Beans |
| 18 | north east wind |
| 18 | snowing a little |
| 18 | slaying not very good |
| 19 | bright & sun shine |
| 19 | nearly all day |
| 20 | snowing in fore |
| 20 | {illegible} |
| 20 | noon drifting with |
| 20 | a west wind |
| 20 | plenty of snow for |
| 20 | slaying |
| 21 | sun shine all day. good slaying |
| 21 | L.W. Hiscock drawing wood |
| 21 | from L. Blair swamp |
| 22 | fine sun shine all day |
| 23 | cam & cloudy a little soft |
| 23 | good slaying |
| 23 | Heman towsley died |
Feb the 24 very soft
| 24 | a little rain |
| 24 | snow going fast |
| 24 | saw crowd |
| 25 | raining a little all day |
| 26 | 26 = 100 lbs flour roller mill
fine all day slaying (sleighing) very bad |
| 27 | dark & cloudy not very |
| 27 | cold north east wind |
| 27 | Norton came from |
| 27 | Kingston. sick |
| 28 | raining all day |
| 28 | snow nearly all |
| 28 | gone. no slaying |
| 1 | day sun shine |
| 1 | north west wind |
| 2 | bright & sun shine all day |
| 3 | bright & sun shine all day |
| 3 | Lorinda went to gananoque |
| 3 | to work |
March 4, 1890. dark & cloudy
| 4 | Bob tates wife died |
| 4 | fine in fore noon |
| 4 | south wind in after noon |
| 4 | with snow |
| 5 | sun shine pretty cold west |
| 5 | wind. S. Haskin drawing hay |
| 5 | A. Maustard. Thrashed |
| 5 | to the upper place |
| 6 | sun shine very cold |
| 6 | north wind |
| 6 | not mutch snow |
| 7 | fine sun shine all day |
| 8 | fine sun shine all day |
| 9 | fine sun shine all day |
| 10 | 10 settlement with Sam & Henry Shook
fine in fore noon |
| 10 | cloudy in after noon |
| 11 | cloudy all day a little |
| 11 | rain in afternoon |
March the 11. 1890
| 11 | moving rails to the |
| 11 | concession |
| 11 | Snow nearly all of |
| 12 | raining nearly all day |
| 12 | Lucky Haskin came across |
| 12 | the swamp from Leedbeter |
| 13 | a little lowry |
| 14 | very {illegible} in the fore |
| 14 | noon sun shine in |
| 14 | after noon |
| 14 | moved from the Haskin |
| 14 | house to the other |
| 14 | place |
| 14 | W. Denys. moved from |
| 14 | the Ripleys house to |
| 14 | the Brown. house |
| 15 | Sun Shine nearly all day |
| 15 | norton Shook taping |
| 15 |
March the 16. 1890
| 16 | Some cloudys north |
| 16 | west wind |
| 17 | Some cloudys north |
| 17 | west wind |
| 17 | wind pretys cold |
| 17 | S. Haskin takes his |
| 17 | sheep home |
| 18 | |
| 18 | |
| 18 | north wind |
| 19 | South wind Sun Shine |
| 20 | west wind |
| 21 | a little rain in |
| 21 | fore noon |
| 21 | Saw a buter fly |
| 22 | moetures bites to night |
march the 22. 1890.
| 22 | west wind |
| 23 | west wind |
| 24 | sun shine north we wind |
| 25 | South we wind some rain |
| 26 | South we wind squalls |
| 26 | of round snow |
| 27 | sun shine north we wind |
| 27 | moved the last of the |
| 27 | stuff from the Haskin |
| 27 | house to the other place |
| 28 | heavy north east wind |
| 28 | & snowing all day |
| 29 | north we wind |
| 29 | Snowing a little all day |
| 29 | old Hial Sliter was Buried |
March the 30. 1890
| 30 | north we wind squalls |
| 30 | of round snow |
| 31 | Sunshine in fore noon |
| 31 | South wes wind |
| 31 | moved the last load |
| 31 | from the Haskin house |
| 31 | on the jumper |
April the 1. 1890. Sun Shine
| 1 | north wes wind |
| 2 | Sun S shine west wind |
| 3 | |
| 3 | warm Sun Shine till in |
| 3 | the evening & then a little rain |
| 3 | mustard finshed moving |
| 3 | straw |
| 4 | west wind cloudy but very warm |
| 4 | till in the evning |
| 4 | cool north wind |
| 4 | shot a musk rat up |
| 4 | to the flow |
| 4 | hurd frogs |
| 4 | Snow all off again |
April the 5. 1890
| 5 | sun shine all day with |
| 5 | a heavy cool north wind |
| 6 | sun shine in fore noon |
| 6 | cloudy in after noon with |
| 6 | a south wes wind |
| 6 | drizling rain in the evning |
| 7 | a little snow in the morning |
| 7 | with a north wind |
| 7 | sun shine in after noon |
| 8 | north east wind some |
| 8 | rain & sleet. Robert |
| 8 | Hews sail |
| 9 | south wind heavy thunder |
| 9 | in the west with a little |
| 9 | rain heavy win at night |
| 10 | heavy west wind all day |
| 10 | building fence on the concession |
April the 11 -- 1890
| 11 | |
| 11 | Sun shine all day |
| 11 | |
| 12 | heavy south wind |
| 12 | the boys & Denys went |
| 12 | a fishing down to |
| 12 | singleton lake on |
| 12 | the marsh |
| 13 | South West wind |
| 13 | very warm sun |
| 13 | all day |
| 14 | went to Gananoque got a tooth pulled |
| 14 | with a north wind |
| 14 | & a little rain |
| 15 | sun shine all day |
| 15 | with a north we wind |
April 15the, 1890 Morton
| 15 | comenced to brake up |
| 15 | the old poster on the |
| 15 | uper place |
| 15 | ice all out of gripen lake |
| 16 | |
| 16 | went up to the Bag |
| 16 | to Alberts Leadbeters |
| 17 | a fine day north we wind |
| 17 | froze perty hard at night |
| 18 | fine weather nor we wind |
| 19 | fine weather |
| 20 | fine weather |
| 21 | fine weather |
| 22 | fine & warm |
April the 22, 1890, Morton
| 22 | was framing for |
| 22 | Cyrus Eaton |
| 23 | framing to day for Eaton |
| 23 | South wind & little rain |
| 23 | comenced to sow spring wheat |
| 23 | on uper place |
| 23 | Dived line fence |
| 23 | fence Betwen Frank |
| 23 | Brown & Henry Shook |
| 24 | fine weather north we wind frost at night |
| 25 | fine weather north we wind frost at night |
| 26 | south east wind cloudy |
| 26 | rain in the evening & at |
| 26 | night finished sowing |
| 26 | Spring wheat on the old paster |
April 26the, 1890 fine in
| 26 | the grave yard |
| 27 | rain nearly all day |
| 27 | wind north |
| 28 | fine weather |
| 29 | South wind some rain |
| 29 | in after noon |
| 30 | north wind |
May the 1, 1890
| 1 | 1 froze prety hard at night fine some cloudys |
| 1 | north west |
| 1 | broght Lucy Haskin |
| 1 | cow from P.A. Leadbeter |
| 1 | place down to |
| 1 | shook uper place |
| 2 | north west wind |
| 3 | west wind |
| north wind raining | |
| 4 | some prety cool wind |
| 5 | rain at night |
| 5 | South west wind |
| 6 | Norton comenced to sow |
| 6 | oats on the uper place |
| 6 | west wind |
May the 7, 1890
| 7 | South west wind |
| 7 | heavy frost at night |
| 8 | north west wind |
| 9 | south wind in fore noon |
| 9 | raining a little in afternoon |
| 10 | 10.50.lbs flour $1.37 cloudy north wind cool |
| 11 | fine sun shine all day |
| 12 | some cloudy north we wind |
| 13 | drizling rain prety warm |
| 13 | Norton sowing barley on uper side |
| 13 | Tom. Merrill bought his |
| 13 | cows over to Shook uper place to |
| 13 | paster: |
| 14 | south we wind |
| 15 | south we wind |
| 15 | cloudy |
May the 16, 1890.
| 16 | squalls of rain |
| 16 | south we wind |
| 17 | heavy South wind & squalls |
| 17 | rain & hail |
| 17 | went over to Haskin |
| 17 | house to dig some horse |
| 17 | readish |
| 18 | youg turkeys |
| 18 | cloudy all day little |
| 18 | rain in after noon |
| 19 | South west wind |
| 19 | drizling a little in |
| 19 | the evning |
| 20 | heavy rain with no wind |
| 20 | white frost at night |
| 21 | fine sun shine in fore |
| 21 | noon Sou win in after |
| 21 | noon south wind |
May the 22, 1890 fine
| 22 | weather |
| 23 | South wind & some |
| 23 | rain |
| 24 | planting corn |
| 24 | fine & warm |
| 25 | heavy south wind |
| 25 | heavy rain at night |
| 26 | South we wind & |
| 26 | comenced to set out cabage plants |
| 26 | cloudy |
| 26 | got a pig from |
| 26 | S. Mustard $1.50 ct. |
| 27 | planting Beans |
June the 6, 1890
| 6 | 50 lbs rooler flour |
| 7 | Frank Brown raised |
| 7 | his machine shead |
| 17 | Sowing Buckwheat on uper place |
| 17 | planted a piece of corn on uper place |
| 18 | sowing millet on the |
| 18 | old place |
| 18 | sowind Buckwhet on the |
| 18 | old place |
| 19 | T. Merill white cow came in |
| 19 | John Mearolle raised his Barn |
| 22 | mulley came in hefer |
| 24 | Sowing Millet on the flats |
| 26 | 26 lbs roller roller flour from hawkins |
June the 62, 1890. W.M. Hicock
| 1 | |
| July the 1, 1890 | mulley hefer |
| 18 | 16=50 lbs flour roller |
| 18 | wet raspberrying down |
| 18 | to long point |
| 19 | T. Merill cut his fall wheat |
| 29 | Norton. comenced to cut |
| 29 | Barley on uper place |
| August 14th | T. Meril white cow |
| 13 | T. Merill finished harvest |
| 14 | Cyrus Eaton finished harvest |
| 21 | heavy rain from the south |
| 21 | nearly all the after noon |
August the 25 1890
| 25 | A. Mustard thrashed his |
| 25 | stack of peas |
| 26 | W.W. Hicock had the |
| 26 | thrashing machine |
| 28 | T. Merill soad |
| 28 | his fall wheat |
| 29 | 13 lbs shuggar 80 ct. |
| 31 | Francis Brown & his wife |
| 31 | went to kingston to get |
| 31 | her eye doctered |
| September the 2 & 3 1890 | |
| 2 & 3 | Norton had the thrashing machine A. midleton & H. Shook on uper place |
Sept the 6. 1890
| 6 | L.W. Hicock had the |
| 6 | thrashing machine Midleton & Shook |
| 11 | a very heavy rain all day |
| 15 | sowing fall wheat |
| 15 | on the fats |
| 17 | geting in straw |
| 17 | on the o uper place |
| 18 | sowing grass seed on |
| 18 | the flats |
| 20 | south west wind in |
| 20 | the morning north |
| 20 | west n wind in the |
| 20 | evnings fine clouds all day |
Sep the 21. 1890
| 21 | a little south west |
| 21 | wind a few floating |
| 21 | clouds prety cam in |
| 21 | the evning |
| 22 | south wind some |
| 22 | cloudy a |
| 2 | a little flury of snow |
| November the 3 | saw a blue crain |
| 4 | hurd a frog croak |
| 4 | saw chickmucks |
| 5 | robins around yet |
| 7 | killed a stiked snak |
| 7 | some thunder at night |
| 8 | Tom Delanea came over |
| 8 | from the sates |
November the 11: 1890
| 11 | Tom Merill took his |
| 11 | white cow away from |
| 11 | the Shook uper place |
| 13 | saw a Black bird |
| 12 | James Burney had his |
| 12 | Barn burnt |
| 13 | 8 1/2 lbs poak from F. Brown |
| 17 | very heavy rain a litte flury snow |
| 17 | killing turkeys for town |
| 18 | started for town went as far |
| 18 | as the Bay stoped over night |
| 19 | went to town with |
| 19 | turkeys |
| 20 | on kingston market |
Nov the 21 = 1890
| 21 | Norton had the thrashing |
| 21 | machine on the old place |
| 21 | A. Midleton & Hi. Shook |
| 22 | We. J. Hicock killed his hog went to mill 2 bushel wheat |
| 24 | flury of snow the sow |
| 24 | saw chick mucks |
| 22 | tom. Merill took his |
| 22 | little cow home |
| 25 | the Boys went to the country on a hunt |
| 26 | Joe. Shook came home |
| 26 | from Kingston from the |
| 26 | hospitable |
| 26 | Henry & Eliza went |
| 26 | over to Sidney. Haskin |
| 26 | place |
December the 1. 1890
| 1 | boried Salt. 30 lbs from |
| 1 | Norton Shook |
| 1 | killed the pig weight 207 lbs |
| 2 | fine sun shine all |
| 2 | day prety cold |
| 3 | heavy snow storm |
| 3 | from the north East |
January the 27. 18891 a Sunday
| 27 | north of the sun in |
| 28 | the morning denotes snow |
| 28 | soon after & ither Smokey |
| 28 | after & mild for a day or two |
| 28 | |
| 28 | a heavy fog raising at |
| 28 | night denots rather |
| 28 | soft weather & rain |
| 28 | folows after |
| 28 & 29 | Seeleys Bay races |
| 31 | hurd a saw whet |
{cut of} ebua the 1 1891
| 1 | soft snow drizling wind north |
| 1 | nearly all day |
| 2 | cloudys in fore noon |
| 2 | Sun Shine in after |
| 2 | noon fine & warm |
| 2 | till evning then turns |
| 2 | prety cold with a |
| 2 | east wind at night |
| 24 | hurd crows heavy south |
| 24 | wind thawing fast |
| 24 | comenced to rain in the |
| 24 | evning heavy wind & |
| 24 | rain all night |
| 24 | went over to peter parvis |
| 24 | with Albert Ledbeter |
| 25 | heavy wind & rain |
| 25 | nearly all days |
March the 5 = 1891
| 5 | Said. Leadbeter Died = |
| 5 | L.B.Turner & Ge.Taylor run |
| 5 | for parliment Taylor Beats |
| 9 | heavy rain all day |
| 11 | Sam. Shook Choping wood for |
| 11 | Henry Shook on uper place |
| 14 | had frank Brown here |
| 14 | & bugy to go to the Bay |
| 16 | Mrs Wm. Thomas was Buried |
| 17 | Sun dogs each side of the |
| 17 | Sun denotes a snow storm in the after noo |
| 18 | heavy snow storm to day |
| 19 | Sun Shine all day prety coald with |
| 19 | a norh east wind |
| 19 | W.W.Hicock had the sawing |
| 19 | machine |
| 20 | raining all day & sleat north |
| 20 | east wind |
March the 21 1891 rain & snow all
| 21 | all day Marier Blair was Buried |
| 21 | north east a wind |
| 23 | taped 35 maple trees on |
| 23 | hens comenced to lay |
| 23 | the uper place |
| 23 | slaying all gon |
| 23 | some cloudy a litte rain |
| 23 | in after noon |
| 24 | north east wind & fine |
| 25 | north east wind sun shine |
| 26 | north east wind sun shine |
| 27 | north east wind shun shine |
| 28 | north east wind shun shine |
| 29 | north east wind shun shine |
| 30 | north east wind shun shine |
| 30 | snow all of onely in the wood there is ome |
March the 30 1891 hurd frogs
| 30 | creak down at the flour |
| 30 | saw a few fish but did |
| 30 | not get anys N.W. Hicock |
| 30 | & my self |
| 30 | hurd a blue crain |
| 30 | some clody in after noon |
| 31 | north east wind some |
| 31 | cloudy = |
| April the 1 = 1891 | |
| 1 | drisling a litte rain & |
| 1 | snow from the east in the |
| 1 | fore noon cloudys & south |
| 1 | wind in after noon |
| 1 | Breken noat |
April the 7 1891
| 7 | shooting musk |
| 7 | rats & catching fish |
| 7 | shot a partridge |
| 17 | ice all out Gripen lake |
| 17 | ploughing garden on uper place |
| 22 | |
| 21 | Erbert Ripley died |
| 25 | Lucy Lucy com came in |
| 27 | got Hiram Shook, horses & |
| 25 | Brot them to the uper place |
| 27 | Buried Said. Leadbeter |
| 30 | Norton comenced to sow |
| 30 | oats on uper place |
| May the 1. 1891 | |
| Bush fire on uper place went over to M. Lillies to casterate pigs |
May the 4, 1891
| 4 | Toom Merill broght his cows |
| 4 | over to the uper place to |
| 5 | send the milk to the |
| 5 | factory, 4 yong chickens |
| 5 | a flury of snow at |
| 4 | night = |
| 5 | Squalls of |
| 5 | snow nearly all day |
| 11 | Norton finished sowing |
| 11 | oats in big field on the |
| 11 | flats |
| 13 | all dun sowing on flats |
| 13 | let W.J. Hicock have |
| 13 | = 5 hundred of hay |
| 14 | Sam ploughing for |
| 14 | Norton one day with |
| 14 | Hiram teem on uper |
| 14 | place |
May the 15. 1891 Sam
| 15 | plughed for Norton with |
| 15 | Hiram teem from diner to |
| 15 | super time on uper place |
| 16 | Sam, ploghed for Norton |
| 16 | with Hiram teem |
| 16 | in fore noon |
| 18 | planting corn on uper place |
| 20 | went to Gananoque |
| 20 | with potatoes $1.25 per bag |
| 25 | got a pig from F. Brown |
| 27 | mulley cow had a calf a Bull |
| 28 | comenced to set out cabage plants |
| 29 | Sam ploughed for Norton |
| 29 | with Hiram teem on the |
| 29 | upper place on summer |
| 29 | foller one day |
May the 30" 1891 Sam ploughed
| 30 | 1/2 for a Norton on the |
| 30 | uper place with Hiram |
| 30 | teem on the summer foller |
| June the 1 1891 | |
| 1 | Sam ploughing with |
| 1 | Hiram, teem from diner |
| 1 | till super time for |
| 1 | Norton |
| 4 | Henry working on the road |
| 4 | with Hiram teem |
| 4 | one day |
| 9 | got a pig from F. Brown |
| 11 | fixed the graves |
| 15 | Sam woked George horse |
| 15 | for norton on summer |
| 15 | foller 1/2 day |
June the 16 1891 Sam wrked
| 16 | George horse on summer |
| 16 | foller 1/2 day for |
| 16 | Norton |
| 17 | Sam worked |
| 17 | George horse on |
| 17 | summer foller 1/2 day |
| 17 | on sumer foller for |
| 17 | Norton |
| 16 | |
| 16 | thunder storm & heavy rain |
| 19 | Sowing garden turnips |
| 25 | Sam ploughing ond day |
| 25 | with Hiram, for Norton |
| 25 | on Buckwheat ground |
| 26 | Sam. ploughing one day |
| 26 | with Hiram teem |
| 26 | on Buckwheat ground |
| 26 | Yong turkeys |
June the 29 1891
| 25 | Sam for one day harowing |
| 25 | in buckwheat with |
| 25 | Hiram teem for Norton |
| 30 | Sam one half day rolling |
| 30 | Buckwheat ground |
| 30 | with Hiram teem for |
| 30 | Norton |
| July the 9 Norton had Hiram | |
| 9 | George horse till super time |
| 9 | working on summer foller |
| 9 | John Willis dun his road |
| 9 | work for the uper place |
| 9 | for Henry & Norton put |
| 9 | a culbert in at the uper |
| 9 | |
| 9 | on to the main road |
July the 10. 1891 Norton had
| 10 | Hiram. George horse 1/2 day |
| 10 | working on summer foller |
| 13 | Norton had Hiram, George |
| 13 | 1/2 day working on summer |
| 13 | foller |
| 21 | Hiram. takes his teem |
| 21 | away home to rig for |
| 21 | thrashing |
| 24 | got a pig from T. Merill |
| 30 | Dan Meeathorn died |
| Augst the 8 raised the rafters | |
| on the shead on the | |
| uper place | |
| 13 | Dan Sliter was Buried |
| 14 | lent Norton Shook |
| 14 | = Six Bunches of Shingles |
| 23 | Muneon Struthers |
| 23 | was Buried |
August the 23. 1891
| 23 | a very heavy rain from the |
| 23 | north all day |
| 24 | some heavy showers to day |
| 25 | Henry Shook & W.P. Hicock |
| 25 | went to gather plums |
| 25 | W. Cochrill reaping oats |
| 25 | for Norton Shook in big field |
| 25 | on the flats |
| September the 2 |
|
| John Elliott came here | |
| 2 | to board |
| 5 | Mrs James. Brown |
| 5 | |
| 5 | was Berried to day |
| 7 | Norton Shook finished |
| 7 | harvest |
| 8 | Sam Lamberson had steam thrasher |
September the 14. 1891
| 14 | Norton had the thrashing machine |
| 14 | at the old place |
| 14 | Shook & Midleton machine |
| 16 | harvest diner at Gripen lake |
| 17 | a very heavy thunder storm |
| 17 | passed over in the morning |
| 17 | James Brown cow stable |
| 17 | was burnt by litning |
| 22 | Norton Sowing fall wheat |
| 22 | on uper place 4 bushel |
| 22 | huskin corn for Tom Merill |
| Delta fair X22 & 23. | |
| Lyndhurst fair 24 & 25 | |
| 25 | cut Beans with Scythe |
| 25 | got in Beans & corn on uper place |
| October the 1 Norton finished | |
| 1 | Geting in Buckwheat |
Transcription Progress
Collection
Citation
Transcribe This Item
- Philip Henry Shook (1).pdf
- Philip Henry Shook (2).pdf
- Philip Henry Shook (3).pdf
- Philip Henry Shook (4).pdf
- Philip Henry Shook (5).pdf
- Philip Henry Shook (6).pdf
- Philip Henry Shook (7).pdf
- Philip Henry Shook (8).pdf
- Philip Henry Shook (9).pdf
- Philip Henry Shook (10).pdf
- Philip Henry Shook (11).pdf
- Philip Henry Shook (12).pdf
- Philip Henry Shook (13).pdf
- Philip Henry Shook (14).pdf
- Philip Henry Shook (15).pdf
- Philip Henry Shook (16).pdf
- Philip Henry Shook (17).pdf
- Philip Henry Shook (18).pdf
