Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 90.pdf
Revision as of Apr 20, 2024, 12:15:52 PM edited by 10.0.2.100 |
Revision as of Apr 21, 2024, 12:54:54 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 6: | Line 6: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>13</td> | <td>13</td> | ||
− | <td></td> | + | <td>cont'd Denny to Stratford - brot from Dr Moore a Bottle Cough mixture & 3 ppales from Sharman a small piece of very nice Beef & from Kay my new Boots --</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 18: | Line 18: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td></td> | + | <td>W'd & D'y winnowing wheat, chop'g firewood &c Denny even'g with Horses to Stratford & brot Dr Moore</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 30: | Line 30: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>15</td> | <td>15</td> | ||
− | <td></td> | + | <td>W'd & D'y winnow'g wheat Dr M left after breakfast Aft'n W'd & self Do - Denny to Stratford for sundries</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 42: | Line 42: | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>16</td> | <td>16</td> | ||
+ | <td>W'd & D'y winnowing as yesterday chop'g firewood &c | ||
+ | |||
+ | Mifs Crerars brot from P. Office a letter from John to self no know{illegible} | ||
+ | |||
+ | rec'd of remitt'ce of 9th p Alex Orr & a Hamilton Newsp'r communicating the death of Mr Downing - Dr Moore a visit this morn'g | ||
+ | |||
+ | pd Peter for 1 lb Tea - 5/6 yk </td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>3</td> |
− | <td> | + | <td>5</td> |
− | |||
<td>snow showers</td> | <td>snow showers</td> | ||
<td></td> | <td></td> | ||
Line 54: | Line 60: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>17</td> | <td>17</td> | ||
− | <td></td> | + | <td>Denny home - took to P. Off'ce letter Mrs to Mr B</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 66: | Line 72: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>18</td> | <td>18</td> | ||
+ | <td>Paid Emily for Jefsy Crerar 3/ - & for Mrs Crerar for Butter 6/2 & 1/ 10 1/2 </td> | ||
<td></td> | <td></td> | ||
+ | <td>5</td> | ||
+ | <td>5</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>W'd chop'g firewood ev'g - aft'n with Eliz'th getting in Hay from the Stack | ||
+ | |||
+ | even'g setting thrash'g Mill at Jno Stewarts pd Hine on acc't prec't</td> | ||
+ | <td>2</td> | ||
+ | <td>~</td> | ||
+ | <td>~</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>19</td> | <td>19</td> | ||
+ | <td>W'd at John Stewarts with Horses & thrashing Mill | ||
+ | |||
+ | Emily to Stratford - brot sundries from stores | ||
+ | |||
+ | pd Peter Woods Butcher Johns'n</td> | ||
<td></td> | <td></td> | ||
+ | <td>17</td> | ||
+ | <td>2 1/2</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>Hicks Carr'ge of Parcel Drugs from Galt p Stage 30 M</td> | ||
+ | <td></td> | ||
+ | <td>1</td> | ||
+ | <td>10</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>20</td> | <td>20</td> | ||
+ | <td>W'd with Horses to Jno Stewarts thrash'g Mill 3 or 4 hours ev'g | ||
+ | |||
+ | pd Emily 7/6 had 10 Aug last </td> | ||
+ | <td>~</td> | ||
+ | <td>7</td> | ||
+ | <td>6</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
<td></td> | <td></td> | ||
+ | <td></td> | ||
+ | <td>r'd from her Bal'ce of Current Acco't </td> | ||
+ | <td></td> | ||
+ | <td>2</td> | ||
+ | <td>6</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 99: | Line 144: | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>Franin & Jno Stewart & Tom who came at afsisting in fixing Mill at West Barn & cleaning up &c. | ||
+ | |||
+ | Dr Moore a visit</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>21</td> | <td>21</td> | ||
− | <td></td> | + | <td>thrashing Mill - Rankin Horses & Man - D Stewart Ann & 1 Horse |
+ | Jno Stewart Ann & Man & Horses - Wm & Jno Crerar - S Cowmans & Horse 2 of Charnocks Boys - Selft 2 & Horses - Roper & 2 Indians | ||
+ | |||
+ | 9 1/2 W'd & Simon with Horses for Dr Moore who came with Simon | ||
+ | W'd stopping for the night at Caldwells - Emily to Stratford fr postage to Dr Si{illegible} 4 1/2 - Sn 10 1/2 </td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 114: | Line 176: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>22</td> | <td>22</td> | ||
− | <td></td> | + | <td>Thrashing Mill till 12 oClock {illegible} & John Stewart left @ 10 |
+ | |||
+ | Rankin Horses & Man - Ann Stewart & Man Wm & Jno Crerar SCowmans - 2 Charnocks - Horses as yesterday | ||
+ | |||
+ | Dr Moore left before breakfast </td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 131: | Line 197: | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>23</td> | <td>23</td> | ||
− | <td></td> | + | <td>W'd hauling & chopping firewood</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 143: | Line 209: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>24</td> | <td>24</td> | ||
− | <td></td> | + | <td>all at home</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 155: | Line 221: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>25</td> | <td>25</td> | ||
− | <td></td> | + | <td>W'd hauling & chopping firewood . Denny ret'd after a weeks absence</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 167: | Line 233: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>26</td> | <td>26</td> | ||
− | <td></td> | + | <td>W'd & Denny hauling Hay from North &c &c. |
+ | |||
+ | paid my Notes to Wm Pendar Dec 25th (had of Emily - 5/Jan rep'd 29th | ||
+ | --)</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 179: | Line 248: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>27</td> | <td>27</td> | ||
− | <td></td> | + | <td>W'd at John Stewarts Pig Killing - aft'n with Rankin removing thrashing Mill from Lot 38 to his House - Denny to Stratford |
+ | |||
+ | brot a Letter y/a & Mrs Barron fm Toronto not pd | ||
+ | |||
+ | visit from Dr Moore evening W'd D loading Sleigh Sib. Wheat</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 191: | Line 264: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>28</td> | <td>28</td> | ||
− | <td></td> | + | <td>Wilf'd left at 7 am with Load Sib'n Wheat Sacks for Ferries & to take Mifs Lloyd to Galt - Denny chop'g firewood & pottering</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 203: | Line 276: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>29</td> | <td>29</td> | ||
+ | <td>Denny at firewood &c. Wilfred returnd from Preston & Doon Mills &c | ||
+ | |||
+ | left Bush'ls Wheat at Hagersville Mill to be ground | ||
+ | |||
+ | sold A Ferrie fr 29/ 40/60 Bush'ls Sib'n @ 5/8 yk 5.4.5 C'y | ||
+ | |||
+ | lefs expences --- 5.3 </td> | ||
+ | <td>4</td> | ||
+ | <td>19</td> | ||
+ | <td>2</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
<td></td> | <td></td> | ||
+ | <td></td> | ||
+ | <td>pd Ferries at Preston for 1 Quart Olive Oil for Lamp </td> | ||
+ | <td></td> | ||
+ | <td>1</td> | ||
+ | <td>10</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 212: | Line 302: | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>pd Emily for Washers yesterday | ||
+ | |||
+ | Dr Moore a visit</td> | ||
+ | <td></td> | ||
+ | <td>3</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>30</td> | <td>30</td> | ||
− | <td></td> | + | <td>W'd at Rankins with horses - thrashing Mill - Denny to Stratford - brot a ltter from Dr Sutt 4 1/2 not pd & one for Mrs Barron |
+ | |||
+ | calld at Dr Moores with note requesting to mee Dr Sutt - Moore came @ 12 Dr Sutt @ 1 3/4 - rem'd till 5 - agreed upon their pland of operations sent Denny to Dr Moores for medicine tho be expen{illegible} he did not however return<s> {illegible}</s></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 227: | Line 332: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>31</td> | <td>31</td> | ||
− | <td></td> | + | <td> Denny came back this moring @ 10 |
+ | having slept with his brother in consequence of such {illegible} & frequent absences gave him his discharge | ||
+ | |||
+ | Mrs T too first Pill Box No 1 @ 11 pm - tolerably comfortable through the day but for the last hour weighs very troublesome</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 251: | Line 359: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>1</td> | <td>1</td> | ||
− | <td></td> | + | <td>W'd North looking after Tom. who cannot come for a week |
+ | |||
+ | engaged Jno Hamilton's Son for a week - W'd at Rankins till 11 | ||
+ | |||
+ | Wheat advancing in price 1/yk - sent of Mr Roper to John letter enclosing $6 & ordering 1/2 lb Tea &c - vide 15 inst</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 263: | Line 375: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>2</td> | <td>2</td> | ||
− | <td></td> | + | <td>W'd preparing for Market |
+ | |||
+ | Mathew came after breakfast - Hauling & Chopping firewood | ||
+ | |||
+ | Dr Moore came at 12 dined & remained 2 hours --</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 275: | Line 391: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>3</td> | <td>3</td> | ||
− | <td></td> | + | <td>W'd to Mill Hagersville with Sacks Sib Wheat to be ground, left it & brot home rem'r of what of a load was left 29th in flour. |
+ | |||
+ | Hamilton chopping firewood </td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 287: | Line 405: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>4</td> | <td>4</td> | ||
+ | <td>W'd took to Rankins lb Flour for so much borrowed of him at twice. Hamilton firew'd | ||
+ | |||
+ | Eliz took to P. Offce letters Mrs to Mr B inclosing one to Is'c -- & Emily to Christ'n | ||
+ | |||
+ | Emily -- apples 2d </td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>9 1/2</td> |
− | |||
<td>fine - Roads &c a sheet of ice no moving for oxen</td> | <td>fine - Roads &c a sheet of ice no moving for oxen</td> | ||
<td></td> | <td></td> | ||
Line 296: | Line 418: | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table> | <table> |
Revision as of Apr 21, 2024, 12:54:54 PM
1847 January
Wednesday | 13 | cont'd Denny to Stratford - brot from Dr Moore a Bottle Cough mixture & 3 ppales from Sharman a small piece of very nice Beef & from Kay my new Boots -- | no longer Sleigh'g | |||||
Thursday | 14 | W'd & D'y winnowing wheat, chop'g firewood &c Denny even'g with Horses to Stratford & brot Dr Moore | ||||||
Friday | 15 | W'd & D'y winnow'g wheat Dr M left after breakfast Aft'n W'd & self Do - Denny to Stratford for sundries | ||||||
Saturday | 16 | W'd & D'y winnowing as yesterday chop'g firewood &c
Mifs Crerars brot from P. Office a letter from John to self no know{illegible} rec'd of remitt'ce of 9th p Alex Orr & a Hamilton Newsp'r communicating the death of Mr Downing - Dr Moore a visit this morn'g pd Peter for 1 lb Tea - 5/6 yk |
3 | 5 | snow showers | |||
Sunday | 17 | Denny home - took to P. Off'ce letter Mrs to Mr B | ||||||
Monday | 18 | Paid Emily for Jefsy Crerar 3/ - & for Mrs Crerar for Butter 6/2 & 1/ 10 1/2 | 5 | 5 | ||||
W'd chop'g firewood ev'g - aft'n with Eliz'th getting in Hay from the Stack even'g setting thrash'g Mill at Jno Stewarts pd Hine on acc't prec't | 2 | ~ | ~ | |||||
Tuesday | 19 | W'd at John Stewarts with Horses & thrashing Mill
Emily to Stratford - brot sundries from stores pd Peter Woods Butcher Johns'n |
17 | 2 1/2 | ||||
Hicks Carr'ge of Parcel Drugs from Galt p Stage 30 M | 1 | 10 | ||||||
Wednesday | 20 | W'd with Horses to Jno Stewarts thrash'g Mill 3 or 4 hours ev'g pd Emily 7/6 had 10 Aug last | ~ | 7 | 6 | |||
r'd from her Bal'ce of Current Acco't | 2 | 6 | ||||||
Franin & Jno Stewart & Tom who came at afsisting in fixing Mill at West Barn & cleaning up &c. Dr Moore a visit | ||||||||
Thursday | 21 | thrashing Mill - Rankin Horses & Man - D Stewart Ann & 1 Horse
Jno Stewart Ann & Man & Horses - Wm & Jno Crerar - S Cowmans & Horse 2 of Charnocks Boys - Selft 2 & Horses - Roper & 2 Indians 9 1/2 W'd & Simon with Horses for Dr Moore who came with Simon W'd stopping for the night at Caldwells - Emily to Stratford fr postage to Dr Si{illegible} 4 1/2 - Sn 10 1/2 |
||||||
Friday | 22 | Thrashing Mill till 12 oClock {illegible} & John Stewart left @ 10
Rankin Horses & Man - Ann Stewart & Man Wm & Jno Crerar SCowmans - 2 Charnocks - Horses as yesterday Dr Moore left before breakfast |
Saturday | 23 | W'd hauling & chopping firewood | ||||||
Sunday | 24 | all at home | ||||||
Monday | 25 | W'd hauling & chopping firewood . Denny ret'd after a weeks absence | ||||||
Tuesday | 26 | W'd & Denny hauling Hay from North &c &c.
paid my Notes to Wm Pendar Dec 25th (had of Emily - 5/Jan rep'd 29th --) |
||||||
Wednesday | 27 | W'd at John Stewarts Pig Killing - aft'n with Rankin removing thrashing Mill from Lot 38 to his House - Denny to Stratford
brot a Letter y/a & Mrs Barron fm Toronto not pd visit from Dr Moore evening W'd D loading Sleigh Sib. Wheat |
||||||
Thursday | 28 | Wilf'd left at 7 am with Load Sib'n Wheat Sacks for Ferries & to take Mifs Lloyd to Galt - Denny chop'g firewood & pottering | ||||||
Friday | 29 | Denny at firewood &c. Wilfred returnd from Preston & Doon Mills &c
left Bush'ls Wheat at Hagersville Mill to be ground sold A Ferrie fr 29/ 40/60 Bush'ls Sib'n @ 5/8 yk 5.4.5 C'y lefs expences --- 5.3 |
4 | 19 | 2 | |||
pd Ferries at Preston for 1 Quart Olive Oil for Lamp | 1 | 10 | ||||||
pd Emily for Washers yesterday Dr Moore a visit | 3 | |||||||
Saturday | 30 | W'd at Rankins with horses - thrashing Mill - Denny to Stratford - brot a ltter from Dr Sutt 4 1/2 not pd & one for Mrs Barron
calld at Dr Moores with note requesting to mee Dr Sutt - Moore came @ 12 Dr Sutt @ 1 3/4 - rem'd till 5 - agreed upon their pland of operations sent Denny to Dr Moores for medicine tho be expen{illegible} he did not however return |
||||||
Sunday | 31 | Denny came back this moring @ 10
having slept with his brother in consequence of such {illegible} & frequent absences gave him his discharge Mrs T too first Pill Box No 1 @ 11 pm - tolerably comfortable through the day but for the last hour weighs very troublesome |
||||||
Feb'ry | ||||||||
Monday | 1 | W'd North looking after Tom. who cannot come for a week
engaged Jno Hamilton's Son for a week - W'd at Rankins till 11 Wheat advancing in price 1/yk - sent of Mr Roper to John letter enclosing $6 & ordering 1/2 lb Tea &c - vide 15 inst |
||||||
Tuesday | 2 | W'd preparing for Market
Mathew came after breakfast - Hauling & Chopping firewood Dr Moore came at 12 dined & remained 2 hours -- |
||||||
Wednesday | 3 | W'd to Mill Hagersville with Sacks Sib Wheat to be ground, left it & brot home rem'r of what of a load was left 29th in flour. Hamilton chopping firewood | light now with high wind wind increased till 2 am & by day light moderated | |||||
Thursday | 4 | W'd took to Rankins lb Flour for so much borrowed of him at twice. Hamilton firew'd
Eliz took to P. Offce letters Mrs to Mr B inclosing one to Is'c -- & Emily to Christ'n Emily -- apples 2d |
9 1/2 | fine - Roads &c a sheet of ice no moving for oxen |