Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Mary Agnes "Aggie" Cooper Diary, 1913-1914
MaryAgnesCooper_1913-1914_004.pdf
Revision as of Jul 25, 2022, 12:58:46 AM edited by 10.0.2.100 |
Revision as of Jul 29, 2022, 8:38:50 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
{See previous scan. This is a scan of the same page, but with newspaper clippings covering most of page} | {See previous scan. This is a scan of the same page, but with newspaper clippings covering most of page} | ||
+ | |||
+ | Coldest wave for 28 years, 22 below zero | ||
+ | |||
+ | Are Official Obeservatory Figures, Though Unofficial Reports are Lower | ||
+ | |||
+ | BAY COATED WITH TWO INCHES OF ICE | ||
+ | |||
+ | Lambton Claims 36 below, York Mills 34, Scarboro 30, Eastern gap 27, Downtown 22 | ||
+ | |||
+ | MEN SLEPT IN A TENT | ||
+ | |||
+ | Life on the Industrial farm One of Intresting Fetures of the Cold Snap. | ||
+ | |||
+ | OFFICAL FIGURES | ||
+ | |||
+ | From Meterological Of- | ||
+ | |||
+ | ffice on Bloor street ... 22 below | ||
+ | |||
+ | Lambton ....... ....... 36 below | ||
+ | |||
+ | Mimico at 6 a.m. ...... 25 below | ||
+ | |||
+ | Humber Beach Hotel at 8 a.m. ....... 18 below | ||
+ | |||
+ | Sunnyside at 8 a.m. ....... 23 below | ||
+ | |||
+ | Lakefront ....... ....... 22 below | ||
+ | |||
+ | Beaches at 8 a.m. ....... 24 below |
Revision as of Jul 29, 2022, 8:38:50 PM
{See previous scan. This is a scan of the same page, but with newspaper clippings covering most of page}
Coldest wave for 28 years, 22 below zero
Are Official Obeservatory Figures, Though Unofficial Reports are Lower
BAY COATED WITH TWO INCHES OF ICE
Lambton Claims 36 below, York Mills 34, Scarboro 30, Eastern gap 27, Downtown 22
MEN SLEPT IN A TENT
Life on the Industrial farm One of Intresting Fetures of the Cold Snap.
OFFICAL FIGURES
From Meterological Of-
ffice on Bloor street ... 22 below
Lambton ....... ....... 36 below
Mimico at 6 a.m. ...... 25 below
Humber Beach Hotel at 8 a.m. ....... 18 below
Sunnyside at 8 a.m. ....... 23 below
Lakefront ....... ....... 22 below
Beaches at 8 a.m. ....... 24 below