Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
James Bremner Jr. Diary, 1881
JamesBremnerJrDiary_1881_017.pdf
Revision as of Nov 10, 2023, 5:26:20 AM edited by 10.0.2.100 |
Revision as of Nov 10, 2023, 6:22:02 AM edited by 10.0.2.100 |
||
---|---|---|---|
Line 2: | Line 2: | ||
21. MONDAY. [80-285] | 21. MONDAY. [80-285] | ||
+ | |||
+ | |||
22. TUESDAY. [81-284] | 22. TUESDAY. [81-284] | ||
+ | |||
+ | |||
23. WEDNESDAY. [82-283] | 23. WEDNESDAY. [82-283] | ||
+ | |||
+ | |||
24. THURSDAY. [83-282] | 24. THURSDAY. [83-282] | ||
+ | |||
+ | |||
25. FRIDAY. [84-281] | 25. FRIDAY. [84-281] | ||
+ | |||
+ | |||
26. SATURDAY. [85-280] | 26. SATURDAY. [85-280] | ||
+ | |||
+ | |||
27. SUNDAY. 4 in Lent. [86-279] | 27. SUNDAY. 4 in Lent. [86-279] |
Revision as of Nov 10, 2023, 6:22:02 AM
1881. 31 DAYS. MARCH.
21. MONDAY. [80-285]
22. TUESDAY. [81-284]
23. WEDNESDAY. [82-283]
24. THURSDAY. [83-282]
25. FRIDAY. [84-281]
26. SATURDAY. [85-280]
27. SUNDAY. 4 in Lent. [86-279]