Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Franklin McMillan Diary, 1923 & 1924
Frank McMillan 1923 & 1924 55.pdf
Revision as of Dec 8, 2024, 7:44:11 PM created by 10.0.2.100 |
Revision as of Dec 8, 2024, 7:54:32 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
grow a few acres of strawberries, but if weather happens to be very warm when ripening. they are not much good. the cheapest they sold retail in pint boxs was 2 for 25 cents. saw some nice. Peach and Walnut groves also a few Almonds the blossoms were gone of the almonds now. good orchards seemed to be worth around $700 to $1000 per acre. it was very warm. he said you do not mind it. he came from minnesota and no more cold weather for him. had a look around town it is kind of nice but not very large. left then at 10 minutes to four. home at 10 after five. | grow a few acres of strawberries, but if weather happens to be very warm when ripening. they are not much good. the cheapest they sold retail in pint boxs was 2 for 25 cents. saw some nice. Peach and Walnut groves also a few Almonds the blossoms were gone of the almonds now. good orchards seemed to be worth around $700 to $1000 per acre. it was very warm. he said you do not mind it. he came from minnesota and no more cold weather for him. had a look around town it is kind of nice but not very large. left then at 10 minutes to four. home at 10 after five. | ||
+ | |||
+ | Feby 29th. The last day of Feby and not a day of rain all month and only one shower in Jan. went up to the Packing house got some fine oranges at 2 1/2 cents a lb. or 15¢ dozen fixed new lock on trunk. and saw S. Pacific agent. says we can go one way and back another way to San Francisco. ordered trees today from Maloney Bros N.Y. | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>150 cherries mont for John</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>100 Black Rasps " "</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>40 New York Prunes for myself</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15 Shropshire Damsons. " "</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>8 Duchess apples. " "</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2 Yellow Transparent apples. " "</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2 Rochester Peaches. and</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4 apples 3 cherries 1 weeping willow replace what died.</td> | ||
+ | </tr> | ||
+ | <table> |
Revision as of Dec 8, 2024, 7:54:32 PM
grow a few acres of strawberries, but if weather happens to be very warm when ripening. they are not much good. the cheapest they sold retail in pint boxs was 2 for 25 cents. saw some nice. Peach and Walnut groves also a few Almonds the blossoms were gone of the almonds now. good orchards seemed to be worth around $700 to $1000 per acre. it was very warm. he said you do not mind it. he came from minnesota and no more cold weather for him. had a look around town it is kind of nice but not very large. left then at 10 minutes to four. home at 10 after five.
Feby 29th. The last day of Feby and not a day of rain all month and only one shower in Jan. went up to the Packing house got some fine oranges at 2 1/2 cents a lb. or 15¢ dozen fixed new lock on trunk. and saw S. Pacific agent. says we can go one way and back another way to San Francisco. ordered trees today from Maloney Bros N.Y.
150 cherries mont for John |
100 Black Rasps " " |
40 New York Prunes for myself |
15 Shropshire Damsons. " " |
8 Duchess apples. " " |
2 Yellow Transparent apples. " " |
2 Rochester Peaches. and |
4 apples 3 cherries 1 weeping willow replace what died. |