Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Franklin McMillan Diary, 1925
Franklin McMillan Diary 1925 54.pdf
Revision as of Nov 23, 2024, 4:56:04 PM edited by 10.0.2.100 |
Revision as of Nov 23, 2024, 5:07:34 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 109: | Line 109: | ||
<td></td> | <td></td> | ||
<td>$2166.07</td> | <td>$2166.07</td> | ||
+ | </tr> | ||
+ | <table> | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>July 20</td> | ||
+ | <td>W S Manning Elmvale</td> | ||
+ | <td>13.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td>Manser Welb Toronto</td> | ||
+ | <td>56.78</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td>Union Fruit Toronto</td> | ||
+ | <td>26.41</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td>R McKnight Tottenham</td> | ||
+ | <td>29.25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td>C W Sharpe Burks Falls</td> | ||
+ | <td>94.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>+ 24</td> | ||
+ | <td>W V Fry Thornton</td> | ||
+ | <td>24.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td>R E Baycroft Stayner</td> | ||
+ | <td>9 75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td>Manser Welb Toronto</td> | ||
+ | <td>56 22</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td>D. S Litster Burks Falls</td> | ||
+ | <td>80 21</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td>Union Fruit Toronto</td> | ||
+ | <td>28 60</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td>Wm Peck Burks Falls</td> | ||
+ | <td>44 10</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td>E D Ard South River</td> | ||
+ | <td>11 10</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>+ 30</td> | ||
+ | <td>F D Cancilla Barrie</td> | ||
+ | <td>166 95</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Aug 5.</td> | ||
+ | <td>Manser Welb Toronto</td> | ||
+ | <td>55 40</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td>Union Fruit Co</td> | ||
+ | <td>38 19</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>P J Marrin Bracebridge</td> | ||
+ | <td>50.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>Roy McKnight Tottenham</td> | ||
+ | <td>35.25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>R L Scott Aldershot</td> | ||
+ | <td>369 00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>+ 7</td> | ||
+ | <td>Hare Bros Bracebridge</td> | ||
+ | <td>125.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td>D. Scaletta Huntsville</td> | ||
+ | <td>99 30</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td>T. E. Monkman Cookstown</td> | ||
+ | <td><u>58 50</u></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>$1473 26</td> | ||
</tr> | </tr> | ||
<table> | <table> |
Revision as of Nov 23, 2024, 5:07:34 PM
Aug 11 | Union Fruit Co Toronto | 19.21 |
11 | Manser Welb Toronto | 39.23 |
13 | G W Nichol Beeton | 69.50 |
13 | Hutchison Bros Bracebridge | 164.54 |
+ 14 | Hanna & Co Port Carling | 173.03 |
18 | C W Sharpe Burks Falls | 108 55 |
19 | R. E Baycroft Stayner | 7 15 |
19 | Manser Welb Toronto | 29 29 |
19 | Union Fruit Co " | 7 26 |
* 18 | Peter Duncan " | 25 49 |
21 | T. A Cooper Elmvale | 49 60 |
21 | R A Baycroft Stayner | 6 75 |
22 | Wisdom & Co Allandale | 58 35 |
22 | R E Baycroft Stayner | 6 00 |
22 | John Saso Barrie | 472.70 |
24 | Williamson Tottenham | 2 00 |
x 25 | Manser Welb Toronto | 22.77 |
29 | R L Scott Aldershot | 348 90 |
29 | R L Scott Aldershot | 349 65 |
Sept 1 | G W Nichol Beeton | 156 10 |
L Robinson Elmvale | 50.00 | |
$2166.07 |
July 20 | W S Manning Elmvale | 13.00 |
21 | Manser Welb Toronto | 56.78 |
22 | Union Fruit Toronto | 26.41 |
22 | R McKnight Tottenham | 29.25 |
24 | C W Sharpe Burks Falls | 94.75 |
+ 24 | W V Fry Thornton | 24.75 |
25 | R E Baycroft Stayner | 9 75 |
27 | Manser Welb Toronto | 56 22 |
27 | D. S Litster Burks Falls | 80 21 |
28 | Union Fruit Toronto | 28 60 |
30 | Wm Peck Burks Falls | 44 10 |
30 | E D Ard South River | 11 10 |
+ 30 | F D Cancilla Barrie | 166 95 |
Aug 5. | Manser Welb Toronto | 55 40 |
5 | Union Fruit Co | 38 19 |
6 | P J Marrin Bracebridge | 50.75 |
6 | Roy McKnight Tottenham | 35.25 |
6 | R L Scott Aldershot | 369 00 |
+ 7 | Hare Bros Bracebridge | 125.00 |
8 | D. Scaletta Huntsville | 99 30 |
11 | T. E. Monkman Cookstown | 58 50 |
$1473 26 |