Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Mary Ann "Molly" Hilborn Diary, 1921
John Peirson 1921 Diary 200.pdf
Revision as of Mar 20, 2025, 4:31:35 AM created by 10.0.2.100 |
Revision as of Mar 20, 2025, 6:39:08 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
− | DATE CASH ACCOUNT--- | + | DATE CASH ACCOUNT---DECEMBER RECEIVED PAID |
Eggs laid in 1921 | Eggs laid in 1921 | ||
+ | |||
Starting Oct | Starting Oct | ||
+ | |||
1 eggs | 1 eggs | ||
+ | |||
Oct. 24 53 c 1.10 | Oct. 24 53 c 1.10 | ||
+ | |||
Nov | Nov | ||
+ | |||
Dec | Dec | ||
+ | |||
Jan | Jan | ||
+ | |||
Feb 86 35 c doz. 2.50 | Feb 86 35 c doz. 2.50 | ||
+ | |||
Mar 104 30 2.55 | Mar 104 30 2.55 | ||
+ | |||
Apr 142 25 3.00 | Apr 142 25 3.00 | ||
+ | |||
May 106 20 2.42 | May 106 20 2.42 | ||
+ | |||
June | June | ||
+ | |||
July | July | ||
+ | |||
Aug | Aug | ||
+ | |||
Sep | Sep | ||
Line 20: | Line 34: | ||
Feb | Feb | ||
+ | |||
Mar 36. 68 | Mar 36. 68 | ||
+ | |||
Apr 52 90 | Apr 52 90 |
Revision as of Mar 20, 2025, 6:39:08 PM
DATE CASH ACCOUNT---DECEMBER RECEIVED PAID
Eggs laid in 1921
Starting Oct
1 eggs
Oct. 24 53 c 1.10
Nov
Dec
Jan
Feb 86 35 c doz. 2.50
Mar 104 30 2.55
Apr 142 25 3.00
May 106 20 2.42
June
July
Aug
Sep
Rocks: Brown
Feb
Mar 36. 68
Apr 52 90