Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Philip "Henry" Shook Diary, 1891-1895
Philip Henry Shook 1891-1895 (4).pdf
| Revision as of May 18, 2026, 6:12:27 PM replaced by 10.0.2.100 |
Revision as of May 18, 2026, 6:22:39 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | + | November 19 the 1891 went to | |
| − | + | ||
| − | + | 19 gannanoque W. L. Hicock | |
| − | + | ||
| − | + | 19 shook with force | |
| − | + | ||
| − | + | 19 went with W. Cockrill | |
| − | + | ||
| − | + | 19 horses .............. | |
| − | + | ||
| + | 21 killed hogs one weighs 2.18 | ||
| + | |||
| + | 21 one weighs 1.55lbs | ||
| + | |||
| + | 21 fine & warm & south wind | ||
| + | |||
| + | 22 dark & cloudy in fare noon | ||
| + | |||
| + | 22 rain in after South wind | ||
| + | |||
| + | 23 thunder in the South west | ||
| + | |||
| + | 23 heavy rain in teh after noon | ||
| + | |||
| + | 23 South wind: hurd frogs | ||
| + | |||
| + | 23 croacking & leaping | ||
| + | |||
| + | 25 Snowing some nearly all day | ||
| + | |||
| + | 25 with a south west wind | ||
| + | |||
| + | 25 Tom Aberill take his | ||
| + | |||
| + | 25 cows home from the | ||
| + | |||
| + | 26 W. Deny & alback. Sam commences | ||
| + | |||
| + | 26 to dig for miles | ||
Revision as of May 18, 2026, 6:22:39 PM
November 19 the 1891 went to
19 gannanoque W. L. Hicock
19 shook with force
19 went with W. Cockrill
19 horses ..............
21 killed hogs one weighs 2.18
21 one weighs 1.55lbs
21 fine & warm & south wind
22 dark & cloudy in fare noon
22 rain in after South wind
23 thunder in the South west
23 heavy rain in teh after noon
23 South wind: hurd frogs
23 croacking & leaping
25 Snowing some nearly all day
25 with a south west wind
25 Tom Aberill take his
25 cows home from the
26 W. Deny & alback. Sam commences
26 to dig for miles
