Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Dixon Diary, 1854-1878
William Dixon 1854-1878 (63).pdf
| Revision as of Jul 29, 2026, 12:24:50 PM created by 10.0.2.100 |
Revision as of Aug 9, 2026, 3:07:13 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | + | 1874 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 8 Octobre rainy fast to day making the roads soft | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 9 Octobre plowing fast to day drying fast | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 10 Octobre rainy making a watering pail for the stable | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 11 Octobre sunday plesent day cloudy to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 12 Octobre plowing finished the field a Barley [unclear] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 13 Octobre shucking the crossfurs plesent day comenst plowg | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 14 Octobre in ten acker field to show day plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 15 Octobre plowing plesent day dry and plesent roads | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 16 Octobre diging the potatoes to day warm plesent | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 17 Octobre plowing fast taking the apples of to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 18 Octobre sunday plesent day mr windy and plesent | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 19 Octobre plowing fast finished in two ten acker fields | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 20 Octobre plowing in little field plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 21 Octobre comenced in the field att frunt of the house | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 22 Octobre plowing fast dry and plesent day now | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 23 Octobre plowing fast dry and sultrey day warm | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 24 Octobre plowing fast warm and fine day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 25 Octobre sunday cloudy and plesent day 20 Barleys 2 bus | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 26 Octobre plowing in the field frunt of the house | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 27 Octobre plesent wether warm and dry hailing apples | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 28 Octobre sold 19 Barles of apples story 1 1/2 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 29 Octobre plowing fast windy not much frost yet | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 30 Octobre the lot left 49 scent plesent day som rain | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 31 Octobre plowing the bees eating of the thres now sunday cold and windy to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 1 Novembre plowing fast dry and hard fine wether | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 2 Novembre cutty foundation stones for the Base monument | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3 Novembre cuty Base for the monument foundation | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 4 Novembre getting old tuck to dig a foundation | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 5 Novembre doing som cutty Punishell plesent wether | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 6 Novembre drawing stones for the foundation monument | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 7 Novembre sunday plesent smoky dry warm | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 8 Novembre Building the foundation of the monument | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 9 Novembre plowing fast plesent wether warm | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of Aug 9, 2026, 3:07:13 PM
1874
8 Octobre rainy fast to day making the roads soft
9 Octobre plowing fast to day drying fast
10 Octobre rainy making a watering pail for the stable
11 Octobre sunday plesent day cloudy to day
12 Octobre plowing finished the field a Barley [unclear]
13 Octobre shucking the crossfurs plesent day comenst plowg
14 Octobre in ten acker field to show day plesent day
15 Octobre plowing plesent day dry and plesent roads
16 Octobre diging the potatoes to day warm plesent
17 Octobre plowing fast taking the apples of to day
18 Octobre sunday plesent day mr windy and plesent
19 Octobre plowing fast finished in two ten acker fields
20 Octobre plowing in little field plesent day
21 Octobre comenced in the field att frunt of the house
22 Octobre plowing fast dry and plesent day now
23 Octobre plowing fast dry and sultrey day warm
24 Octobre plowing fast warm and fine day
25 Octobre sunday cloudy and plesent day 20 Barleys 2 bus
26 Octobre plowing in the field frunt of the house
27 Octobre plesent wether warm and dry hailing apples
28 Octobre sold 19 Barles of apples story 1 1/2
29 Octobre plowing fast windy not much frost yet
30 Octobre the lot left 49 scent plesent day som rain
31 Octobre plowing the bees eating of the thres now sunday cold and windy to day
1 Novembre plowing fast dry and hard fine wether
2 Novembre cutty foundation stones for the Base monument
3 Novembre cuty Base for the monument foundation
4 Novembre getting old tuck to dig a foundation
5 Novembre doing som cutty Punishell plesent wether
6 Novembre drawing stones for the foundation monument
7 Novembre sunday plesent smoky dry warm
8 Novembre Building the foundation of the monument
9 Novembre plowing fast plesent wether warm
