Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Dixon Diary, 1854-1878
William Dixon 1854-1878 (75).pdf
| Revision as of Jul 29, 2026, 12:26:02 PM created by 10.0.2.100 |
Revision as of Aug 23, 2026, 5:00:36 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | + | 1876 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 16 January sunday fine day soft thawing snow plesent wether | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 17 January thawing fast the frost out of the ground | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 18 January sawing fast trying to thrash could not | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 19 January soft hard warm thawing roof of Barn | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 20 January taking side of Barn fixing to pees | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 21 January freezing fast nothy very cold som snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 22 January snowing fast all day melting heavy comes | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 23 January sunday thawing fast to day comenst fee | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 24 January taking the Board of the old Barn | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 25 January taking down the old Barn 5 places 6 bus tim | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 26 January plesent day thrashing wheat and oats Barley | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 27 January plesent now slaying very little frost | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 28 January som rain making mud now snow now | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 29 January fine day softly sick now 11 years old | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 30 January sunday softly Died now snow softly | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 31 January choping peas and Barley for feed | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 1 February snow storm comenst to day unplesent | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 2 February wind and snow upon ground | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3 February snow upon ground making slaying | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 4 February plesent to day softer looking wether | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 5 February sunday plesent warm thawing faster to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 6 February cutting straw storm to day plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 7 February sawing fast to day making som sleighing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 8 February thrashing peas at 5 place thawing fast | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 9 February sawing fast all day nothing adowing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 10 February grinding oats and Barley and peas 5 horses | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 11 February cutting straw west son sany stall | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 12 February sunday warm and thawing fast | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 13 February snow and rain to day sleighing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 14 February thawing fast now snow upon ground | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 15 February plesent wether warm and sultey | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 16 February colder freezing rafter for the Barn | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 17 February finished framing rafters plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 18 February cold and sultey plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of Aug 23, 2026, 5:00:36 PM
1876
16 January sunday fine day soft thawing snow plesent wether
17 January thawing fast the frost out of the ground
18 January sawing fast trying to thrash could not
19 January soft hard warm thawing roof of Barn
20 January taking side of Barn fixing to pees
21 January freezing fast nothy very cold som snow
22 January snowing fast all day melting heavy comes
23 January sunday thawing fast to day comenst fee
24 January taking the Board of the old Barn
25 January taking down the old Barn 5 places 6 bus tim
26 January plesent day thrashing wheat and oats Barley
27 January plesent now slaying very little frost
28 January som rain making mud now snow now
29 January fine day softly sick now 11 years old
30 January sunday softly Died now snow softly
31 January choping peas and Barley for feed
1 February snow storm comenst to day unplesent
2 February wind and snow upon ground
3 February snow upon ground making slaying
4 February plesent to day softer looking wether
5 February sunday plesent warm thawing faster to day
6 February cutting straw storm to day plesent day
7 February sawing fast to day making som sleighing
8 February thrashing peas at 5 place thawing fast
9 February sawing fast all day nothing adowing
10 February grinding oats and Barley and peas 5 horses
11 February cutting straw west son sany stall
12 February sunday warm and thawing fast
13 February snow and rain to day sleighing
14 February thawing fast now snow upon ground
15 February plesent wether warm and sultey
16 February colder freezing rafter for the Barn
17 February finished framing rafters plesent day
18 February cold and sultey plesent day
