Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Dixon Diary, 1854-1878
William Dixon 1854-1878 (76).pdf
| Revision as of Jul 29, 2026, 12:26:08 PM created by 10.0.2.100 |
Revision as of Aug 23, 2026, 5:03:20 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | + | 1876 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 19 February sunday cool and frosty now snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 20 February frosty to day nothy adowing looks like snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 21 February nothy adowing to day cold windy | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 22 February som snow more plesent now slaying | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 1 March snow upon ground som slaying | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 2 March slaying frosty and cold att night | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3 March fetching feed to day plesent day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 4 March clening the peas to day Brechy the Black horse | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 5 March sunday thawing fast south wind to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 6 March cold thawing sloy to day rain comest | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 7 March thawing fast to day went for shingles | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 8 March thawing fast great mud floods of water | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 9 March som frost att night thawing in day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 11 March cutty straw and grinding oats peas | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 12 March cutty pickets to day thawing fast now snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 13 March cold som snow upon ground | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 14 March cold snow storm comenst 3 inches of snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 15 March nothy adowing ripping pickets to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 16 March snowy fast cold nothy adowing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 17 March cold stormy nothy adowing today | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 18 March som slaying taking a load of pickets 4 place | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 19 March sunday fine day the sun warm | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 22 March snow storm comenst to day falling 12 inches | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 28 March plenty of snow upon ground now nothy adowing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 29 March snow upon the fields now strong frozy | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 30 March cutty straw to day plesent But plenty of snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 31 March thawing some cold wind to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 1 Aprill went to mill 12 Bushels of wheat | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 2 April sunday thawing some plenty of snow | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3 April snow upon ground 6 inches nothy adowing | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 4 Aprill plest of snow thawing some 3 lambs | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 5 Aprill thawing fast to day warm plesent | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 6 April thawing fast plenty of snow to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 7 April cloudy som Blacksmith woork to day | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of Aug 23, 2026, 5:03:20 PM
1876
19 February sunday cool and frosty now snow
20 February frosty to day nothy adowing looks like snow
21 February nothy adowing to day cold windy
22 February som snow more plesent now slaying
1 March snow upon ground som slaying
2 March slaying frosty and cold att night
3 March fetching feed to day plesent day
4 March clening the peas to day Brechy the Black horse
5 March sunday thawing fast south wind to day
6 March cold thawing sloy to day rain comest
7 March thawing fast to day went for shingles
8 March thawing fast great mud floods of water
9 March som frost att night thawing in day
11 March cutty straw and grinding oats peas
12 March cutty pickets to day thawing fast now snow
13 March cold som snow upon ground
14 March cold snow storm comenst 3 inches of snow
15 March nothy adowing ripping pickets to day
16 March snowy fast cold nothy adowing
17 March cold stormy nothy adowing today
18 March som slaying taking a load of pickets 4 place
19 March sunday fine day the sun warm
22 March snow storm comenst to day falling 12 inches
28 March plenty of snow upon ground now nothy adowing
29 March snow upon the fields now strong frozy
30 March cutty straw to day plesent But plenty of snow
31 March thawing some cold wind to day
1 Aprill went to mill 12 Bushels of wheat
2 April sunday thawing some plenty of snow
3 April snow upon ground 6 inches nothy adowing
4 Aprill plest of snow thawing some 3 lambs
5 Aprill thawing fast to day warm plesent
6 April thawing fast plenty of snow to day
7 April cloudy som Blacksmith woork to day
