Text
Transcription
| March | 2 | Mrs. Armstrong | Butter {the?} 5 1/2 | $ 1.00 | Eggs day 2 | .40 | Vegetable & Butter {the?} |
| - | 9 | 3 | .64 | ||||
| - | /8 | 2 3/4 | .55 | 3 | .45 | ||
| - | 25 | 3 | .60 | 2 | .25 | ||
| April | 1 | 3 | .60 | 2 | .25 | .10 | |
| - | 7 | 3 | .60 | 2 | .25 | ||
| - | 15 | 3 | .60 | 2 | .25 | ||
| - | 22 | 3 | .60 | 2 | .25 | ||
| - | 29 | 3 | .60 | 2 | .25 | ||
| May | 6 | 3 | .60 | 2 | .25 | ||
| - | 13 | 3 | .60 | 2 | .25 |
