John Francis Quinn Diary, 1897-1905
Title
Description
Creator
Source
Date
Language
Coverage
Date Created
Is Part Of
Medium
Transcription
EXERCISE BOOK
{very worn brown book cover}
The amount of stuff sold to Mr Heaslip During 1900
| January | 12th | A Pair of Pole Straps Paid February 28 | 3 | 00 |
| Feb | 5 | 2 Bags of oats at 28 cts Per Bushel | $1 | 12 |
| " | 14 | 2 Bags of oats at 23 cts and 2 Pounds of Butter at 20 cts | 1 | 52 |
| " | 22 | 2 Bags of oats at 28 an 1 Pound of Butter at 20 | $1 | 32 |
| " | 27 | 6 1/2 Pounds of Pork at 6 cts Per Pond | 39 | |
| Feb | 28 | I Gave Mr Heaslip |
$2 {overwritten} Paid | 00 |
| March | 3 | 1 Bag of Oats at 28 c Per Bushel | 00 | 56 |
| " | 5 | 1 Pound of Butter at 18 c per pound | 00 | 18 |
| " | 11 | 4 Pound of Butter at 20 cts Per Pound | 00 | 80 |
| " | 22 | 3 Pounds of Butter at 20 cts | 00 | 60 |
| " | 26 | 3 Pounds of " " " | 00 | 60 |
| April | 2 | 2 Pounds of Butter at 20 cts per Pound | 00 | 40 |
| " | 4 | 1 Bag of Oats at 28 cts Per Bus | 56 | |
| " | 11 | 1 Bag of Oats at 28 " " | 56 | |
| " | 14 | 1 " " " cts | 56 | |
| " | 24 | 1 Bag of Oats at 28 cts Per Bus | 56 | |
| $10 | 43 | |||
| May | 5 | 1 Bag of Oats at 28 Per Bus | 00 | 56 |
| " | 9 | 1 Bag of Oats at 28 Per Bus | 56 | |
| " | 16 | 1 Bag of Oats at 28 Per Bus | 00 | 56 |
| " | 16 | I gave Mr Haslip $100 work | $1 | 00 |
| $13 | 00 | |||
| " | 24 | 1 Bag of Oats at 30 cts Per Bus | 60 | |
| " | 30 | 1 Bag of Oats at 30 cts Per Bus 60c | 60 | |
| June | 6 | 1 Bag of Oats at 30 ctsPer Bus 60 | 60 | |
| July | 16 | 1 Bag of Oats " " : | 60 | |
| " | 28 | 1 an 1/2 Bushels of oats an 28c Per Bus | 42 | |
| Oct | 27 | 1 Bag of Oats at 25 cts Per Bus | 50 | |
| " | 17 | " " " Paid | 50 | |
| " | 30 | " " " of oats at 25 | 50 | |
| November | 11 | " " " " of oats 25 | 50 | |
| " | 20 | " " " " of oats 25 | 50 |
(Mr Haslips work I'm owed)(1900)
| M | 10 | one Day with Team | $1 | 50 |
| May | 1 | 1/2 a " " " | .75 | |
| " | 3 | 1 Days work with Team | $1 | 50 |
| " | 4 | 1 Days work with Team | $1 | 50 |
| " | 4 | 1 Days work with Team | 1 | 50 |
| " | 10 | 1 Days work with " " | 1 | 50 |
| " | 12 | 1 Days work with Team | 1 | 50 |
| " | 14 | 1 Days " " " | 1 | 50 |
| " | 15 | 1 Days work with Team | 1 | 50 |
| $12 | 75 | |||
| July | 19 | 1 Days Work at Haying | $1 | 00 |
| " | 21 | 1 Day " " " | $1 | 00 |
| " | 23 | 1 " " " | $1 | 00 |
| " | 24 | 1 " " " | $1 | 00 |
| " | 26 | 1/2 " Mowing " " | 50 | |
| " | 27 | 1/2 a Day work at Haying | $0 | 50 |
| " | 28 | 1/2 a Day work at Haying | $1 | 00 |
| " | 31 | 1/2 Day " " " | 50 | |
| $6 | 50 | |||
| August | 1 | 1/2 Day Working at Harvesting | 50 | |
| " | 4 | 1/2 Day " " | 50 | |
| " | 15 | 1/2 a Day " " | 50 | |
| " | 16 | 1/2 " " | 50 | |
| " | 17 | 1 Day working at Harvesting | 1 | 00 |
| " | 22 | 1 " " " | 1 | 00 |
| " | 23 | 1 Day working at Harvesting | 1 | 00 |
| Oct | 24 | 1 Day Plowing $1.50 | $4 | 50 |
| " | 25 | 1 " Putting out Ma, | 1 | 50 |
| Nov | 6 | 1 " Putting out Manure | 1 | 50 |
| " | 2 | 1 " Plowing | 1 | 50 |
| " | 3 | 1/2 day " " " | 75 | |
| " | 5 | 1 " " | 1 | 50 |
| Nov | 6 | 1 Day P | 1 | 50 |
By Mon the Keating Place 315
From Oct 17th 1898 till October 1899
| October | 17 | 1 Days Plowing all Day | $1 | 50 |
| " | 18 | 2 Teams Plowed | $3 | 00 |
| " | 20 | 1 Team All Day and | $1 | 50 |
| " | Haslip 1 Team 1 Day 1/2 | 75 | ||
| " | 21 | 1 Team all Day an 1 Team | $1 | 50 |
| 1/2 a Dy Map (sod) | 00 | 75 | ||
| " | 25 | I Plowed 1/2 a Day | 00 | 75 |
| " | 28 | I plowed all Day Team (sod) | $1 | 50 |
| " | 29 | I Plowed all Day 1 Team | $1 | 50 |
| " | 31 | I Plowed all Day 1 Team | $1 | 50 |
| Days | November 1898 | |||
| 1 | I Plowed all Day 1 Team | $1 | 50 | |
| 2 | I Plowed all Day 1 Team | $1 | 50 | |
| 3 | I Plowed all Day 1 Team | $1 | 50 | |
| 4 | I Plowed all Day " " | $1 | 50 | |
| 4 | Mr Haslip all Day 1 " | $1 | 50 | |
| 16 | I was Plowing sod all Day | $1 | 50 | |
| 17 | I was Ditching all Day | -- | 75 | |
| 18 | I was Plowing all Day | -- | 75 | |
| 19 | I was Plowing 1/2 Day | $1 | 50 | |
| April | 1899 | |||
| 24 | 1 Days Plowing $150 | $1 | 50 | |
| 26 | I Days " " $150 | $1 | 50 | |
| " | 27 | " Plowing 150 | 1 | 50 |
| 28 | 1 Days Cultivating 150 | 1 | 50 | |
| 29 | 1 Days Sowing 150 | 1 | 50 | |
| May | 3 | Half a Day Pulverizing .75 | 75 | |
| 4 | 1 Day with 2 TEam $3 | $3 | 00 | |
| " | 5 | 1 Day an a Half With Teasm | 2 | 25 |
| 6 | 1 Day with 2 Teams $300 | 3 | 00 | |
| " | 8 | 1 Day " " 2 Teams 300 | 3 | 00 |
| 10 | 1 Day " 1 Team 150 | 1 | 50 | |
| " | 11 | 1 " " " | 1 | 50 |
| 12 | 1 Day " " 2 Teams 3.00 | 3 | 00 | |
| 13 | 1 Day " " 1 Team 1.50 | 1 | 50 | |
| July | 10 | 1/2 Day mowing with Team $1.50 | $60 | 00 |
| " | 12 | 1 Day Raking and Cocking | $1 | 25 |
| " | 13 | 1 " " Drawing in Hay 2 lodes and team | 3 | 00 |
| July | 11 | 1 Day Mowing | $2 | 00 |
| " | 16 | 1 Man 1/2 a day 50 | 50 | |
| " | 15 | Raking and Drawing all Day 2 Men | $3 | 00 |
| " | 17th | I mowed 1/2 day 50 | $1 | 00 |
| " | 18 | I was Raking 1 Team in all Day 2 Team | $3 | 00 |
| " | 19 | 1 Day 2 Men an team | 3 | 00 |
| 22 | 1/2 days Mowing | $1 | 50 | |
| " | 22 | 1/2 2 Men 1/2 a Day | 1 | 00 |
| " | 25 | 2 Men an team 1/2 a Day Draning | $1 | 50 |
| August | ||||
| 2 | 1/2 Day Pulling Peas | 50 | ||
| " | 4 | Pulling Peas | $2 | 00 |
| " | 5 | 2 Men 1/2 a Day Pulling Peas | $3 | 25 |
| " | 8 | 2 Men and Teams Pulling Peas all day | $1 | 00 |
| " | 11 | 1/2 a Days Binding | $2 | 00 |
| " | 16 | 1/2 a Days " " | $2 | 00 |
| " | and 2 Men on Team Drawing Grain | $3 | 50 | |
| " | 18 | 2 Men on a Team Drawing in Grain | $3 | 00 |
| " | 19 | a 1/2 Day Drawing in Grain 2 Men an a Team | $3 | 25 |
| $97 | 25 | |||
| 2 | 00 | |||
| 97 | 25 | |||
| 10 Bolts of Inline 50 lbs | 5 | 25 | ||
| $104 | 50 | |||
| Oct | 3 | 1/2 a Days Plowing | 75 | |
| " | 4 | 1/2 a Days Plowing | 75 | |
| " | 5 | " " " | 75 | |
| " | 6 | " " " | 75 | |
| " | 7 | " " " | 75 | |
| " | 18 | 1/2 a Days Plowing | 75 | |
| " | 19 | " " " | 75 | |
| " | 20 | I plowed all Day | $1 | 50 |
| " | 21 | " " " | 1 | 50 |
| " | 23 | " " " | 1 | 50 |
| " | 24 | " " " | 1 | 50 |
| " | 25 | I plowed all d | $1 | 00 |
| " | 26 | " " " | 1 | 50 |
| " | 27 | " " 1/2 a Day | 75 | |
| " | 30 | " " all Dy | 1 | 50 |
The amount of Work Bun Bryans this
October Keating Place {illegible} Oct 4th 1899
| " | 4 | I Plowed 1/2 a Day | $00 | 75 |
| " | 4 | " " " " | -- | 75 |
| " | 5 | " " " " | -- | 75 |
| " | 6 | " " " " | -- | 75 |
| " | 7 | " " " " | -- | 75 |
| " | 18 | " " " " | 00 | 75 |
| " | 19 | " " " " | -- | 75 |
| " | 20 | I Plowed all Day | $1 | 50 |
| " | 21 | " " " " | 1 | 50 |
| " | 23 | " " " " | 1 | 50 |
| " | 24 | " " " " | 1 | 50 |
| " | 25 | " " " " | 1 | 50 |
| " | 26 | " " " " | 1 | 50 |
| " | 27 | " " 1/2 a Day | 75 | |
| " | 30 | I Plowed all Day | $1 | 50 |
| " | 31 | I Plowed 1/2 a Day | 00 | 75 |
| November | ||||
| " | 2 | I Plowed 1/2 a Day | 75 | |
| " | 3 | Plowed all Day I Had Mr Haslip Helping 1/2 Day | $2 | 25 |
| " | 6 | I was Plowing with 2 Team all Day | $3 | 00 |
| " | 20 | 1/2 a Day With 4 Teams | $3 | 00 |
| 29 | 00 | |||
| " | 21 | all Day with 2 teams | 3 | 00 |
| " | 22 | I Plowed 1/2 a Day | 75 | |
| " | 24 | I Plowed 1/2 a Day | 00 | 75 |
| 33 | 50 | |||
| April | 1900 | |||
| " | 25 | I Workd at Spring work all Day | $1 | 50 |
| " | 26 | I was working at spring | 1 | 50 |
| " | 27 | I was working all Day at Spring Work | 1 | 50 |
| " | 28 | " " " " | 1 | 50 |
| May | 5 | 2 Team all Day | 3 | 00 |
| " | 7 | 1 Team all Day | $1 | 50 |
| " | 9 | 1 " " all Day | $1 | 50 |
| " | 10 | 2 Teams all Day | $3 | 00 |
| " | 12 | 2 teams all Day | $3 | 00 |
| $18 | 75 |
| May | ||||
| " | 11 | 2 teams all day | $3 | |
| " | 15 | 2 Teams all Day | $3 | |
| " | 16 | 1/2 Day with 1 Team | 1 | 50 |
| " | 18 | all Day with 1 team | 1 | 50 |
| " | 19 | " " " 1 " | 50 | |
| $9 | 75 | |||
| 18 | 75 | |||
| $28 | 50 | |||
| Haying | ||||
| July | 23 | 1 Day 2 Men an Team | $3 | 00 |
| " | 24 | 1 Day 2 Men an Team | $3 | 00 |
| " | 25 | 1/2 Day Mowing | $1 | 00 |
| " | 26 | 1 " " Working | 1 | 00 |
| " | 27 | 1/2 Day 2 Men & team | 1 | 50 |
| " | 28 | 1 Day 2 Men and team | 3 | 00 |
| " | 31 | " " 2 Men and team | 3 | 00 |
| 14 | 40 | |||
| 28 | 50 | |||
| 43 | 00 | |||
| August | 6th | 1 Days Binding | 3 | 00 |
| " | 9 | 1 Days Drawing | $3 | 00 |
| " | 14 | 1 Days Binding | 2 | 00 |
| " | 15 | 1/2 " Binding | $2 | 00 |
| " | 16 | all Day Bing 1 Man 1/2 day | $4 | 00 |
| " | 17 | 1 Day Binding and Stuff | 3 | 00 |
| 1900 | ||||
| Oct | 15 | One Day Plowing | 1 | 50 |
| " | 22 | " " " " | $1 | 50 |
| " | 24 | " " " " | $1 | 50 |
| " | 25 | " " " " | $1 | 50 |
| " | 26 | " " " " | $1 | 50 |
| " | 27 | 1/2 A Days Plow | 75 | |
| Mr Haslip 2 Day Butting and Laing | $3 | 00 | ||
| " | 29 | I Plowd all Day | $1 | 50 |
| " | 30 | 1 Days Plowing | 1 | 00 |
| " | 31 | 1/2 a Days Plowing | 75 | |
| November | 1 | 1 Days Plowing | 1 | 50 |
| " | 2 | " " " " | 3 | 00 |
| " | 6 | " " " " | 1 | 50 |
| 3 | 00 | |||
| 50 |
{Page has many mathematical calculations all over it}
Mrs Martha Quinn
Alexandie Bay
Box No 418
Johnny Quinn
Lansdowne
Ontario 5
May 1 Owan Sullivan got 611 Pounds of oats
April 17th Mr Haslip got 1 Bags of oats that Makes 6 Bags
April 21 1 Bag of oats 304
24th " " " 8
30 1 " " " 9 Bushel
May 1 " " " 10
The Number of Bushels of Grain sowed on Keating Place
Peas 7 Bushels
Oats 8 -------------
The Number of Bushels of Grain Sowed at Home
Wheat 6 Bushels
Barley 6
Peas and Oats 6
Clear Oats 8
52 Keating Place
78 Bro all told
Timber $3000
Paper 200
Nails 75
Mans time 1200
2 Doors and Triming 600
5075
The number of lbs of Butter Sold From May the 1 till November 1897 the 31 Both Days inclusive an the amount Received For Same
| May | 3 | 2 1/2 lbs of Butter to Alx Heslip 2 1/2 lbs at 17 | 34 | |
| " | 10 | 2 lbs of Butter to Mr Heslip at 17 cts Per Pound | 34 | |
| " | 15 | 2 lbs of Butter to Mrs Heslip at 17 c Per Pound is 34 cts | 34 | |
| " | 26 | 1 lb of Butter to Mr Heslip at 17 | 17 | |
| " | 25 | 1 lbs of Butter to Mr " " 17 c | 17 | |
| " | 27 | 1 lbs of Butter to Mr Heaslip at 17 c Per Pound is | 18 | |
| June | 4 | 1 Pound of Butter to Mr Heslip at 17 Per Pound is | 21 | |
| " | 8 | 2 Pounds of Butter to Mr Haslip at 17 Per Pound | 34 | |
| " | 15 | 2 Pounds of Butter to Mr Haslip at 17 Per Pound | 34 | |
| " | 19 | 5 1/4 Pounds of Butter " " " | Paid | 34 |
| " | 24 | 4 3/4 Pounds of Butter to Mr Haslip at 17 Per Pound | 73 | |
| July | 1 | 3 Pounds of Butter to E.E. Earl Not Paid at 17 Per Pound | 8? | |
| " | 1 | 4 /1/2 lbs of Butter to Mr Heslip at 17 cts Per Pound | 75 | |
| " | 17 | 5 1/2 Pounds of Butter to E Earl at 18 c Per Pound | 99 | |
| " | 20 | 3 1/2 Pounds of Butter to Mr A Heslip at 17 Cts Per Pound | {illegible} | |
| " | 26 | 4 Pounds of Butter to Mr A Heslip at 17 c Per Pound | {illegible} | |
| " | 31 | 2 1/2 Pounds of Butter to C.E.Earl at 17 cts Per Pound | Paid | {illegible} |
| August | 2 | 2 1/2 Pounds of Butter to Mr Heslip at 17 cts Per Pound | Paid | |
| " | 3 | 6 1/2 Pounds of Butter to Mr B Humphries at 17 cts Per Pound | Paid | |
| " | 5 | 2 1/2 Pounds of Butter to Mr Heslip at 17 cts Per Pound | ||
| " | 10 | 2 1/2 Pounds of Butter to Mr Heslip at 17 cts Per Pound | 40 | |
| " | 10 | 13 Pounds of Butter to E Earl at 17 cts Per Pound | $2 | 21 |
| " | 11 | 3 Pounds of Butter to OW Landons at 17 cts Per Pound | Paid | |
| " | 14 | 2 Pounds of Butter to Mr Heslip at 17 cts Per Pound 34 cts | 34 | |
| " | 18 | 2 1/2 Pounds of Butter to Mr Heslip at 17 cts Per Pound 43 cents | 43 | |
| " | 21 | 3 1/2 Pounds of Butter to Mr Haslip at 17 cts Per Pound is 66 | 66 | |
| " | " | 3 Pounds of Butter to OW Landons at 17 cts Per Pound is 57 c | Paid | |
| " | " | 2 1/2 Pounds of Butter to Mr Haslip at 17 cts Per Pound is 48 | 48 | |
| " | 27 | 3 Pounds of Butter to Roland Johnston at 19 cts Per Pound is 57 | Paid | 57 |
| " | 28 | 2 1/2 Pounds of Butter to Mr Heslip at 17 cts Per Pound is 48 cts | 48 | |
| " | 31 | 3 Pounds of Butter to George Humphries at 19 cts Per Pound is 67ct | Paid | 67 |
| 1 | 1/12 Pounds of Butter to O Sullivan at 19 cts Per Pound is 29 | Paid | 29 | |
| 3 | 1/ 1/2 Pounds of Butter to C E Earl at 19 cts Per Pound is 28 | Paid | 28 | |
| 3 | 1 1/4 Pounds of Butter to Mr Heslip at 19 cts Per Pound is 24 | 24 | ||
| 7 | 2 Pounds of Butter to Mr Heslip at 19 cts Per Pound is 38 | 38 | ||
| Pounds of Butter to Mr Heslip at 19 cts Per Pound 29 |
| September | 9 | 3 Pounds of Butter to Rob Johnston at 19 c Per Pound | Paid | |
| " | 10 | 1 Pound of Butter to O Sullivan at 19 c Per Pound | Paid | |
| " | 11 | 1 Pound of Butter to Mr Humphries at 19 c Per Pound is 19c | Paid | |
| " | 11 | 1 Pound of Butter to Mr Haslip at 19 c Per Pound is 19 | ||
| " | 14 | 2 1/2 Pounds of Butter to " " at 19 c Per Pound | ||
| " | 15 | 1 1/2 Pounds of Butter to O Sullivan at 19 c Per Pound | Paid | |
| " | 18 | 1 Pound of Butter to Mr Haslip at 19 c Per Pound is 19 | ||
| " | 18 | 1 Pound of Butter to Mr Humphries at 19 c Per Pound is Paid | ||
| " | 21 | 1 1/2 Pounds of Butter to Mr Haslit at 20 c Per Pound | 30 | |
| " | 25 | 1 1/2 Pounds of " " " 20 Per | 30 | |
| " | 25 | 1 3/4 Pounds of Butter to O S at 20 cts Per Pound | 35 | |
| October | 1 | 1 1/2 Pounds of Butter to Mr Haslip at 20 cts Per Pound | 30 | |
| " | 4 | 1 1/2 Pounds of Butter to Mr Haslip at 20 cts Per Pound | 80 | |
| " | 5 | 1 1/4 Pounds of Butter to O Sullican at 20 cts Per Pound | 25 cts | |
| " | 11 | 1 Pound of Butter to Mrs Haslip at 20 cts Per Pound | 20 | |
| " | 16 | 1 " " " " | Paid | |
| " | 17 | 1 Pound of Butter to Owen Sullivan at 20 cts | ||
| " | 19 | 1 Pound of Butter to Mr Heaslip at 20 cts Per Pound | 20 Paid | |
| " | 30 | 2 Pounds of Butter to Mrs Haslip at 19 cts Per Pound | 38 c Paid | |
| November | 3 | 2 Pounds of Butter to Mr Haslip at 19 cts Per Pound | 38 Paid | |
| " | 10 | 2 1/2 Pounds of Butter to Roland Johnston at 20 cts Per Pound | 50 Paid | |
| " | 22 | 1 1/2 Pounds of Butter to Mr Haslip at 18 cts Per Pound | 27 cts paid | |
| December | 3 | 1 Pound of Butter to Mr Haslip at 16 cts Per Pound | 16 Paid | |
| " | 22 | We Sold 13 and 1/2 Pounds of Butter at Lansdowne at 16 cts Per Pound | ||
| The Amount of Butter Sold From April 1 1898 ttill December 31st 1898 1898 | ||||
| April | 16 | 1 Pounds of Butter to RV Keating at 17 cts Per Pound | ||
| " | 19 | 1 Pound of Butter to Mr Haslip at 17 cts Per Pound is | ||
| " | 27 | 2 Pounds of Butter to Mr " " at 15 cts Per Pound is | ||
| May | 4 | 1 Pound of Butter to Mr Haslip at 16 cts Per Pound is | 24 | |
| " | 14 | 1 Pound of Butter to Mr Haslip at 16 cts Per Pound is | 24 | |
| " | 20 | 2 1/2 Pounds of Butter to Mr Haslip at 16 cts Per Pound is | 40 | |
| " | 25 | 1 1/2 Pounds of Butter to Mr " " " " Per Pound is | ||
| June | 6 | 2 1/4 Pounds of Butter to Mr Haslip at 16 cts Per Pound is | 35 | |
| " | 30 | 2 Pounds of Butter to Mr Haslip at 16 cts Per Pound is | 32 | |
| Nov | 21 | 4 Pounds of Butter to " " at 20 cts Per Pound is | 80 | |
| " | 28 | 3 and 1/2 Pounds of Butter to " " at 18 cts Per Pound is | 65 | |
| All Paid |
December 16th 4 Pounds of Butter to Mr Haslip at 17 Per Pound is 68 ct
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a a a a a a a a a a a a
a a
b b b b b b b b b b b b b b
b b b b b b b b b b b b b b
b b b b b b b b b b b b b b
c c c c c c c c c c c c c c c
c c c c c c c c c c c c c c c
c c c c c c c c c c c c c c c
d d d d d d d d d d d d d d d
d d d d d d d d d d d d d d d
d d d d d d d d d d d d d d d
e e e e e e e e e e e e e e e
e e e e e e e e e e e e e e e
e e e e e e e e e e e e e e e
f f f f f f f f f f f f f f f f f f f f
f f f f f f f f f f f f f f f f f f f f
f f f f f f f f f f f f f f f f f f f f
g g g g g g g g g g g g g g g
g g g g g g g g g g g g g g g
g g g g g g g g g g g g g g g
h h h h h h h h h h h h h h h
h h h h h h h h h h h h h h h
h h h h h h h h h h h h h h h
i i i i i i i i i i i i i i
i i i i i i i i i i i i i i
i i i i i i i i i i i i i i
j j j j j j j j j j j j j j
j j j j j j j j j j j j j j
j j j j j j j j j j j j j j
k k k k k k k k k k k
k k k k k k k k k k k
k k k k k k k k k k k
l l l l l l l l l l l l l l
l l l l l l l l l l l l l l
l l l l l l l l l l l l l l
m m m m m m m m m m m
m m m m m m m m m m m
m m m m m m m m m m m
n n n n n n n n n n n n n
n n n n n n n n n n n n n
n n n n n n n n n n n n n
o o o o o o o o o o o o o
o o o o o o o o o o o o o
o o o o o o o o o o o o o
January {written upside down} {illegible - upside down}
p p p p p p p p p p p p p p
p p p p p p p p p p p p p p
p p p p p p p p p p p p p p
q q q q q q q q q q q q q q
q q q q q q q q q q q q q q
q q q q q q q q q q q q q q
r r r r r r r r r r r r r r r r
r r r r r r r r r r r r r r r r
r r r r r r r r r r r r r r r r
s s s s s s s s s s s s s s
s s s s s s s s s s s s s s
s s s s s s s s s s s s s s
t t t t t t t t t t t t t t t t t
t t t t t t t t t t t t t t t t t
t t t t t t t t t t t t t t t t t
u u u u u u u u u u u u u
u u u u u u u u u u u u u
u u u u u u u u u u u u u
v v v v v v v v v v v v v v
v v v v v v v v v v v v v v
v v v v v v v v v v v v v v
w w w w w w w w w w w w w w w
w w w w w w w w w w w w w w w
w w w w w w w w w w w w w w w
x x x x x x x x x x x x x x x
x x x x x x x x x x x x x x x
x x x x x x x x x x x x x x x
y y y y y y y y y y y y y y y y
y y y y y y y y y y y y y y y y
y y y y y y y y y y y y y y y y
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
z z z z z z z z z z z z z z z z
Edinburgh after Flodden
News of battle | News of battle |
Hark! 'tis ringing down the street;
And the archways and the pavement
Bear the clang of hurrying feet.
News of battle! who hath brought it,
News of triumph! who shall bring
Tidings from our noble army,
Greetings from our gallant king
All last night we watched the bea
Blazing on the hills afar,
Each one bearing as it kindled,
Message of the open war,
All night long the northern stream
Shot across the trembling sky;
Fearful lights that never beacon
Save when kings or heroes die,
News of battle! who hath brought
All are thronging to the gate;
"Warder - warder! open quickley!
a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a
1897 (Page 1)
The First Month January 31 Days 1897
to to Thrash all
| Fri | 1 | This Month Begins fine and warm, I was Helping War{cut off} a very warm Day the Roads are ver to day again |
| Sat | 2 | I was thrashing up at Will Landons, all Day. |
| Sun | 3 | A Nice warm Day the Groung is thawing out it is very We had a Rain an snow storm Last night |
| Mon | 4 | Township Election to Day the Roads are Terible Muddy The ground is in a terible state of Mud Now |
| Tus | 5 | another very warm Day for this sean of the year A Nice But Cold Day |
| Wes | 6 | I was Chopping 1/2 a Day over on Rob Johnstons I was Helping Rob to Batten His Barn. |
| Thr | 7 | Owen an I was Chopping over on Rob all Day a Nice But Cold Day No Sleighing yet |
| Fri | 8 | We was Chopping over in the Woods 1/2 Day I Cleaned up a quite Cold Wether, Very Rough Whealing to Day |
| Sat | 9 X | Own Sullivan an I went to Gananoque with a grist of Wheat |
| Sun | 10 | a Cloudy and Blustry Day With a little Snow Falling |
| Mon | 11 | I was Banking out Wood 1/ Day in Rob Johnstons Woods I Brught a New Sleigh W.P. Moore to Day A Terible Cold Day 10 Below Zero to District O Lodge |
| Tus | 12 | We was Chopping 1/2 Day in the Woods I went out Lansdown I Sold the young Colt to Jorge White Ear $25 , Share of the Wood |
| Wes | 13 | I took the sow to Rob Johnstons; to day I Comenced log home a very Cold Time No sleighing on the Roads Rough |
| Thr | 14 | We was Chopping an Drawing Home Stove Wood Brought No Sleighing on the Roads yet another Very Cold |
| Fri | 15 | I was Helping Own Sullivan to Draw Hay off of the Drounded Land |
| Sat | 16 X | I was Banking out Wood over on Rob Johnstons 1/2 Day X Cyrus Cross Died this after Noon |
| Sun | 17 | a Very Heavy Wind an Rain storm to Day the Snow is all it turned very Cold again in the woods |
| Mon | 18 | another Terible Blustry Day I was Chopping 1/2 Day |
| Tus | 19 X | We was Chopping 1/2 a Day A Terible Cold Day 20 Below Zero Cyrus Cross was Put in the Vault to Day |
| Wes | 20 | We finished Chopping on Rob Johnstons to Day a little warmer |
| Thr | 21 | A Very Heavy Fall of Snow last Night ther is 8 inches of Snow on the Level I Sined a Note of $25 Bank The First good Sleighing this Winter |
| Fri | 22 | I went to Gananoque Mills. P. Sullivan very good sleighing |
The First Month January 31 Days 1897 (Page 2)
the sleighing is Bad the Roads are Very Heavy
| Sat | 23 | a Terible Cold an Blustry Day there is 14 inches of Snow on Now |
| Sun | 24 | a Nice But Cold Day good sleighing Now We went Down to John Quinns to Day The Roads are Blowed Full I Brought Home the bull From WN Bowens to Day |
| Mon | 25 | A terible Cold an Blustry Day it was 38 Below Zero this Morning William Crstsern was Put in the Vault |
| Tus | 26 | another Very stormy an Blustry Day Very Bad Roads The Roads are all Full Very Bad I Bought 2 Small Stacks of Hay |
| Wes | 27 | A nice Soft an warm Day I went up to the Drounded New Lands I Bought a String of Bells 90 c an a Whip 30 c |
| Thr | 28 | another Very Stormy an Blustry Day, I went out to Lansdowne I drove down to John Quinns in Rockfield |
| Fri | 29 | I drew another load of Hay Down the Drounded Lands Good Sleighing Now |
| Sat | 30 | I Drew another Load of Hay Home to Day 8 Loads a Nice But Cold Day Good sleighing Now a very Heavy White Frost Last Night and cold Day |
| Sun | 31 | I Went up to John R Beauprys to Day the Month Eds Very Cold |
| The 2th Month February 28 Days 1897 | ||
| Mon | 1 | I Finished Drawing Home Mache Hay From the Drounded Lands 4 Loads $13 The Month Begins Fine But Very Cold |
| Tus | 2 | I Helped Brock Trusdale to get Home a load of March Hay I went out to Lansdowne to the County O I 1/2 day 1/2 Day |
| Wes | 3 | I went to George Loneys saw log Bea in the afternoon A Nice But Cold Day Wind NE |
| Thr | 4 | I was Drawing Wood For Wesley Johnston 1/2 a Day with the Team |
| Fri | 5 | I was Drawing Wood all day Day for W. Johnston With the Team very soft |
| Sat | 6 | a Very Heavy Sleet a Rin Storm to Day the Roads are a Big Thaw the Ground is Nearly Bare again |
| Sun | 7 | another Very soft Day a little Rain A Terible Sluch Every whare Now Another Rain an snow storm to Day |
| Mon | 8 | I was Banking out Wood over on Rob Johnston all Day Quite Cold again I was Eas Helping W.N Bowen 1/2 Day to Cut Logs |
| Tus | 9 | We finished Banking out our wood over on Rob Johnston this Evening (I Joined the Young Concert Club a Very Cold Day |
| Wes | 10 | I was Helping JW.N. Bowen all Day to Cut Wood with the Cross Cut saw |
| Thr | 11 | I was over Helping W.N. Bowen to Cut wood a Nice But Cold Day |
| Fri | 12 | a Terible Stormy Day With Snow and Wind Very Cold |
Second (Page 3)
The 2th Month February 28 Days 1897
The Kipoo Indians Troop is at Lansdowne
| Sat | 13 | Iwas Helping WN. Bowen to Cut Stove Wood all Day East wind a Nice Warm Day |
