Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 07.pdf
Revision as of Feb 22, 2022, 11:50:10 AM edited by 10.0.2.100 |
Revision as of Feb 22, 2022, 12:54:35 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | 1842 December | ||
<table> | <table> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Wednesday</td> |
− | <td></td> | + | <td>28</td> |
− | <td>< | + | <td>T & I Daly were about 11 OC & accomp'd. Emily the 4 Boys in our Sleigh to spend the day at Mr Tigh's - Wm in Cutter to Stratford - bro't Mr Gournlock & Annie to dinner Mr G came to tea - left before 11 PM <s>{illegible} {illegible} pd Expacmers 2 1 Wilfred {illegible} 1 3</s> |
− | |||
<td></td> | <td></td> | ||
+ | <td>tolerable</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Thursday</td> |
− | <td></td> | + | <td>29</td> |
− | <td></td> | + | <td>the Wilmot party set at 3 C 4 - Tom & Jesse din'd & had tea after which Charles drove them home in Cutter |
− | <td></td> | + | pd. Mrs T our acco't of $10 borro'd in Toronto |
− | <td></td> | + | Rec'd of Ellen for Durham for which we gave 4 pails Potatoes </td> |
+ | <td>1 5 | ||
+ | 1 3</td> | ||
+ | <td>do</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Friday</td> |
− | <td></td> | + | <td>30</td> |
− | <td></td> | + | <td>Mr Mitchell & Mr McCulloch call'd inpafsing from Toronto - bro't letters & parcels Ellen & Child'n & Wm left us about 10 for- sent by the latter to {illegible} for Seeds</td> |
− | <td></td> | + | <td>2 6</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 28: | Line 33: | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Saturday</td> |
+ | <td>31</td> | ||
+ | <td>Fanning Wheat - @ 3 1/2 A.M W. Allan roused us & at his request Chas was dispatched for Dr Flynn Mrs A expecting to be confin'd. Mr T accomp'd Mr. Allan & ret'd @ 5 for pm Mrs A. had a fine Boy @ 2~</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>14</td> |
− | |||
− | |||
<tr> | <tr> | ||
− | |||
<table> | <table> | ||
+ | {second page} | ||
+ | 1843 January | ||
<table> | <table> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Sunday</td> |
− | <td></td> | + | <td>1</td> |
− | <td> | + | <td>Chas & Emily to Church ( Mr Hicky at Jacksons) ~ A 4 Mr Mitchell drove Emily & Annie drove in McCullochs Cutter & upset them inside the Gate</td> |
− | |||
<td></td> | <td></td> | ||
+ | <td>fine</td> | ||
+ | <td>Z</td> | ||
+ | <td>12</td> | ||
+ | <tr> | ||
+ | </tr> | ||
+ | <td>Monday</td> | ||
+ | <td>2</td> | ||
+ | <td>Winnowing Wheat &c - Macculloch Jackson &c to Township meeting but did not stop - M & E to Mr Allans - had Soup & Team PM Alex</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow show'y all day</td> |
+ | <td>16</td> | ||
+ | <td>17</td> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Tuesday</td> |
− | <td></td> | + | <td>3</td> |
− | <td></td> | + | <td>bro't into house & put in upper room 22 Sacks Fall Wheat - preparing for Mill & P Kostner & pottering - Mitchell & McCulloch call'd on their way to Toronto - sent by McCulloch letter Mrs. T to Ellen & Mitchell Rev'd Mr Allan to Alex McDonald - Washers </td> |
− | <td></td> | + | <td>3 ~</td> |
− | <td></td> | + | <td>Snow show'y</td> |
− | <td></td> | + | <td>7</td> |
− | <td></td> | + | <td>6</td> |
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Wednesday</td> |
+ | <td>4</td> | ||
+ | <td>Chas to Mill - left for P Kostner 11 Bush'ls Spring Wheat in payment for 12 Gall's Whiskey @ 1 1/2 Gall's p Bush'l & 9 per Gall Cask b/9 bro't Flour for remainder of 22 Sacks as above & Soap 6 lb 11 oz 1 lb Tea Ball Candlewick & 5 Sheets Letter Paper Fanning Spring Wheat &c &c - Lamb {<s>illegible}</s> Scott</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td>< | + | <td><s>17</s> 6 </td> |
− | + | <td>17</td> | |
− | |||
− | <td></td> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Thursday</td> |
+ | <td>5</td> | ||
+ | <td>Fanning Sp Wheat - Hauling Firewood </td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>20 </td> |
− | <td> | + | <td>19</td> |
− | |||
− | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Friday</td> |
− | <td></td> | + | <td>6</td> |
− | <td></td> | + | <td>Got into House 2nd Hill of Potatoes & 2nd Barrel Beef - pottering </td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>28</td> |
− | <td></td> | + | <td>37</td> |
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Saturday</td> |
− | <td></td> | + | <td>7</td> |
− | <td> | + | <td>Stowing away Sp Wheat in East Shed let out fattening Hogs in conveyence of wet from the rapid thawing - Emily walk'd to Stratford morning - neighter Letters nor papers Chris'n & Chas at Alex all n't</td> |
− | |||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>a little misty rain & {illegible}</td> |
− | <td></td> | + | <td>43</td> |
+ | <td>31</td> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Sunday</td> |
+ | <td>8</td> | ||
+ | <td>Chas home to drefs & aft'r to Church - Jackson Hickey - he & Christ'n got home @ 9 PM - the rest at home</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>rain some storm of wind</td> |
− | <td></td> | + | <td>33</td> |
− | <td> | + | <td>18</td> |
− | |||
− | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Monday</td> |
+ | <td>9</td> | ||
+ | <td>At making a road to Bark - &c | ||
+ | T & J Daly Nichol & Alex came in @ 9 for pm & sat an hour</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>10</td> |
− | <td> | + | <td>30</td> |
− | |||
− | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Tuesday</td> |
− | <td></td> | + | <td>10</td> |
− | <td></td> | + | <td>@10 1/2 Alex Chr'n. Chas Marthan & Em'y. left in A's Sleigh for Mr Junks |
+ | aft'n Isaac to Lintons re Shiel{illegible} - pottering </td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow showers</td> |
− | <td></td> | + | <td>29</td> |
− | <td></td> | + | <td>28</td> |
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Wednesday</td> |
− | <td></td> | + | <td>11</td> |
− | <td></td> | + | <td>the Party from Junk's arrived @ 111/2</td> |
<td></td> | <td></td> | ||
− | <td></td> | + | <td>do</td> |
− | <td></td> | + | <td>24</td> |
− | <td></td> | + | <td>26</td> |
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Thursday</td> |
+ | <td>12</td> | ||
+ | <td>all {illegible} road to Bark & Pines from 10 @ 2 for & pottering</td> | ||
<td></td> | <td></td> | ||
+ | <td>do</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>30</td> |
− | |||
− | |||
− | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | <td></td> | + | <td>Friday</td> |
− | <td></td> | + | <td>13</td> |
− | <td></td> | + | <td>got out to Barnyard 2 small Loads Bark pd for 1/2 B. app.</td> |
− | <td></td> | + | <td>1 3</td> |
− | <td></td> | + | <td>do</td> |
− | <td></td> | + | <td>28</td> |
− | <td></td> | + | <td>22</td> |
<tr> | <tr> | ||
<table> | <table> |
Revision as of Feb 22, 2022, 12:54:35 PM
1842 December
Wednesday | 28 | T & I Daly were about 11 OC & accomp'd. Emily the 4 Boys in our Sleigh to spend the day at Mr Tigh's - Wm in Cutter to Stratford - bro't Mr Gournlock & Annie to dinner Mr G came to tea - left before 11 PM | tolerable | |||
Thursday | 29 | the Wilmot party set at 3 C 4 - Tom & Jesse din'd & had tea after which Charles drove them home in Cutter
pd. Mrs T our acco't of $10 borro'd in Toronto Rec'd of Ellen for Durham for which we gave 4 pails Potatoes | 1 5 1 3 | do | ||
Friday | 30 | Mr Mitchell & Mr McCulloch call'd inpafsing from Toronto - bro't letters & parcels Ellen & Child'n & Wm left us about 10 for- sent by the latter to {illegible} for Seeds | 2 6 | |||
Saturday | 31 | Fanning Wheat - @ 3 1/2 A.M W. Allan roused us & at his request Chas was dispatched for Dr Flynn Mrs A expecting to be confin'd. Mr T accomp'd Mr. Allan & ret'd @ 5 for pm Mrs A. had a fine Boy @ 2~ | 14 | |||
Sunday | 1 | Chas & Emily to Church ( Mr Hicky at Jacksons) ~ A 4 Mr Mitchell drove Emily & Annie drove in McCullochs Cutter & upset them inside the Gate | fine | Z | 12 | |
Monday | 2 | Winnowing Wheat &c - Macculloch Jackson &c to Township meeting but did not stop - M & E to Mr Allans - had Soup & Team PM Alex | Snow show'y all day | 16 | 17 | |
Tuesday | 3 | bro't into house & put in upper room 22 Sacks Fall Wheat - preparing for Mill & P Kostner & pottering - Mitchell & McCulloch call'd on their way to Toronto - sent by McCulloch letter Mrs. T to Ellen & Mitchell Rev'd Mr Allan to Alex McDonald - Washers | 3 ~ | Snow show'y | 7 | 6 |
Wednesday | 4 | Chas to Mill - left for P Kostner 11 Bush'ls Spring Wheat in payment for 12 Gall's Whiskey @ 1 1/2 Gall's p Bush'l & 9 per Gall Cask b/9 bro't Flour for remainder of 22 Sacks as above & Soap 6 lb 11 oz 1 lb Tea Ball Candlewick & 5 Sheets Letter Paper Fanning Spring Wheat &c &c - Lamb { | fine | 17 | ||
Thursday | 5 | Fanning Sp Wheat - Hauling Firewood | fine | 20 | 19 | |
Friday | 6 | Got into House 2nd Hill of Potatoes & 2nd Barrel Beef - pottering | 28 | 37 | ||
Saturday | 7 | Stowing away Sp Wheat in East Shed let out fattening Hogs in conveyence of wet from the rapid thawing - Emily walk'd to Stratford morning - neighter Letters nor papers Chris'n & Chas at Alex all n't | a little misty rain & {illegible} | 43 | 31 | |
Sunday | 8 | Chas home to drefs & aft'r to Church - Jackson Hickey - he & Christ'n got home @ 9 PM - the rest at home | rain some storm of wind | 33 | 18 | |
Monday | 9 | At making a road to Bark - &c T & J Daly Nichol & Alex came in @ 9 for pm & sat an hour | fine | 10 | 30 | |
Tuesday | 10 | @10 1/2 Alex Chr'n. Chas Marthan & Em'y. left in A's Sleigh for Mr Junks aft'n Isaac to Lintons re Shiel{illegible} - pottering | Snow showers | 29 | 28 | |
Wednesday | 11 | the Party from Junk's arrived @ 111/2 | do | 24 | 26 | |
Thursday | 12 | all {illegible} road to Bark & Pines from 10 @ 2 for & pottering | do | 30 | ||
Friday | 13 | got out to Barnyard 2 small Loads Bark pd for 1/2 B. app. | 1 3 | do | 28 | 22 |