Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 77.pdf
Revision as of Feb 5, 2024, 4:16:38 PM created by 10.0.2.100 |
Revision as of Mar 22, 2024, 10:29:35 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 4: | Line 4: | ||
<tr> | <tr> | ||
+ | <td>Sunday</td> | ||
+ | <td>3</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>37</td> |
− | <td> | + | <td>52</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Monday</td> | ||
+ | <td>4</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>42</td> |
− | <td> | + | <td>53</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Tuesday</td> | ||
+ | <td>5</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>showers ev'g |
− | + | ||
− | + | with thunder & lightning</td> | |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 40: | Line 42: | ||
<tr> | <tr> | ||
+ | <td>Wednesday</td> | ||
+ | <td>6</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>52</td> |
− | <td> | + | <td>50</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Thursday</td> | ||
+ | <td>7</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>46</td> |
− | <td> | + | <td>52</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Friday</td> | ||
+ | <td>8</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>show'r aft'n</td> |
− | <td></td> | + | <td>48</td> |
− | <td> | + | <td>54</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Saturday</td> | ||
+ | <td>9</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>rain all day</td> |
− | <td></td> | + | <td>55</td> |
− | <td> | + | <td>56</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Sunday</td> | ||
+ | <td>10</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>show'r early ev'g </td> |
− | <td></td> | + | <td>51</td> |
− | <td> | + | <td>40</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Monday</td> | ||
+ | <td>11</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>30</td> |
− | <td> | + | <td>34</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Tuesday</td> | ||
+ | <td>12</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>35</td> |
− | <td> | + | <td>44</td> |
− | |||
− | |||
</tr> | </tr> | ||
<table> | <table> | ||
Line 129: | Line 131: | ||
<tr> | <tr> | ||
+ | <td>Wednesday</td> | ||
+ | <td>13</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>fine till dark |
− | + | ||
− | + | very high wind | |
− | <td></td> | + | |
− | <td></td> | + | evening rain</td> |
+ | <td>52</td> | ||
+ | <td>63</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Thursday</td> | ||
+ | <td>14</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>again very highwind |
− | + | ||
− | + | even'g show'r | |
+ | |||
+ | with thunder & lightning</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 153: | Line 163: | ||
<tr> | <tr> | ||
+ | <td>Friday</td> | ||
+ | <td>15</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>much rain last night |
− | + | ||
− | + | fine day</td> | |
− | <td></td> | + | <td>46</td> |
− | <td></td> | + | <td>48</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Saturday</td> | ||
+ | <td>16</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>38</td> |
− | <td> | + | <td>55</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Sunday</td> | ||
+ | <td>17</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>beautiful</td> |
− | <td></td> | + | <td>43</td> |
− | <td> | + | <td>61</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Monday</td> | ||
+ | <td>18</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine & cold</td> |
− | <td></td> | + | <td>52</td> |
− | <td> | + | <td>38</td> |
− | |||
− | |||
</tr> | </tr> | ||
Revision as of Mar 22, 2024, 10:29:35 PM
1846 May
Sunday | 3 | fine | 37 | 52 | ||||
Monday | 4 | fine | 42 | 53 | ||||
Tuesday | 5 | showers ev'g with thunder & lightning | ||||||
Wednesday | 6 | fine | 52 | 50 | ||||
Thursday | 7 | fine | 46 | 52 | ||||
Friday | 8 | show'r aft'n | 48 | 54 | ||||
Saturday | 9 | rain all day | 55 | 56 | ||||
Sunday | 10 | show'r early ev'g | 51 | 40 | ||||
Monday | 11 | fine | 30 | 34 | ||||
Tuesday | 12 | fine | 35 | 44 |
Wednesday | 13 | fine till dark
very high wind evening rain |
52 | 63 | ||||
Thursday | 14 | again very highwind
even'g show'r with thunder & lightning |
||||||
Friday | 15 | much rain last night fine day | 46 | 48 | ||||
Saturday | 16 | fine | 38 | 55 | ||||
Sunday | 17 | beautiful | 43 | 61 | ||||
Monday | 18 | fine & cold | 52 | 38 | ||||