Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 88.pdf
Revision as of Apr 8, 2024, 11:39:18 AM edited by 10.0.2.100 |
Revision as of Apr 8, 2024, 12:01:03 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 36: | Line 36: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>29</td> | <td>29</td> | ||
− | <td></td> | + | <td>Denny home, sent by him to P. Office letter Mrs B to Mr B inclosing a line W.T. to Henry for Can of Seed |
+ | |||
+ | Letter W.T. to John --</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 48: | Line 50: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>30</td> | <td>30</td> | ||
− | <td></td> | + | <td>W'd & Simon getting in & thrashing Peas with Horses - aft'n W'd to Rankins w thrashing Mill no Denny</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 72: | Line 74: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>1</td> | <td>1</td> | ||
− | <td></td> | + | <td>W'd Simon & Horses at Rankins thrashing Mill - no Denny |
+ | |||
+ | Doctor Moore visited Mrs T pronounces her complaint Dumb Ague, prescribed accordingly - had from T. Daly 20 Grains Sulphate of Quinine he brot it down</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 84: | Line 88: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>2</td> | <td>2</td> | ||
+ | <td>Constant rain or Sleet through the night & rain till about 4 pm | ||
+ | |||
+ | W'd at East Shed - Simon thrashing Peas - Denny ret'd this afternoon | ||
+ | |||
+ | Gave Hugh McNeill above Stratford - his House having been burnt & every thing that they had is destroyed Ellen also gave 1/3 | ||
+ | |||
+ | A cook Canary drownd in Water Glafs this morning - guefs Ellens --</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>1</td> |
− | <td> | + | <td>3</td> |
− | |||
<td>rain nearly all day</td> | <td>rain nearly all day</td> | ||
<td>32</td> | <td>32</td> | ||
Line 96: | Line 106: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>3</td> | <td>3</td> | ||
+ | <td>Wilf'd & Simon winnowing Peas - Simon & D hauling firewood up @ 11 1/2 W'd & Martha to Stratford | ||
+ | |||
+ | rec'd of John Sharman on acco't of keep of Societys Bull <s>L</s>7 = $28 -----</td> | ||
+ | <td>7</td> | ||
+ | <td>~</td> | ||
+ | <td>~</td> | ||
<td></td> | <td></td> | ||
+ | <td>28</td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
<td></td> | <td></td> | ||
+ | <td></td> | ||
+ | <td>paid Hicks for Carriage Box fm Hamilton </td> | ||
+ | <td></td> | ||
+ | <td>2</td> | ||
+ | <td>6</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td><s>Mrs T</s> -- Mrs B -- W.T. Box 6/3 </td> | ||
+ | <td></td> | ||
+ | <td>2</td> | ||
+ | <td>6</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>(3/9 s'd ) 2/6 Bal'e 7/9 </td> | ||
+ | <td></td> | ||
+ | <td><s>14</s></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>Grog 6. Whip lash 1/6 </td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>2</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | |||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
+ | <td>sn</td> | ||
+ | <td></td> | ||
+ | <td>1</td> | ||
+ | <td>3</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Friday</td> | ||
+ | <td>4</td> | ||
+ | <td>Walkd to Stratford - pd Willson Collman John --- </td> | ||
<td></td> | <td></td> | ||
+ | <td>17</td> | ||
+ | <td>9</td> | ||
<td>tol. | <td>tol. | ||
Line 120: | Line 188: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
+ | <td>pd Penders for Mutton </td> | ||
+ | <td></td> | ||
+ | <td>2</td> | ||
+ | <td>6</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>" Hicks for Brandy & Beer ---- </td> | ||
+ | <td>~</td> | ||
+ | <td>4</td> | ||
+ | <td>8</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>calld at Jacksons & Dalys - met Roper at the latter place he gave an order for L150 which will be sent to Mr Jones tomorrow & a Deed ret'd of Mr Jones has arrivd fm Toronto</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
− | < | + | <tr> |
+ | <td>Saturday</td> | ||
+ | <td>5</td> | ||
+ | <td>W'd Sm & Den. at East Shed - Mifs Daly & Roper calld - even'g | ||
+ | 4 1/2 Denny to Stratford to bring sundries from Mr Daly & Daly & M - 10 pm has not got back ret'd 6th to breakfast | ||
− | + | Dr Moore came in this evening & left @ 10 1/2 -- | |
− | + | Annie Orr calld | |
+ | Denny <s>Denny</s> to P.Office &c M'g. brot letter from John 7d not pd. | ||
<tr> | <tr> | ||
<td>Sunday</td> | <td>Sunday</td> |
Revision as of Apr 8, 2024, 12:01:03 PM
1846 November
Friday | 27 | Preparing East Shed for Horses &c Martha & Emily to Mr Dalys & signd transfer of Lot 38 to | fine | 15 | 33 | |||
Saturday | 28 | W'd at Shed as yesterday - Simon to Stratford mill with Sacks Sib'n but could not get it ground to day - brot letters from P. Office to
Isaac to Emily pd - Mr to Mrs B. rec'd of P. Bauman - Hec 45 |
2 | 6 | tol | 34 | ||
Sunday | 29 | Denny home, sent by him to P. Office letter Mrs B to Mr B inclosing a line W.T. to Henry for Can of Seed Letter W.T. to John -- | snow show'r high wind | 34 | 28 | |||
Monday | 30 | W'd & Simon getting in & thrashing Peas with Horses - aft'n W'd to Rankins w thrashing Mill no Denny | tol - cold | 26 | 26 | |||
December | ||||||||
Tuesday | 1 | W'd Simon & Horses at Rankins thrashing Mill - no Denny Doctor Moore visited Mrs T pronounces her complaint Dumb Ague, prescribed accordingly - had from T. Daly 20 Grains Sulphate of Quinine he brot it down | fine - cold hail show'r 10 pm | 26 | ||||
Wednesday | 2 | Constant rain or Sleet through the night & rain till about 4 pm
W'd at East Shed - Simon thrashing Peas - Denny ret'd this afternoon Gave Hugh McNeill above Stratford - his House having been burnt & every thing that they had is destroyed Ellen also gave 1/3 A cook Canary drownd in Water Glafs this morning - guefs Ellens -- |
1 | 3 | rain nearly all day | 32 | 46 | |
Thursday | 3 | Wilf'd & Simon winnowing Peas - Simon & D hauling firewood up @ 11 1/2 W'd & Martha to Stratford
rec'd of John Sharman on acco't of keep of Societys Bull |
7 | ~ | ~ | 28 | ||
paid Hicks for Carriage Box fm Hamilton | 2 | 6 | ||||||
2 | 6 | |||||||
(3/9 s'd ) 2/6 Bal'e 7/9 | ||||||||
Grog 6. Whip lash 1/6 | 2 | |||||||
sn | 1 | 3 | ||||||
Friday | 4 | Walkd to Stratford - pd Willson Collman John --- | 17 | 9 | tol. thermometer brot inot house | |||
pd Penders for Mutton | 2 | 6 | ||||||
" Hicks for Brandy & Beer ---- | ~ | 4 | 8 | |||||
calld at Jacksons & Dalys - met Roper at the latter place he gave an order for L150 which will be sent to Mr Jones tomorrow & a Deed ret'd of Mr Jones has arrivd fm Toronto | ||||||||
Saturday | 5 | W'd Sm & Den. at East Shed - Mifs Daly & Roper calld - even'g
4 1/2 Denny to Stratford to bring sundries from Mr Daly & Daly & M - 10 pm has not got back ret'd 6th to breakfast Dr Moore came in this evening & left @ 10 1/2 -- Annie Orr calld Denny | ||||||
Sunday | 6 | tol. | ||||||
Monday | 7 | heavy rain eveing | ||||||
Tuesday | 8 | gloomy | 29 | |||||
Wednesday | 9 | 26 | ||||||
Thursday | 10 | snow all day | 26 | |||||
Friday | 11 | snow evening | ||||||
Saturday | 12 | tol. | ||||||
Sunday | 13 | fine | 14 | |||||
Monday | 14 | fine | 8 | |||||
Tuesday | 15 | beautiful | 3 | |||||
Wednesday | 16 | Do | 14 | 22 | ||||
Thursday | 17 | |||||||
Friday | 18 | |||||||
Saturday | 19 | |||||||
Sunday | 20 | 11 pm Snow | ||||||
Monday | 21 | |||||||
Tuesday | 22 | Sleighing{in Bold} really good | ||||||