Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William John "Willy" Little Diary, 1914-1925
WillyLittle1914-1925_2.pdf
| Revision as of Nov 27, 2022, 1:32:32 AM edited by 10.0.2.100 | Revision as of Nov 27, 2022, 1:35:27 AM edited by 10.0.2.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | {The following is a pre-printed page an annual calender with the months and days of 1914} | + | {The following is a pre-printed page of an annual calender with the months and days of 1914} | 
| {The border of the page is outlined with flowers} | {The border of the page is outlined with flowers} | ||
| Line 1,788: | Line 1,788: | ||
| </table> | </table> | ||
| + | |||
| + | Paper made, bound, and printed in Canada | ||
| + | |||
| + | Page edged with flowers | ||
Revision as of Nov 27, 2022, 1:35:27 AM
{The following is a pre-printed page of an annual calender with the months and days of 1914}
{The border of the page is outlined with flowers}
1914
January
| Su. | - | 4 | 11 | 18 | 25 | 
| M. | - | 5 | 12 | 19 | 26 | 
| Te. | - | 6 | 13 | 20 | 27 | 
| W. | - | 7 | 14 | 21 | 28 | 
| Tu | 1 | 8 | 15 | 22 | 29 | 
| F. | 2 | 9 | 16 | 23 | 30 | 
| S. | 3 | 10 | 17 | 24 | 31 | 
February
| Su. | 1 | 8 | 15 | 22 | - | 
| M. | 2 | 9 | 16 | 23 | - | 
| Te. | 3 | 10 | 17 | 24 | - | 
| W. | 4 | 11 | 18 | 25 | - | 
| Tu. | 5 | 12 | 19 | 26 | - | 
| F. | 6 | 13 | 20 | 27 | - | 
| S. | 7 | 14 | 21 | 28 | - | 
March
| Su. | 1 | 8 | 15 | 22 | 29 | 
| M. | 2 | 9 | 16 | 23 | 30 | 
| Te. | 3 | 10 | 17 | 24 | 31 | 
| W. | 4 | 11 | 18 | 25 | 
 | 
| Tu. | 5 | 12 | 19 | 26 | 
 | 
| F. | 6 | 13 | 20 | 27 | 
 | 
| S. | 7 | 14 | 21 | 28 | 
 | 
April
| - | 5 | 12 | 19 | 26 | 
| - | 6 | 13 | 20 | 27 | 
| - | 7 | 14 | 21 | 28 | 
| 1 | 8 | 15 | 22 | 29 | 
| 2 | 9 | 16 | 23 | 30 | 
| 3 | 10 | 17 | 24 | - | 
| 4 | 11 | 18 | 25 | - | 
May
| Su. | - | 3 | 10 | 17 | 24 | 31 | 
| M. | - | 4 | 11 | 18 | 25 | - | 
| Te. | - | 5 | 12 | 19 | 26 | - | 
| W. | - | 6 | 13 | 20 | 27 | - | 
| Tu. | - | 7 | 14 | 21 | 28 | - | 
| F. | 1 | 8 | 15 | 22 | 29 | - | 
| S. | 2 | 9 | 16 | 23 | 30 | - | 
June
| Su. | - | 7 | 14 | 21 | 28 | 
| M. | 1 | 8 | 15 | 22 | 29 | 
| Te. | 2 | 9 | 16 | 23 | 30 | 
| W. | 3 | 10 | 17 | 24 | - | 
| Tu. | 4 | 11 | 18 | 25 | - | 
| F. | 5 | 12 | 19 | 26 | - | 
| S. | 6 | 13 | 20 | 27 | - | 
July
| Su. | - | 4 | 11 | 18 | 25 | 
| M. | - | 5 | 12 | 19 | 26 | 
| Te. | - | 6 | 13 | 20 | 27 | 
| W. | - | 7 | 14 | 21 | 28 | 
| Tu | 1 | 8 | 15 | 22 | 29 | 
| F. | 2 | 9 | 16 | 23 | 30 | 
| S. | 3 | 10 | 17 | 24 | 31 | 
August
| Su. | - | 2 | 9 | 16 | 23 | 30 | 
| M. | - | 3 | 10 | 17 | 24 | 31 | 
| Te. | - | 4 | 11 | 18 | 25 | 
 | 
| W. | - | 5 | 12 | 19 | 26 | 
 | 
| Tu. | - | 6 | 13 | 20 | 27 | 
 | 
| F. | - | 7 | 14 | 21 | 28 | 
 | 
| S. | 1 | 8 | 15 | 22 | 29 | 
 | 
September
| Su. | - | 6 | 13 | 20 | 27 | 
| M. | - | 7 | 14 | 21 | 28 | 
| Te. | 1 | 8 | 15 | 22 | 29 | 
| W. | 2 | 916 | 23 | 3 | |
| Tu. | 3 | 10 | 17 | 24 | - | 
| F. | 4 | 11 | 18 | 25 | - | 
| S. | 5 | 12 | 19 | 26 | - | 
October
| Su. | - | 4 | 11 | 18 | 25 | 
| M. | - | 5 | 12 | 19 | 26 | 
| Te. | - | 6 | 13 | 20 | 27 | 
| W. | - | 7 | 14 | 21 | 28 | 
| Tu. | 1 | 8 | 15 | 22 | 29 | 
| F. | 2 | 9 | 16 | 23 | 30 | 
| S. | 3 | 10 | 17 | 24 | 31 | 
November
| Su. | 1 | 8 | 15 | 22 | 29 | 
| M. | 2 | 9 | 16 | 23 | 30 | 
| Te. | 3 | 10 | 17 | 24 | - | 
| W. | 4 | 11 | 18 | 25 | - | 
| Tu. | 5 | 12 | 19 | 26 | - | 
| F. | 6 | 13 | 20 | 27 | - | 
| S. | 7 | 14 | 21 | 28 | - | 
December
| Su. | - | 6 | 13 | 20 | 27 | 
| M. | - | 7 | 14 | 21 | 28 | 
| Te. | 1 | 8 | 15 | 22 | 29 | 
| W. | 2 | 9 | 16 | 23 | 30 | 
| Tu. | 3 | 10 | 17 | 24 | 31 | 
| F. | 4 | 11 | 18 | 25 | - | 
| S. | 5 | 12 | 19 | 26 | - | 
Paper made, bound, and printed in Canada
Page edged with flowers

