Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
James Ross Diary, 1903-1909
A1996-42_JamesRoss1903-1909_00058.pdf
Revision as of Dec 2, 2022, 7:20:15 AM edited by 10.0.2.100 |
Revision as of Dec 27, 2022, 7:03:51 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
1904 Rosmead Diary | 1904 Rosmead Diary | ||
− | |||
<table> | <table> | ||
Line 18: | Line 17: | ||
21 | 21 | ||
+ | |||
+ | |||
+ | |||
22 | 22 | ||
Line 27: | Line 29: | ||
Saturday Fine warm sunny day. Willi plowed No7 W in AM Perrin Plow in PM. We spread 5 loads manure with spreader then plowed. I fixed fences. I went down town at night got at Glens 3 tickets for {wentions?} at Phillips post cards 5 at Stals on afe suns goods 21 cts at Armstrongs mafe wns and shorts to be sent up Monday. Edith Allan brought up spods | Saturday Fine warm sunny day. Willi plowed No7 W in AM Perrin Plow in PM. We spread 5 loads manure with spreader then plowed. I fixed fences. I went down town at night got at Glens 3 tickets for {wentions?} at Phillips post cards 5 at Stals on afe suns goods 21 cts at Armstrongs mafe wns and shorts to be sent up Monday. Edith Allan brought up spods | ||
− | |||
Sunday Sunny and cloudy raining at night thunder lightning and heavy rain. Mr Miller preached in AM from Mark 4:40 and {illegible} at night from Jno 17:21 {illegible} Missionary collection $1.00 | Sunday Sunny and cloudy raining at night thunder lightning and heavy rain. Mr Miller preached in AM from Mark 4:40 and {illegible} at night from Jno 17:21 {illegible} Missionary collection $1.00 | ||
Line 33: | Line 34: | ||
<td> </td> | <td> </td> | ||
<td> | <td> | ||
+ | Received | ||
882 | 882 | ||
+ | |||
+ | |||
17 | 17 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
840 | 840 | ||
Line 41: | Line 54: | ||
<td> | <td> | ||
73 | 73 | ||
+ | |||
+ | |||
45 | 45 | ||
65 | 65 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
83 | 83 | ||
</td> | </td> | ||
<td> | <td> | ||
+ | Paid | ||
770 | 770 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
1 | 1 | ||
+ | |||
+ | |||
+ | 1 | ||
772 | 772 | ||
</td> | </td> | ||
Line 58: | Line 92: | ||
26 | 26 | ||
− | |||
− | |||
− | + | 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | 00 | |
− | |||
− | |||
− | < | + | 00 |
+ | 40 | ||
+ | </td> | ||
+ | </tr> | ||
− | + | </table> |
Revision as of Dec 27, 2022, 7:03:51 PM
1904 Rosmead Diary
May |
19
20
21
|
Thursday onwards Lots of rain last night cloudy day. I took down two pigs sold to Scheris Feb 20 weighed 360 17 45 weighing 4 skinned sheep found dead this morning sold to Scheris 65. In PM Willie brought up load manure from Smalls then I took one back from home. I went to Managers meeting at night. Friday Cloudy in morning cleared off windy Willie at Allan till middle PM with Scott helping with manure then they brought spreader down here. I hauled back 7 loads and spread them then 4 loads with spreader Mary down town in PM got at Armstrongs m afe $2.40 and at Steels {illegible} Saturday Fine warm sunny day. Willi plowed No7 W in AM Perrin Plow in PM. We spread 5 loads manure with spreader then plowed. I fixed fences. I went down town at night got at Glens 3 tickets for {wentions?} at Phillips post cards 5 at Stals on afe suns goods 21 cts at Armstrongs mafe wns and shorts to be sent up Monday. Edith Allan brought up spods Sunday Sunny and cloudy raining at night thunder lightning and heavy rain. Mr Miller preached in AM from Mark 4:40 and {illegible} at night from Jno 17:21 {illegible} Missionary collection $1.00 |
Received 882
17
|
73
45 65
|
Paid 770
1
1 772 |
26
4
00
00 40 |