Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
James Bremner Jr. Diary, 1881
JamesBremnerJrDiary_1881_015.pdf
Revision as of Nov 10, 2023, 5:21:35 AM edited by 10.0.2.100 |
Revision as of Nov 10, 2023, 5:32:28 AM edited by 10.0.2.100 |
||
---|---|---|---|
Line 2: | Line 2: | ||
7. MONDAY. [66-299] | 7. MONDAY. [66-299] | ||
+ | |||
+ | |||
8. TUESDAY. [67-298] | 8. TUESDAY. [67-298] | ||
+ | |||
+ | |||
9. WEDNESDAY. [68-297] | 9. WEDNESDAY. [68-297] | ||
+ | |||
+ | |||
10. THURSDAY. [69-296] | 10. THURSDAY. [69-296] | ||
+ | |||
+ | |||
11. FRIDAY. [70-295] | 11. FRIDAY. [70-295] | ||
+ | |||
+ | |||
12. SATURDAY. [71-294] | 12. SATURDAY. [71-294] | ||
+ | |||
+ | |||
13. SUNDAY. 2 in Lent. [72-295] | 13. SUNDAY. 2 in Lent. [72-295] |
Revision as of Nov 10, 2023, 5:32:28 AM
1881. 31 DAYS. MARCH.
7. MONDAY. [66-299]
8. TUESDAY. [67-298]
9. WEDNESDAY. [68-297]
10. THURSDAY. [69-296]
11. FRIDAY. [70-295]
12. SATURDAY. [71-294]
13. SUNDAY. 2 in Lent. [72-295]