Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Franklin McMillan Diary, 1925
Franklin McMillan Diary 1925 52.pdf
Revision as of Nov 23, 2024, 2:53:01 PM edited by 10.0.2.100 |
Revision as of Nov 23, 2024, 2:56:05 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 67: | Line 67: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>McJannett Gravenhurst</td> |
<td>4 70</td> | <td>4 70</td> | ||
</tr> | </tr> | ||
Line 107: | Line 107: | ||
<tr> | <tr> | ||
<td>Sept 26</td> | <td>Sept 26</td> | ||
− | <td> | + | <td>J D Stewart Thornton</td> |
<td>102.85</td> | <td>102.85</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>" 28</td> | <td>" 28</td> | ||
− | <td> | + | <td>W S Manning Elmvale</td> |
<td>64 00</td> | <td>64 00</td> | ||
</tr> | </tr> | ||
Line 132: | Line 132: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>W J Broley Cookstown</td> |
<td>25 51</td> | <td>25 51</td> | ||
</tr> | </tr> | ||
Line 142: | Line 142: | ||
<tr> | <tr> | ||
<td>Oct 9th.</td> | <td>Oct 9th.</td> | ||
− | <td> | + | <td>W J Troyer Magnetawan</td> |
<td>50.00</td> | <td>50.00</td> | ||
</tr> | </tr> | ||
Line 181: | Line 181: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>+ | + | <td>+ 26</td> |
<td>Wisdom Allandale</td> | <td>Wisdom Allandale</td> | ||
<td>55 55</td> | <td>55 55</td> | ||
Line 206: | Line 206: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>+ | + | <td>+ 3</td> |
− | <td> | + | <td> " " "</td> |
<td><u>53 20</u></td> | <td><u>53 20</u></td> | ||
</tr> | </tr> |
Revision as of Nov 23, 2024, 2:56:05 PM
Nov 3. | Monkman Cookstown | 60 15 |
By Draft | F J B Gunn Sundridge | 99 95 |
H G Pack Orillia | 32 15 | |
H. Fisher Cookstown | 49 40 | |
Sinclair Orillia | 40 40 | |
+ | Roebuck Midland | 29 60 |
Nov 5 | Hutchison Bros Bracebridge | 103.70 |
6 | C W Sharpe Burks Falls | 165 40 |
+ 7 | J R Couse Cookstown | 92 68 |
18 | J W Troyer Burks Falls | 16 15 |
18 | Manser Welb Toronto | 15 30 |
23 | T.S. Tremouth Powassan | 383.75 |
P J Marin Bracebridge | 9 20 | |
McJannett Gravenhurst | 4 70 | |
26. | John Saso Barrie | 78 25 |
Dec + 1 | V. R. Hart Burlington | 376 91 |
+ | Hare Bros Bracebridge | 200.00 |
Hare Bros Bracebridge | 215 75 | |
{scored out} | ||
$1953 44 |
Sept 26 | J D Stewart Thornton | 102.85 |
" 28 | W S Manning Elmvale | 64 00 |
Oct 5 | A E Johnston Sundridge | 167 75 |
McJannett Gravenhurst | 35 90 | |
6 | Brown & Co Barrie | 7 60 |
W J Broley Cookstown | 25 51 | |
+ 7 | T. S. Tremouth Powassan | 88 45 |
Oct 9th. | W J Troyer Magnetawan | 50.00 |
" | Manser Welb Toronto | 7 37 |
. " 15 | R. R. Bothwell Allandale | 12 05 |
+ | H J Buchanan Barrie | 61 05 |
+. 15 | S {Landeron?} Crossland | 41 60 |
Oct + 22 | D S Litster Burks Falls | 112.65 |
+. 23 | Manser Welb Toronto | 7.69 |
26 | Burlington Canning Co | 330 99 |
+ 26 | Wisdom Allandale | 55 55 |
28 | Manser Welb Toronto | 20 38 |
Oct 30 | D Scaletta Huntsville | 123 35 |
30 | A E Johnston Sundridge | 32 00 |
Nov 3 | Wright Fruit Hamilton | 89 60 |
+ 3 | " " " | 53 20 |
$1488 54 |