Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Franklin McMillan Diary, 1925
Franklin McMillan Diary 1925 55.pdf
Revision as of Nov 23, 2024, 8:16:45 PM edited by 10.0.2.100 |
Revision as of Nov 23, 2024, 8:17:09 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>" | + | <td>" 21</td> |
− | |||
− | |||
<td>Manser Welb Toronto</td> | <td>Manser Welb Toronto</td> | ||
<td>34.58</td> | <td>34.58</td> |
Revision as of Nov 23, 2024, 8:17:09 PM
Receipt year 1925
May 6 | Manser Welb Toronto | 14.57 |
" 21 | Manser Welb Toronto | 34.58 |
28 | Manser Welb Toronto | 10.09 |
28 | Union Fruit Co Toronto | 16.42 |
June 6 | Union Fruit Co Toronto | 31.34 |
17th | Union Fruit Co Toronto | 27.20 |
19th | 38.25 | |
22 | Cash Sales | 91.25 |
23 | Manser Welb Toronto | 828.80 |
24 | Union Fruit Co Toronto | 606.57 |
24 | Stronach & Son Toronto | 231.63 |
26 | Wm Cunningham Thornton | 72.90 |
27 | Carpenter & Son Winona | 94.50 |
29 | R L. Scott Aldershot | 500.00 |
30. | Manser Welb Toronto | 249.05 |
July 8 | Manser Welb Toronto | 7.27 |
14 | Manser Welb Toronto | 119.32 |
4 | Ross Hart Burlington | 326.50 |
14 | Wm Peck Burks Falls | 43 98 |
15 | Upton Co Hamilton | 1596.27 |
16 | G W Nichol Beeton | 100.05 |
$5040.54 |