Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Alexander C. Geddes Diary, 1834-1836
AlexanderGeddesDiary_1834-36_015.pdf
Revision as of Jul 23, 2025, 11:40:05 AM edited by 10.0.2.100 |
Revision as of Jul 24, 2025, 11:32:18 AM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
− | + | April 1835 | |
<table> | <table> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Wednesday</td> |
− | <td></td> | + | <td>1</td> |
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>68</td> |
− | <td></td> | + | <td>SSE</td> |
− | + | <td>very warm sunny day, fresh.</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Thursday</td> |
− | <td></td> | + | <td>2</td> |
− | <td></td> | + | <td>58</td> |
− | <td></td> | + | <td>70</td> |
− | <td></td> | + | <td>NNW.</td> |
− | <td></td> | + | <td>At 5 AM. Thunder & Rain... morning sultry & cloudy Forenoon gusts of wind wt. heavy drops of rain & cold Afternoon warm & sunshine</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Friday</td> |
− | <td></td> | + | <td>3</td> |
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>68</td> |
− | <td></td> | + | <td>SE</td> |
− | <td></td> | + | <td>Warm sunshiny day. Frost in morning</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Saturday</td> |
− | <td></td> | + | <td>4</td> |
− | <td></td> | + | <td>52</td> |
− | <td></td> | + | <td>65</td> |
− | <td></td> | + | <td>N.E</td> |
− | <td></td> | + | <td>Dull and cloudy, morning Frost afternoon rains</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Sunday</td> |
− | <td></td> | + | <td>5</td> |
− | <td></td> | + | <td>32</td> |
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>SE</td> |
− | <td></td> | + | <td>cloudy & cold throughout. afternoon rain . This was a day of misfortunes in the morning all milk spilt: the Pig destroyed the young Cabbages: the chimney took fire & & &</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Monday</td> |
− | <td></td> | + | <td>6</td> |
− | <td></td> | + | <td>30</td> |
− | <td></td> | + | <td>42</td> |
− | <td></td> | + | <td>WNW</td> |
− | <td></td> | + | <td>cloudy wt a heavy fall of snow - cold - fresh afternoon - at School meeting appointed teacher</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Tuesday</td> |
− | <td></td> | + | <td>7</td> |
− | <td></td> | + | <td>43</td> |
− | <td></td> | + | <td>34</td> |
− | <td></td> | + | <td>E&N</td> |
− | <td></td> | + | <td>cloudy wt. snow in mg. after: fine</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | + | <td>Wednesday</td> | |
− | + | <td>8</td> | |
− | <td></td> | + | <td>36</td> |
− | <td></td> | + | <td>48</td> |
− | <td></td> | + | <td>N.N.E.</td> |
− | <td></td> | + | <td>do do all day</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Thursday</td> |
− | <td></td> | + | <td>9</td> |
− | <td></td> | + | <td>39</td> |
− | <td></td> | + | <td>52</td> |
− | <td></td> | + | <td>S.W.</td> |
− | <td></td> | + | <td>Clear sunshiny day wt Frost.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Friday</td> |
− | <td></td> | + | <td>10</td> |
− | <td></td> | + | <td>46</td> |
− | <td></td> | + | <td>68</td> |
− | <td></td> | + | <td>WSW</td> |
− | <td></td> | + | <td>do do very warm</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Saturday</td> |
− | <td></td> | + | <td>11</td> |
− | <td></td> | + | <td>63</td> |
− | <td></td> | + | <td>79</td> |
− | <td></td> | + | <td>S.W.</td> |
− | <td></td> | + | <td>do do do </td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Sunday</td> |
− | <td></td> | + | <td>12</td> |
− | <td></td> | + | <td>49</td> |
− | <td></td> | + | <td>62</td> |
− | <td></td> | + | <td>E.&S</td> |
− | <td></td> | + | <td>morning clear till 10. after wind & rain all day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Monday</td> |
− | <td></td> | + | <td>13</td> |
− | <td></td> | + | <td>50</td> |
− | <td></td> | + | <td>59</td> |
− | <td></td> | + | <td>ESE</td> |
− | <td></td> | + | <td>cloudy wt. rain at intervals. cold.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Tuesday</td> |
− | <td></td> | + | <td>14</td> |
− | <td></td> | + | <td>49</td> |
− | <td></td> | + | <td>63</td> |
− | <td></td> | + | <td>SW.</td> |
− | <td></td> | + | <td>do mild rain in Evening</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Wednesday</td> |
− | <td></td> | + | <td>15</td> |
− | <td></td> | + | <td>54</td> |
− | <td></td> | + | <td>64</td> |
− | <td></td> | + | <td>WSW.</td> |
+ | <td>clear morning. cloudy afternoon warm.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td>Thursday</td> | |
− | + | <td>16</td> | |
− | + | <td>40</td> | |
− | + | <td>52</td> | |
− | + | <td>N.E</td> | |
− | + | <td>Snow showers generally throughout. cold</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td></td> | ||
− | <td></td> | ||
− | <td></td> | ||
− | <td></td> | ||
− | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td>Friday</td> | |
− | + | <td>17</td> | |
− | + | <td>38</td> | |
− | <td></td> | + | <td>62</td> |
− | <td></td> | + | <td>N.EN.</td> |
− | <td> | + | <td>do A intervals - seven frost. aftern: fine</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td></td> | ||
− | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Saturday</td> |
− | <td></td> | + | <td>18</td> |
− | <td></td> | + | <td>44</td> |
− | <td></td> | + | <td>61</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>Frost strong morn: aftern: mild</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td>Sunday</td> | |
− | + | <td>19</td> | |
− | + | <td>46</td> | |
− | + | <td>64</td> | |
− | + | <td>N.N.W.</td> | |
− | + | <td>do do day throughout mild</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td></td | ||
− | |||
− | |||
− | |||
− | <td></td> | ||
− | <td></td> | ||
− | <td></td> | ||
− | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<table> | <table> |
Revision as of Jul 24, 2025, 11:32:18 AM
April 1835
Wednesday | 1 | 56 | 68 | SSE | very warm sunny day, fresh. |
Thursday | 2 | 58 | 70 | NNW. | At 5 AM. Thunder & Rain... morning sultry & cloudy Forenoon gusts of wind wt. heavy drops of rain & cold Afternoon warm & sunshine |
Friday | 3 | 56 | 68 | SE | Warm sunshiny day. Frost in morning |
Saturday | 4 | 52 | 65 | N.E | Dull and cloudy, morning Frost afternoon rains |
Sunday | 5 | 32 | 56 | SE | cloudy & cold throughout. afternoon rain . This was a day of misfortunes in the morning all milk spilt: the Pig destroyed the young Cabbages: the chimney took fire & & & |
Monday | 6 | 30 | 42 | WNW | cloudy wt a heavy fall of snow - cold - fresh afternoon - at School meeting appointed teacher |
Tuesday | 7 | 43 | 34 | E&N | cloudy wt. snow in mg. after: fine |
Wednesday | 8 | 36 | 48 | N.N.E. | do do all day |
Thursday | 9 | 39 | 52 | S.W. | Clear sunshiny day wt Frost. |
Friday | 10 | 46 | 68 | WSW | do do very warm |
Saturday | 11 | 63 | 79 | S.W. | do do do |
Sunday | 12 | 49 | 62 | E.&S | morning clear till 10. after wind & rain all day |
Monday | 13 | 50 | 59 | ESE | cloudy wt. rain at intervals. cold. |
Tuesday | 14 | 49 | 63 | SW. | do mild rain in Evening |
Wednesday | 15 | 54 | 64 | WSW. | clear morning. cloudy afternoon warm. |
Thursday | 16 | 40 | 52 | N.E | Snow showers generally throughout. cold |
Friday | 17 | 38 | 62 | N.EN. | do A intervals - seven frost. aftern: fine |
Saturday | 18 | 44 | 61 | N.W. | Frost strong morn: aftern: mild |
Sunday | 19 | 46 | 64 | N.N.W. | do do day throughout mild |