Alexander C. Geddes Diary, 1834-1836
Title
Creator
Source
Date
Language
Coverage
Date Created
Medium
Transcription
{front page of diary, dark green cover with brown binding}
Alexander C. Geddes
{opening page - some scribble, some sketches, some Calligraphy, some script}
womankind womankind
Womankind G G Goderich
Horsemanship G. Goder Alexander C Geddes
Qnadalaniver John Martin Upper Canada
By Town By Town Up Canada
Upper Canada By Town Upper Canada
Grokoagirlx XXXVIII Bill York's Toronto.
XXXII XXX XXX Hamlton
RLL RSCarm. By Town
By To
{series of calligraphy strokes}
{sketch of the end of a house with chimney} Hamilton
Sunday 1. S.W. 36.30 Warm day {illegible} cloudy Esq
QII Marmadnlee {sketch of a house and a castle beside it}
Ye Castle of Drum, Aberdeenshire
N.B.
Dundee
{detailed pen and ink sketch of several buildings and a church}
Burnside the Ravenshood
{simple sketch of the front of a building}
{four side profiles of a man, pencil sketches}
Frat Hincles Esquire
M.P.P.
{detailed drawing of a castle on the cliffside of a body of water - black and blue ink detail}
Ellangawan Height (Caerlaverock?)
In Ancient Fortalies
{several more side profile sketches of people, one with glasses, front view of a woman}
{sketch of two gateposts?}
|________|________|________|________|________|_______|_|_|_|_|
0 10 20 30 40 50 60
feet
1/2 Inch to foot
Tuesday | Coldstream of Crain - 11 March 1834 Arrived her this day at Noon..After dinner ploughing in the "Auld Town". Horrid work by reason of old walls and dykes - made it all out and completed very nearly a park which was incomplete before in her. When the plough cannot turn a corner, the spade must be used. At Barnyards of Drum in the Evening and also at the Garden seeking a {illegible} to supply the place of Robt Kitch who is laid up with sore eyes... |
Wednesday | Threshing in the morning - forenoon ploughing in the Turnip field East ... at Blacksmiths after getting the Harrows "tined" and the plough shares and Nogles sharpt Afternoon in Turnip Filed ploughing. - sent to turn the Beasts who had got out of their park and they rebelled against me and went in among the heaps and if it had not been for Jamie the Herd destruction must have been unavoidable. - wew: always get behind cattle before you cry hollo: - very time to day |
Thursday | 13 March 1834 - The Bull castrated to day. - a very dangerous operation for he has been mad for five days past. He was thrown in the Byre where was his stall his legs being strongly bound with ropes and his head secured by rops from the nose and the neck, held out side of the Byre. the poor brute in this case made no resistance. a ploughing & Harrowing in Peters Croft. Here the harrow was used before the plough because the field had been in hay short the year before, and this required to be laid down that the corn might get up before the grass and weeds. In all lands where rank grass and weeds prevail the plough must first be used, then the Harrow to turn down the weeds and cover them thoroughly, and as soon after this as possible the plough again. |
must be in force, that the land may irrigated in a proper manner. | |
Friday | Cauldy went to Town today (14 March 1834) so as particular business coudl be done. Went over and saw the Horseman Robie Kilch who had been laid up for ten days with sore eyes. - |
Saturday | 15 March 1834 - No word from town today. All forenoon thrashing, pulling and drawing turnip & Sundrys. -- |
Sunday | -16 March 1834 - Went over to church to day at twelve O'Clock - distant three miles - a horrid hole as ever God was worshipped in - the floor covered with Gravel and the walls hailed with Lime and Sand - Got an excellent sermon from Mr Strachan from John 3-16. Mr Corbet being very unwell. home to Coldstream at two. |
Monday | 17 March 1834 - This morning commenced sowing oats at Six O'Clock and by 1/2 past nine had sown a park of seven acres.. say No.1. Bells Hopetown Oats. -- The Harrows on all day till twelve noon say one yoke of two mares = 3 Harrows - Steer and auld Jean = two Harrows Winnowing and measuring seed oats all forenoon and afternoon - Sent up to Mills of Culter 7 1/2 Balls Seed Oats @ sfb $ Ball. Thrashed half a rick of Scotch Barley |
Tuesday | 18 March 1834. -- Field No.2 - 9 1/2 Acres - sowed this morning 1 1/2 Acres Balance of the Hopetown Oats - very frosty and could not begin till the sun came over the Hill. -- Think cauldies seed oats (Scotch Barley) fully as good as the minister's Hopetowns - may be wrong - experience and Harvest will decide. All forenoon Winnowing and measuring Seed Oats. -- Thrashing in the afternoon -- Went over with Cauldie and the Grieve of Culter to Glashmore (Mr Ruth's farm) - said to be a first rate farm and excellently managed. -- afterwards went with his Brother Alexander, who is to be married in a fortnight to Blackhall of Culter, of which he intends becoming the new tenant. -- saw here the difference between Good & Bad farming: - Even very inexperienced eyes saw that this place has be badly managed. - see other side for a sketch or diagram of this place. It contains as fine land as any farm in Aberdeenshire. |
Any person at all acquainted with the details of a farm will at once see that this place has been ill used. The proportion of land for turnips is out of all proportion.
=== Wednesday 19 March 1844. === Harrowed out Field No. 2 with Scotch Barley say 7½ Acres or about 7 Bolls. Winnowing wheat was thrashed yesterday - say 14 Bolls. I filled the fanners with the whole - very hard work Harrows going all day - finished both the parks sown.
=== Thursday 20 March 1844. === Tired today that I have over worked myself yesterday - very unwell and stiff in all my limbs worked home today. Afternoon went over to Anguston - who was at the Cairns - Queen Anne went to Mart Mill of Cruden and got a load of meal from that to the maes where we found Laugabow and Bogton very merry - drank a glass of grog with them and called to see Robt. Welsh who was gone into town for advice about his eyes. Thence called on the Schoolmaster and at 8 P.M. arrived at home very very weary.
=== Friday 21 March 1844 === Tired myself worse today having slept scarcely any all night - walked over to the Castle Garden, but quite unable to work. Candler and the Carts into town for lime
=== Monday 24. March === Out at the plough on Peter Crofts. Sowing by Caulet in the evening. Lay 3 Rolls Oats. Ploughed a little myself.
=== Tuesday === Go to Town
=== Tuesday 1. April 1834. === Walked from town this morning - Found the Oat sowing all over the Clear Land 21: the ground which was in Turnip last year. Were gathering stones and preparing for the plough. This field contains 13½ acres, four of which are intended for Barley Beer. In the afternoon the Harrows going over it in order that the ploughing may be more uniform. The first fine showers which have fallen this spring.
=== Friday 4th April. === Since Tuesday continues ploughing. Now Harrowing down the Oats which have been sown this morning on the lower or North end of the Park. - N. B. From its size called the Long Croft. Fine showers all day.
=== Tuesday 8 April. === Ploughed part of the Long Croft today. Went Employee taking up Turnips. There will hardly be enough to sow till the grass be ready. Thin parts of Oats shewing briers today.
=== Monday 14 April. === All the Turnips sown today. Thrashed out half a rick of Potato Oats and Winnowed and Cleaned 10 Rolls for the market on Friday. Sold at 15/s a Boll. In the afternoon Harrowing and ploughing for the last of the Oats for the BarleCleaning Turnip seeds. It is impossible to be too positive on this point. It ought to be winnowed & sifted until no vestige of any other matter be seen amongst the seed.
Saturday 19. April 1834. Commenced sowing the upper part of the Long Croft with Oats (common). Sold two 3 year old Meers or young Stots, to Mr. Calves, Butcher Aberdeen @ 12£ 10s each - a very good price, but very good cattle. There are now three of our Cows Calved - very late.
Monday 21. April. Harrowing the Long Croft - Rolling Field No. 1. Bair looking well in consequence of some nice showers which fell on Saturday & yesterday. Sowed 4 Acres of the Long Croft with Barley Beer. He a Boll to the acre. The whole of this field now sown. Miscellaneous sowing & Croft seeds and rolling & Harrowing every body busy being the last day of the Lent Season.
on this farm. -
Tuesday 22nd April - Men turning & driving dung, and slaking lime shells. - Ploughed a part of the potatoe field. - Ploughed ten furrows myself. - Eggs in the Tewheet's nest. -
Wednesday 23rd April 1834. Go to town today
Thursday 1 May 1834. Returned to Coldstream from Aberdeen. Potatoes planting. - Ploughing land for turnips with 4 Horses yoking.
Saturday 10 May 1844 From 1st till this date the general routine of farm work. Yesterday the cattle were put upon the grass, which is looking very bare and dry, but the few heavy showers which came on last night will make a great difference on it soon. The poor animals, who for the last 10 days have had nothing but straw looked wery melancholy all that time for want of green food, the turnips being all done. Went with Cauldie to my brother James's over to Mr. Sanderson's roof at Swain. Three milch cows sold here as high as twelve pounds six on average.
Monday 12 May 1844. Sold Mr Gibb at Bridge of Die, seven stott at nine pounds a head. To be sent over on Wednesday 14th for the roup at Kilduthie which takes place on Thursday.
Wednesday 14 May - Went to Tillyoch, Parish of Echt, to Mr Strachan's roup of displenish. - a very dull sale, and terrible rains - cattle giving not near their value.
Returned home at 7 P.M. soaked to the skin.
Thursday 15 May 1844. Kilduthie's roup took place today. - A perfect antipodes to that at Tillyoch. Everything sold very high particularly Cauldie's stotts - none of which sold under nine and some above twelve pounds. Mr Thomson, Kincrigford judge at both of these roups.
The country since yesterday is quite changed in its appearance all things looking green and fruitful, and every prospect of plenty for man and beast. - the calves were this day
put out for the first time. It is necessary to have a person in the field with them and to tether them with a rope, as their heads are very light through confinement and are in consequence apt to hurt themselves in running round.
Saturday 17 May 1844. Yesterday & today very rainy. Finished ploughing the park for turnips beside the Clachan, & commenced ploughing the park on the head of the hill. All the weeds were burnt on Thursday. Mem: Weeds cannot be too carefully picked off, and all hands should be employed for a day or two in dry weather after the Brackets arrow has been going in collecting. Fallowing the land is excellent in destroying weeds, but great care must be taken in the operations on it - see Fallow.
1834 September 20
Quebec - arrived here this day at 8 A.M. Same evening sailed for Montreal in the Splendid Steam Ship "Canada" and arrived there on Sunday morning the 22nd at 3 o'clock A.M.
=== 22 === We encountered a severe storm of wind, lightning & thunder with rain on Sunday evening and during all that morning, were detained in Lake St. Peter by thick weather.
23
At Montreal
24
Left Montreal at 5 in morning for the West Country by the Ottawa Route and arrived at Lachine at 7.--
26
Arrived at Bytown U Canada and were prevented proceeding up Country by the sickness of children & the want of a boat.
30
Removed to Lower By Town to a house rented from Mr. Cleggs.
October 16
James Davidson's family arrived this evening, having had a passage of 7 weeks and two days to Quebec.
=== 18 === Saturday. The Davidsons departed to day for Toronto, on their way to the farm which their Brothers have purchased at Coxes Creek 45 miles from Hamilton. The appearance of the sky to day has been most extraordinary. The sun during the forenoon was of a blood red color, and about one O'Clock it became as dark as gloaming, the clouds of dingy copper color, and at times, hot and sulphurous breaths of wind came from N.W. The darkness continued till 4 P.M. when the evening again cleared up. It had all the appearance of an Eclipse of the Sun.
=== 23 === Wednesday. The stove arrived to day from Montreal and was fitted up and lighted - smoked abominably at first.
A Daily Meteorological & General Journal kept at Ravenswood, Tiship of Woolwich county Halton, Gore District U. Canada, in Latitude 43°.36 N. Long: 80°.40 W.
Friday 27 - 11.S.N. Intensely cold, clear sunshine Frost . New Moon
Saturday 28 - O.W. do do Cloudy
February, 1835. Second Month. 28 days.
Thermom. | Winds | |||
Sunday | 1 | 32.0 F. | N.W. | Stormy, Snow & strong frost. Stars at night very brilliant |
Monday | 2 | 30.0 F. | N.W. | Clear all day, very severe frost |
Tuesday | 3 | 31.0 F | N. & W6N. | Clear & sunshine all day. Strong frost. Rode to P. Office. |
Wednesday | 5 | 19.0 F | N. | Intence frost all last night & continues. Clear & Cloudy throughout |
Thursday | 5 | 24 | WSW | Fine day. Sunshine wt.. strong frost. {sketch of half moon} first Quarter. |
Friday | 6 | 30 | W&N | Clear & Sunshine in morning, Forenoon cloudy wt Snow. Afternoon clear, Strong frost |
Saturday | 7 | 33 | N | Fine morning. Clear. Intense cold in afternoon 1st wind & Snow |
Sunday | 8 | 25{17} 10 | W.N.W. N.W. | Clear day intensely cold - wind gusty & snow in afternoon morning and evening mercury in Ball |
Monday | 9 | 18 | W.& N. | Fine Clear day, not so cold |
Tuesday | 10 | 25 | WSW. | Beautiful clear winter day. - walked to P.Office - James & John returned from Hamilton wt. Luggage where they went on Sunday |
Wednesday | 11 | 11 | W&S. | Snow showers throughout, very cold. New Sow took John Davidson's Boar to day. |
Thursday | 12 | 21 | SW | Clear Sunshiny day - Frost. |
Friday | 13 | 23 | WSW. | do do do. - at Night strong gale of Wind {ink blot}full |
Saturday | 14 | 20 | S.W. | Cloudy mg mercury in Ball (0.F.) Clear throughout remainder |
Sunday | 15 | 14 | N.W. | Cloudy day throughout, mild mg colder rest of day |
Monday | 16 | 17 | WN.W. | Clear throughout |
Tuesday | 17 | 34 | S.E. | Dull cloudy day. Fresh. |
Wednesday | 18 | 38 | ESE | do do do . Evening Showery |
Thursday | 19 | 32 | E&S | Fair in the forepart of the day - Aftern'n..cloudy wt. Snow Showers |
Friday | 20 | 35 | E&S | Cloudy day throughout. {sketch of quarter moon} Last Quarter yesterday |
Saturday | 21 | 50 | WSW | Cloudy Forenoo warm wt.. rain. After clear.. Snow much gone |
Sunday | 22 | 48.31 | W | do throughout, fresh & cold - last night much wind and very heavy rain - Snow nearly gone - Frost in the evening |
Monday | 23 | 31 | SW. | Beautiful Sunshiny day. Frost, cattle in the fields. warm |
Tuesday | 24 | 43 | ESE | Fine day. Frost. at Post Office Emigrant N.Y came up today wt. some numbers of Toronto Patriot.-- |
Wednesday | 25 | 30 | W&S | Cold and Cloudy - Frost. High wind last night. |
Thursday | 26 | 10 | W | Intensely cold day - Frost. Clear Sunshine.. |
March 1835. 3rd Month. 31 days.
Thermom'tr | |||||
8a.m. | 2P.m. | ||||
Sunday | 1 | 0. | 23 | SW. | Clear frosty day, very cold |
Monday | 2 | 0 | 10 | SSW | do Intensely cold & Frost. |
Tuesday | 3 | 0. | 15 | SW. | Sunshine all day. Frost very cold. Last night intense cold throughout |
Wednesday | 4 | 0 | 28 | E.&S | Beautiful sunny day. Warm. Frost. |
Thursday | 5 | 3 | 36 | S.W. | Fine war sunny day, Frost. |
Friday | 6 | 9 | 47 | S.W | Beautiful clear day. Sun fresh. |
Saturday | 7 | 5 | 43 | N.E.E&S | Fine clear day. fresh till evening. {sketch of quarter moon} first quarter |
Sunday | 8 | 33 | 50 | S.S.E. | Clear warm day. Fresh from 9 A.M. throughout. A halo round the moon wt flury clouds at night |
Monday | 9 | 44 | 56 | NE | Snow showers throughout. Fresh & warm. Snow melting as it fell |
Tuesday | 10 | 35 | 58 | Calm N.E. | Cloudy & Fresh all day - Evg clear. warm throughout |
Wednesday | 11 | 37 | 57 | S.E | do wt. occasional sunshine, warm & fresh - calm |
Thursday | 12 | 36 | 50 | S.S.E. | Fresh day - cloudy wt. occasional rain |
Friday | 13 | 34 | 46 | W. | Cloudy morning - After noon sunshine. warm & fresh. |
" | " | " | full moon - in Evening large halo round the moon. clear | ||
Saturday | 14 | 36 | 49 | S.W. | Clear throughout. Fresh & warm. |
Sunday | 15 | 30 | 48 | WSW | Sunshine all day, warm & fresh. |
Monday | 16 | 33 | 49 | E.SE | Clear, & cloudy occasionally, strong frost. |
Tuesday | 17 | 20 | 31 | WSW. | Sunshine throughout, strong frost. This morning Pet calved a male. at P.O. |
Wednesday | 18 | 30 | 51 | SSW. | Fine clear Frosty days Mr O'Reilly, who arrived here on Sunday, & Mr Gilkison of Elora set off home |
Thursday | 19 | 34 | 58 | W. | Clear Sunshiny day - warm fresh |
Friday | 20 | 31 | 52 | N.W. | do do fresh but chilly |
Saturday | 21 | 18 | 38 | ESE | disagreeable chilly day. - fresh |
Sunday | 22 | 10 | 27 | SE | this morning a severe snow storm, which commenced about midnight. - very cold wt. gusts of wind snow |
Monday | 23 | 17 | 36 | N.W. | Storm & frost still continues. Snow very deep. wt frost. |
Tuesday | 24 | 30 | 59 | W.&N. | Fine warm day. Sunshine fresh. snow nearly gone. Mr Gilkison arrived upward today at Berlin & P.O. |
Wednesday | 25 | 27 | 56 | ESE | Fine sunshiny day. Strong frost all last night. fresh all day.. Spend it in dark red masses of clouds. - cold Evening |
Thursday | 26 | 58 | 62 | Morning warm, wt. Indian Summer sky. fresh throughout. at P.M. heavy rain came on warm this aft. Black cloudy scudding | |
Friday | 27 | 58 | 61 | SW. | Warm fresh day, generally cloudy. |
Saturday | 28 | 60 | 58 | N.W. | Strong frost in the morning wt.. sunshine. after chilly & cloudy - in evening rain. |
Sunday | 29 | 40 | 51 | N.E. | Cloudy & cold day throughout |
Monday | 30 | 52 | 61 | S.W. | Sunshine throughout. Wind blowing strong & fresh |
Tuesday | 31 | 53 | 66 | WSW. | Fine sunny day fresh throughout. |
April 1835
Wednesday | 1 | 56 | 68 | SSE | very warm sunny day, fresh. |
Thursday | 2 | 58 | 70 | NNW. | At 5 AM. Thunder & Rain... morning sultry & cloudy Forenoon gusts of wind wt. heavy drops of rain & cold Afternoon warm & sunshine |
Friday | 3 | 56 | 68 | SE | Warm sunshiny day. Frost in morning |
Saturday | 4 | 52 | 65 | N.E | Dull and cloudy, morning Frost afternoon rains |
Sunday | 5 | 32 | 56 | SE | cloudy & cold throughout. afternoon rain . This was a day of misfortunes in the morning all milk spilt: the Pig destroyed the young Cabbages: the chimney took fire & & & |
Monday | 6 | 30 | 42 | WNW | cloudy wt a heavy fall of snow - cold - fresh afternoon - at School meeting appointed teacher |
Tuesday | 7 | 43 | 34 | E&N | cloudy wt. snow in mg. after: fine |
Wednesday | 8 | 36 | 48 | N.N.E. | do do all day |
Thursday | 9 | 39 | 52 | S.W. | Clear sunshiny day wt Frost. |
Friday | 10 | 46 | 68 | WSW | do do very warm |
Saturday | 11 | 63 | 79 | S.W. | do do do |
Sunday | 12 | 49 | 62 | E.&S | morning clear till 10. after wind & rain all day |
Monday | 13 | 50 | 59 | ESE | cloudy wt. rain at intervals. cold. |
Tuesday | 14 | 49 | 63 | SW. | do mild rain in Evening |
Wednesday | 15 | 54 | 64 | WSW. | clear morning. cloudy afternoon warm. |
Thursday | 16 | 40 | 52 | N.E | Snow showers generally throughout. cold |
Friday | 17 | 38 | 62 | N.EN. | do A intervals - seven frost. aftern: fine |
Saturday | 18 | 44 | 61 | N.W. | Frost strong morn: aftern: mild |
Sunday | 19 | 46 | 64 | N.N.W. | do do day throughout mild |
Monday | 20 | 49 | 60 | SW. | Fine clear day - Frost in the morning. |
Tuesday | 21 | 50 | 59 | N.W. | do do do do Cloudy evening & windy |
Wednesday | 22 | 48 | 64 | W.NW | Frosty morning. warm day. clear throughout |
Thursday | 23 | 50 | 68 | W&S | do clear day & warm. cloudy towards evening |
Friday | 24 | 52 | 66 | WNW | do cloudy forepart. clear afternoon |
Saturday | 25 | 46 | 69 | N.W. | Strong frost in morning - day warm throughout |
Sunday | 26 | 49 | 67 | W. | Frosty morning mild day & cloudy. |
Monday | 27 | 54 | 69 | SE | do warm clear day. evening cloudy & warm |
Tuesday | 28 | 51 | 70 | S | do do windy evening - in gusts at night |
Wednesday | 29 | 54 | 69 | SW. | do cloudy warm day. evening clear. |
Thursday | 30 | 51 | 68 | W. | Strong Frost in morning. Pools frozen thick. day warm and clear. evening cloudy & sultry |
May 1835
Fahr: Thermom: | |||||
Weekday | Mv: day | 8 am. | 2 P.M. | Wind | |
Friday | 1 | 39 | 69 | SW. | Frosty morning. Warm day throughout. Evening sultry |
Saturday | 2 | 47 | 66 | SW | do do . Warm day wt. wind. evening cloudy |
Sunday | 3 | 64 | 71 | S | do do do very sultry. evening warm & clear. |
Monday | 4 | 56 | 77 | WSW | Fine day throughout, warm wt. occasional slight rain |
Tuesday | 5 | 52 | 75 | SW. | do do do sultry, Evening windy |
Wednesday | 6 | 59 | 78 | W&S | do do do do Evening sultry & cloudy |
Thursday | 7 | 60 | 76 | SW | Frosty morning. Warm throughout with wind. drought. |
Friday | 8 | 57 | 78 | WSW | do day warm & sultry. Evening windy & clear |
Saturday | 9 | 56 | 74 | S.S.E. | Warm throughout, Evening very hot. Thr: 79. |
Sunday | 10 | 49 | 70 | N.W. | Cold morning but no frost. day |
Monday | 11 | 47 | 56 | N.E. | do cold windy day and cloudy evening clear. |
Tuesday | 12 | 49 | 60 | N.W. | Frosty morning. day pleasant & cloudy. |
Wednesday | 13 | 61 | 78 | WNW | do very warm. day Evening sultry |
Thursday | 14 | 60 | 74 | SW. | do . day through very warm. night oppressive heat. |
Friday | 15 | 57 | 80 | W&S | do do do evening very hot. |
Saturday | 16 | 67 | 76 | N.W. | Day droughty wt. wind. Evening calm & hot. |
Sunday | 17 | 56 | 78 | W&N | Warm but pleasant day. Evg calm & mild. |
Monday | 18 | 72 | 85 | WSW | Very warm throughout. Night sultry & opperfsive |
Tuesday | 19 | 74 | 86 | SW. | very hot... slight rain last night. cloudy appearance of rain |
Wednesday | 20 | 70 | 84 | N. | very sultry. cooler. last night thunder & rain came on from North. at 10 P.M. Lightning very vivid bot sheet & fork. heavy rain at 11 A.M. Thunder came on again. distant but unremitted - rain |
Thursday | 21 | 61 | 83 | NW | sultry calm day. Thunder generally throughout - Evg rain |
Friday | 22 | 52 | 70 | SE | Cooler to day. cloudy throughout. occasional rain. |
Saturday | 23 | 68 | 83 | W | very warm and sultry. at night soft showers. |
Sunday | 24 | 62 | 84 | SE. | at 10 A.M. very heavy rain. Afterwards very hot & Sultry For these few days past, immense flocks of Pigeons have been flying about the neighbourhood. It is a beautiful kind the of Linneus, and is very delicate eating, resembling very much, I think, the Partridge at home |
May 1835. 5th Month. 31 days.
8 A.M. | 8 P.M. | ||||
Monday | 25 | 64 | 93 | SW. | Intensely warm throughout. more so than any day I remember of at house. Al animated Nature is now full of joy, and the fields have also begun to put on their summer drefs "The shade need cover us with their shadow. the willows of the brook compass us round about." |
Tuesday | 26 | 69 | 95 | W. | Hot and sultry day throughout. Not a breath of wind till 4 P.M.- |
Wednesday | 27 | 66 | 84 | SW. | Very warm day throughout. distant thunder |
Thursday | 28 | 64 | 76 | NW. | warm & cloudy throughout. A right thunder lightning & rain which continued all night |
Friday | 29 | 69 | 68 | W | Hot and clear. Evening rather chilly |
Saturday | 30 | 71 | 69 | SW. | very warm day throughout |
Sunday | 31 | 70 | 59 | N.W. | Warm day wt. occasional rain - afternoon heavy rain at Preston (Waterloo) to day wt. Mr Ferrie. |
June 1835. 30 days.
8A.M. | 8 P.M. | Wind | |||
Monday | 1 | 71 | 76 | calm | very warm day throughout |
Tuesday | 2 | 74 | 79 | NE | very warm day |
Wednesday | 3 | 74 | 80 | N.W. | Excessively hot day. Evening cloudy & warm & at night thunder in the distance. wt. heavy rain. |
Thursday | 4 | 75 | 89 | N.NW | very sultry throughout & cloudy - generally showery at night thunder |
Friday | 5 | 72 | 70 | N.W. | warm cloudy day, wt. heavy falls of rain |
Saturday | 6 | 71 | 72 | SE | very warm day |
Sunday | 7 | 72 | 69 | E | do do whit Sunday |
Monday | 8 | 71 |
1830
Monday 16
75° W Very warm day. In the afternoon a thunderstorm came on, with heavy rain. Thermom: 73.
Tuesday 17
64° SW Fine day, in the morning cold. Walked to the Post Office & took home despatches.
Wednesday 18
70° NW Fine warm day. Cold morning.
Thursday 19
Left Woolwich at 6 A.M. and arrived at Hamilton at 7 P.M. Rain all day.
Sunday 22
In Hamilton in the Steamer Cobourg and arrived at Niagara same day.
Monday 23
Arrived at Toronto and left on
Tuesday 24
For Kingston when I arrived at 10 A.M. on Wednesday, sailed for and on
Wednesday 25
Arrived at Prescott from Kingston at 8½ P.M.
Thursday 26
Arrived at Brockville from Prescott at 7½ P.M.
Friday
Started from ditto for Smith’s Falls where I arrived at 5½ P.M.
Collection
Citation
Transcribe This Item
- AlexanderGeddesDiary_1834-36_001.pdf
- AlexanderGeddesDiary_1834-36_002.pdf
- AlexanderGeddesDiary_1834-36_003.pdf
- AlexanderGeddesDiary_1834-36_004.pdf
- AlexanderGeddesDiary_1834-36_005.pdf
- AlexanderGeddesDiary_1834-36_006.pdf
- AlexanderGeddesDiary_1834-36_007.pdf
- AlexanderGeddesDiary_1834-36_008.pdf
- AlexanderGeddesDiary_1834-36_009.pdf
- AlexanderGeddesDiary_1834-36_010.pdf
- AlexanderGeddesDiary_1834-36_011.pdf
- AlexanderGeddesDiary_1834-36_012.pdf
- AlexanderGeddesDiary_1834-36_013.pdf
- AlexanderGeddesDiary_1834-36_014.pdf
- AlexanderGeddesDiary_1834-36_015.pdf
- AlexanderGeddesDiary_1834-36_016.pdf
- AlexanderGeddesDiary_1834-36_017.pdf
- AlexanderGeddesDiary_1834-36_018.pdf
- AlexanderGeddesDiary_1834-36_019.pdf
- AlexanderGeddesDiary_1834-36_020.pdf
- AlexanderGeddesDiary_1834-36_021.pdf
- AlexanderGeddesDiary_1834-36_022.pdf
- AlexanderGeddesDiary_1834-36_023.pdf
- AlexanderGeddesDiary_1834-36_024.pdf
- AlexanderGeddesDiary_1834-36_025.pdf