Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Alexander C. Geddes Diary, 1834-1836
AlexanderGeddesDiary_1834-36_017.pdf
Revision as of Jul 24, 2025, 11:49:52 AM edited by 10.0.2.100 |
Revision as of Jul 24, 2025, 12:11:12 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 25: | Line 25: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>1</td> | <td>1</td> | ||
− | <td></td> | + | <td>39</td> |
− | <td></td> | + | <td>69</td> |
− | <td></td> | + | <td>SW.</td> |
− | <td></td> | + | <td>Frosty morning. Warm day throughout. Evening sultry</td> |
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>2</td> | <td>2</td> | ||
− | <td></td> | + | <td>47</td> |
− | <td></td> | + | <td>66</td> |
− | <td></td> | + | <td>SW</td> |
− | <td></td> | + | <td>do do . Warm day wt. wind. evening cloudy</td> |
</tr> | </tr> | ||
Line 45: | Line 45: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>3</td> | <td>3</td> | ||
− | <td></td> | + | <td>64</td> |
− | <td></td> | + | <td>71</td> |
− | <td></td> | + | <td>S</td> |
− | <td></td> | + | <td>do do do very sultry. evening warm & clear. </td> |
</tr> | </tr> | ||
Line 55: | Line 55: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>77</td> |
− | <td></td> | + | <td>WSW</td> |
− | <td></td> | + | <td>Fine day throughout, warm wt. occasional slight rain</td> |
</tr> | </tr> | ||
Line 65: | Line 65: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>5</td> | <td>5</td> | ||
− | <td></td> | + | <td>52</td> |
− | <td></td> | + | <td>75</td> |
− | <td></td> | + | <td>SW.</td> |
− | <td></td> | + | <td>do do do sultry, Evening windy</td> |
</tr> | </tr> | ||
Line 75: | Line 75: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td></td> | + | <td>59</td> |
− | <td></td> | + | <td>78</td> |
− | <td></td> | + | <td>W&S</td> |
− | <td></td> | + | <td>do do do do Evening sultry & cloudy</td> |
</tr> | </tr> | ||
Line 85: | Line 85: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>7</td> | <td>7</td> | ||
− | <td></td> | + | <td>60</td> |
− | <td></td> | + | <td>76</td> |
− | <td></td> | + | <td>SW</td> |
− | <td></td> | + | <td>Frosty morning. Warm throughout with wind. drought.</td> |
</tr> | </tr> | ||
Line 95: | Line 95: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>8</td> | <td>8</td> | ||
− | <td></td> | + | <td>57</td> |
− | <td></td> | + | <td>78</td> |
− | <td></td> | + | <td>WSW</td> |
− | <td></td> | + | <td>do day warm & sultry. Evening windy & clear</td> |
</tr> | </tr> | ||
Line 105: | Line 105: | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>74</td> |
− | <td></td> | + | <td>S.S.E.</td> |
− | <td></td> | + | <td>Warm throughout, Evening very hot. Thr: 79.</td> |
</tr> | </tr> | ||
Line 115: | Line 115: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>10</td> | <td>10</td> | ||
− | <td></td> | + | <td>49</td> |
− | <td></td> | + | <td>70</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>Cold morning but no frost. day <s>cold</s> windy. Evening cold</td> |
</tr> | </tr> | ||
Line 125: | Line 125: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td></td> | + | <td>47</td> |
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>N.E.</td> |
− | <td></td> | + | <td>do cold windy day and cloudy evening clear.</td> |
</tr> | </tr> | ||
Line 135: | Line 135: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>12</td> | <td>12</td> | ||
− | <td></td> | + | <td>49</td> |
− | <td></td> | + | <td>60</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>Frosty morning. day pleasant & cloudy.</td> |
</tr> | </tr> | ||
Line 145: | Line 145: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>13</td> | <td>13</td> | ||
− | <td></td> | + | <td>61</td> |
− | <td></td> | + | <td>78</td> |
− | <td></td> | + | <td>WNW</td> |
− | <td></td> | + | <td>do very warm. day Evening sultry</td> |
</tr> | </tr> | ||
Line 155: | Line 155: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td></td> | + | <td>60</td> |
− | <td></td> | + | <td>74</td> |
− | <td></td> | + | <td>SW.</td> |
− | <td></td> | + | <td>do . day through very warm. night oppressive heat. </td> |
</tr> | </tr> | ||
Line 167: | Line 167: | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>15</td> | <td>15</td> | ||
− | <td></td> | + | <td>57</td> |
− | <td></td> | + | <td>80</td> |
− | <td></td> | + | <td>W&S</td> |
− | <td></td> | + | <td>do do do evening very hot.</td> |
</tr> | </tr> | ||
Line 177: | Line 177: | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>16</td> | <td>16</td> | ||
− | <td></td> | + | <td>67</td> |
− | <td></td> | + | <td>76</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>Day droughty wt. wind. Evening calm & hot.</td> |
</tr> | </tr> | ||
Line 187: | Line 187: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>17</td> | <td>17</td> | ||
− | <td></td> | + | <td>56</td> |
− | <td></td> | + | <td>78</td> |
− | <td></td> | + | <td>W&N</td> |
− | <td></td> | + | <td>Warm but pleasant day. Evg calm & mild.</td> |
</tr> | </tr> | ||
Line 197: | Line 197: | ||
<td>Monday</td> | <td>Monday</td> | ||
<td>18</td> | <td>18</td> | ||
− | <td></td> | + | <td>72</td> |
− | <td></td> | + | <td>85</td> |
− | <td></td> | + | <td>WSW</td> |
− | <td></td> | + | <td>Very warm throughout. Night sultry & opperfsive</td> |
</tr> | </tr> | ||
Line 207: | Line 207: | ||
<td>Tuesday</td> | <td>Tuesday</td> | ||
<td>19</td> | <td>19</td> | ||
− | <td></td> | + | <td>74</td> |
− | <td></td> | + | <td>86</td> |
− | <td></td> | + | <td>SW.</td> |
− | <td></td> | + | <td>very hot... slight rain last night. cloudy appearance of rain</td> |
</tr> | </tr> | ||
Line 217: | Line 217: | ||
<td>Wednesday</td> | <td>Wednesday</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td></td> | + | <td>70</td> |
− | <td></td> | + | <td>84</td> |
− | <td></td> | + | <td>N.</td> |
− | <td></td> | + | <td>very sultry. cooler. last night thunder & rain came on from North. at 10 P.M. Lightning very vivid bot sheet & fork. heavy rain at 11 A.M. Thunder came on again. distant but unremitted - <u>rain</u></td> |
</tr> | </tr> | ||
Line 227: | Line 227: | ||
<td>Thursday</td> | <td>Thursday</td> | ||
<td>21</td> | <td>21</td> | ||
− | <td></td> | + | <td>61</td> |
− | <td></td> | + | <td>83</td> |
− | <td></td> | + | <td>NW</td> |
− | <td></td> | + | <td>sultry calm day. Thunder generally throughout - Evg rain</td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>Friday</td> | <td>Friday</td> | ||
<td>22</td> | <td>22</td> | ||
− | <td></td> | + | <td>52</td> |
− | <td></td> | + | <td>70</td> |
− | <td></td> | + | <td>SE</td> |
− | <td></td> | + | <td>Cooler to day. cloudy throughout. occasional rain.</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Saturday</td> | <td>Saturday</td> | ||
<td>23</td> | <td>23</td> | ||
− | <td></td> | + | <td>68</td> |
− | <td></td> | + | <td>83</td> |
− | <td></td> | + | <td>W</td> |
− | <td></td> | + | <td>very warm and sultry. at night soft showers.</td> |
</tr> | </tr> | ||
Line 259: | Line 255: | ||
<td>Sunday</td> | <td>Sunday</td> | ||
<td>24</td> | <td>24</td> | ||
− | <td></td> | + | <td>62</td> |
− | <td></td> | + | <td>84</td> |
− | <td></td> | + | <td>SE.</td> |
− | <td></td> | + | <td>at 10 A.M. very heavy rain. Afterwards very hot & Sultry For these few days past, immense flocks of Pigeons have been flying about the neighbourhood. It is a beautiful kind the of Linneus, and is very delicate eating, resembling very much, I think, the Partridge at home</td> |
</tr> | </tr> | ||
<table> | <table> |
Revision as of Jul 24, 2025, 12:11:12 PM
May 1835
Fahr: Thermom: | |||||
Weekday | Mv: day | 8 am. | 2 P.M. | Wind | |
Friday | 1 | 39 | 69 | SW. | Frosty morning. Warm day throughout. Evening sultry |
Saturday | 2 | 47 | 66 | SW | do do . Warm day wt. wind. evening cloudy |
Sunday | 3 | 64 | 71 | S | do do do very sultry. evening warm & clear. |
Monday | 4 | 56 | 77 | WSW | Fine day throughout, warm wt. occasional slight rain |
Tuesday | 5 | 52 | 75 | SW. | do do do sultry, Evening windy |
Wednesday | 6 | 59 | 78 | W&S | do do do do Evening sultry & cloudy |
Thursday | 7 | 60 | 76 | SW | Frosty morning. Warm throughout with wind. drought. |
Friday | 8 | 57 | 78 | WSW | do day warm & sultry. Evening windy & clear |
Saturday | 9 | 56 | 74 | S.S.E. | Warm throughout, Evening very hot. Thr: 79. |
Sunday | 10 | 49 | 70 | N.W. | Cold morning but no frost. day |
Monday | 11 | 47 | 56 | N.E. | do cold windy day and cloudy evening clear. |
Tuesday | 12 | 49 | 60 | N.W. | Frosty morning. day pleasant & cloudy. |
Wednesday | 13 | 61 | 78 | WNW | do very warm. day Evening sultry |
Thursday | 14 | 60 | 74 | SW. | do . day through very warm. night oppressive heat. |
Friday | 15 | 57 | 80 | W&S | do do do evening very hot. |
Saturday | 16 | 67 | 76 | N.W. | Day droughty wt. wind. Evening calm & hot. |
Sunday | 17 | 56 | 78 | W&N | Warm but pleasant day. Evg calm & mild. |
Monday | 18 | 72 | 85 | WSW | Very warm throughout. Night sultry & opperfsive |
Tuesday | 19 | 74 | 86 | SW. | very hot... slight rain last night. cloudy appearance of rain |
Wednesday | 20 | 70 | 84 | N. | very sultry. cooler. last night thunder & rain came on from North. at 10 P.M. Lightning very vivid bot sheet & fork. heavy rain at 11 A.M. Thunder came on again. distant but unremitted - rain |
Thursday | 21 | 61 | 83 | NW | sultry calm day. Thunder generally throughout - Evg rain |
Friday | 22 | 52 | 70 | SE | Cooler to day. cloudy throughout. occasional rain. |
Saturday | 23 | 68 | 83 | W | very warm and sultry. at night soft showers. |
Sunday | 24 | 62 | 84 | SE. | at 10 A.M. very heavy rain. Afterwards very hot & Sultry For these few days past, immense flocks of Pigeons have been flying about the neighbourhood. It is a beautiful kind the of Linneus, and is very delicate eating, resembling very much, I think, the Partridge at home |