Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Alexander C. Geddes Diary, 1834-1836
AlexanderGeddesDiary_1834-36_019.pdf
Revision as of Jul 23, 2025, 12:57:48 AM created by 10.0.2.100 |
Revision as of Jul 24, 2025, 2:06:09 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | June 1835. 30 days. | ||
+ | |||
<table> | <table> | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>8A.M. </td> |
− | <td></td> | + | <td>8 P.M.</td> |
− | <td> | + | <td>Wind</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Monday</td> |
− | <td></td> | + | <td>1</td> |
− | <td></td> | + | <td>71</td> |
− | <td></td> | + | <td>76</td> |
− | <td></td> | + | <td>calm</td> |
− | <td></td> | + | <td>very warm day throughout</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Tuesday</td> |
− | <td></td> | + | <td>2</td> |
− | <td></td> | + | <td>74</td> |
− | <td></td> | + | <td>79</td> |
− | <td></td> | + | <td>NE</td> |
− | <td></td> | + | <td>very warm day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Wednesday</td> |
− | <td></td> | + | <td>3</td> |
− | <td></td> | + | <td>74</td> |
− | <td></td> | + | <td>80</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>Excessively hot day. Evening cloudy & warm & at night thunder in the distance. wt. heavy rain.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Thursday</td> |
− | <td></td> | + | <td>4</td> |
− | <td></td> | + | <td>75</td> |
− | <td></td> | + | <td>89</td> |
− | <td></td> | + | <td>N.NW</td> |
− | <td></td> | + | <td>very sultry throughout & cloudy - generally showery at night thunder</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Friday</td> |
− | <td></td> | + | <td>5</td> |
− | <td></td> | + | <td>72</td> |
− | <td></td> | + | <td>70</td> |
− | <td></td> | + | <td>N.W.</td> |
− | <td></td> | + | <td>warm cloudy day, wt. heavy falls of rain</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Saturday</td> |
− | <td></td> | + | <td>6</td> |
− | <td></td> | + | <td>71</td> |
− | <td></td> | + | <td>72</td> |
− | <td></td> | + | <td>SE</td> |
− | <td></td> | + | <td>very warm day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <td>Sunday</td> |
− | <td></td> | + | <td>7</td> |
− | <td></td> | + | <td>72</td> |
− | <td></td> | + | <td>69</td> |
− | <td></td> | + | <td>E</td> |
− | <td></td> | + | <td>do do whit Sunday</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td>Monday</td> | |
− | + | <td>8</td> | |
− | + | <td>71</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Revision as of Jul 24, 2025, 2:06:09 PM
June 1835. 30 days.
8A.M. | 8 P.M. | Wind | |||
Monday | 1 | 71 | 76 | calm | very warm day throughout |
Tuesday | 2 | 74 | 79 | NE | very warm day |
Wednesday | 3 | 74 | 80 | N.W. | Excessively hot day. Evening cloudy & warm & at night thunder in the distance. wt. heavy rain. |
Thursday | 4 | 75 | 89 | N.NW | very sultry throughout & cloudy - generally showery at night thunder |
Friday | 5 | 72 | 70 | N.W. | warm cloudy day, wt. heavy falls of rain |
Saturday | 6 | 71 | 72 | SE | very warm day |
Sunday | 7 | 72 | 69 | E | do do whit Sunday |
Monday | 8 | 71 |