Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
James Bowman Diary, 1908 Part One
JamesBowman_1908 Diary Part One 50.pdf
| Revision as of Mar 6, 2026, 10:26:09 PM edited by 10.0.2.100 |
Revision as of Mar 6, 2026, 10:27:46 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
<table> | <table> | ||
<tr> | <tr> | ||
| + | <td>1899 Horses</td> | ||
| + | <td></td> | ||
| + | <td>1900 Horses</td> | ||
| + | <td></td> | ||
| + | <td>Apr 15 / 04 1904</td> | ||
| + | <td></td> | ||
| + | </tr><tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Revision as of Mar 6, 2026, 10:27:46 PM
590
1899 Horse 1900 Horses Apr 15 / 04 1904
| 1899 Horses | 1900 Horses | Apr 15 / 04 1904 | |||
| E.P. Quality | 125 | ||||
| Queen | 17 |
Queen | 150 | Queen | 200 |
| Nell. | 75 | Nell. | 75 | Nell | 75 |
| Princess | 100 | Princess | 250 | Princess | 300 |
| Tory. | 125 | Tory | 75 | Prince of E.P. | 300 |
| Nell | 75 | Bob | 60 | E.P. Queen | 200 |
| Bob | 50 | bes | 60 | Bes | 125 |
| bes | 35 | $670 | $13.25 | ||
| 725 725 | April 15 / 1904 |
| Kyma 3rd | 125. | all gone | ||
| Kyma | Kyma Tweedhill | 150 | all gone | |
| Kyma 3rd | Bell. | 150 | all gone | |
| K. Tweedhill | 150 | Kyma 4th | 125 | |
| Bell | 125. | " 5th | 125 | |
| Kyma " | 125 | " 6th | 50 | |
| " 5 | 120 | " 8th | 100 | |
| " 6th & Calf | 100 | E.P. Bell | 125 | |
| " 7th | 75 | " " 2nd | 125 | |
| " 8th | 75 | " " 3rd | 100 | |
| E.P. Bell. | 100 | E.P. May | 125 | |
| E.P. " 2nd | 75 | E.P. May 2nd | 75 | |
| E.P. " 3rd | 50 | Kyma 10th | 60 | |
| E.P. Mayfl. | 100 | Kyma 11th | 30 | |
| E.P. " | 25 | Lass of Tweedhill | 100 | |
| No 1 | 125 | Bowmans no 1 Bull & steer | 125 | |
| Kymas H. | 150 | Kymas Heir | 200 | |
| K. 3rds Calf | 150 | Bell's Calf | 75 | |
| No 1s " | 25 | E.P. Bell's Calf | 60 | |
| Fat Heifer | 75 | No 1s Calf. | 08 | |
| " " | 70 | Kyma Tweedhill C | 40 | |
| Lady 'sC | 55 | Duke of Erin. | 90 | |
| Rose | 50 | Steer | 25 | |
| Emylin | 40 | Rose & C. | 50 | |
| E.P. {Stamp? Star of?} | 140 | Lady | 50 | |
| 2030 2030 | 2298 | |||
| Emyline | 30 | |||
| 2328 2328 |
| 9 S. Ewes | 72. | ||
| 2. 4 S. Dr. Ewes | 40.00 | 1 Suffolk ram | 05 |
| 2 2 " " " | 35 | 6 Dorset Ewes | 75 |
| 2 1 " " " | 30 | 1 " " | 07 |
| 1.2 se " " " " N.P. | 30 | 1 " " | 16 |
| 3 rams. | 30 | 1 wether - | 07 |
| 3 G. Ewes | 25 190 | 1 grade Ewe. {89?} | 07 |
| 190 | 2845 | 5 Dorset rams | 50 |
| $229 229 | |||
| 3227 |
