Line 1: |
Line 1: |
− | 1881
| |
| | | |
− | <table>
| |
− | <tr>
| |
− | <td>Sept</td>
| |
− | <td>1</td>
| |
− | <td>Ad plowing in the north field very warm day he draged the peice where the peas was on</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>2</td>
| |
− | <td>Ad Rolled the peice and draged it again </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>3</td>
| |
− | <td>Ad in the corner part of the same field I atended an {illegible} at {illegible} </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>4</td>
| |
− | <td></td>
| |
− | <td>Revd Mr Houston preached this morning Mr Shane at night very warm day</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>5</td>
| |
− | <td>Ad laid the ridges in the south part of the north field & ridges in the south part of the norht field & ridged up part of it</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>6</td>
| |
− | <td>Ad started to plow with 3 horses in the north west corner of the north field it does well</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>7</td>
| |
− | <td>Ad plowed with the 3 horses I got the tines sett on the Milk waggon yesterday afternoon & one tine of lumber waggon by McDonald</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>8</td>
| |
− | <td>I went to Delta fair Bessie went with me I acted as Judge on sheep stoped at Watts</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>9</td>
| |
− | <td>I got home at 8 oclock to night Ad plowed or ridged up for the fall wheat the ground is very dry and the are is full of smoke</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>10</td>
| |
− | <td>Ad is plowing with 3 horses in the corner field</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>11</td>
| |
− | <td></td>
| |
− | <td>Revd Mr Shane preached this morning Mr Huston at night</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>12</td>
| |
− | <td>Ad is plowing with the 3 horses he has finished the corner peice and is rolling it is very lumpy</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>13</td>
| |
− | <td>Ad sowed 4 1/2 bushel of fall wheat on the south west part of the North field I sowed a peice of the head ridge with the wheat that came from Mr Rennie last year it is 7 pace in width and 21 paces in lenth southwest corner</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>14</td>
| |
− | <td>Ad Rolled and draged the part of the northwest field that he crofs plowed with the 3 horse team</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>15</td>
| |
− | <td>Ad took out some big stones in the corner field</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>16</td>
| |
− | <td>Ad worked at a large stone in the corner of the field it is very large one Bille came home from Parry Sound this morning he helped Ad to scrape a hole in the gravel pt for water in the {illegible} very warm day </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td></td>
| |
− | <td>17</td>
| |
− | <td>Ad and Wallace is plowing & scraping ditch with {rest of</td>
| |
− | </tr>
| |
− |
| |
− | <table>
| |