Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Edith "Gertrude" Brown Hood Diary, 1932
1932 (with Apple Orchard Record 1889-1890) 16.pdf
| Revision as of Nov 29, 2024, 8:10:50 PM edited by 10.0.2.100 |
Revision as of Nov 29, 2024, 8:11:37 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 77: | Line 77: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>- 29</td> |
| − | <td> | + | <td>2</td> |
| − | <td> | + | <td>.40</td> |
| − | <td> | + | <td>2</td>.25Your text here...</td> |
| − | + | <td>.03</td> | |
| − | <td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of Nov 29, 2024, 8:11:37 PM
[Left page]
1 Mrs. Britnall
.25Your text here...| Eggs doz |
cts |
Vegetables & Buttermilk |
|||
| March 2 | 5 1/2 lbs Butter | $1.05 | 3 | .60 | |
| - 9 | 3 | .64 | |||
| - 18 | 2 1/2 | .37 | |||
| - 25 | 3 lbs - | .60 | 1 | .13 | |
| Apr 1 | 2 1/2 | .32 | .05 | ||
| - 7 | 2" - | .40 | 2 | .25 | .06 |
| - 15 | 2" - | .40 | 2 | .25 | .03 |
| - 22 | 1 | .13 | |||
| - 29 | 2 | .40 | 2 | .03 | |
| Your text here... | Your text here... | Your text here... | Your text here... | Your text here... | Your text here... |
| Your text here... | Your text here... | Your text here... | Your text here... | Your text here... | Your text here... |
