Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Edith "Gertrude" Brown Hood Diary, 1932
1932 (with Apple Orchard Record 1889-1890) 29.pdf
| Revision as of Dec 5, 2025, 3:05:43 AM edited by 10.0.2.100 |
Revision as of Dec 5, 2025, 3:06:16 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 20: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>May | + | <td>May 6</td> |
| − | |||
<td>2</td> | <td>2</td> | ||
<td>40</td> | <td>40</td> | ||
| Line 28: | Line 27: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>- | + | <td> - 13</td> |
| − | |||
<td>3</td> | <td>3</td> | ||
<td>57</td> | <td>57</td> | ||
Revision as of Dec 5, 2025, 3:06:16 AM
| Butter | Eggs | Buttermilk | ||
| Apr 22 Mrs Moore | 3 lbs | 60 | .05 | |
| - 29 | 3 | 60 | 05 | |
| May 6 | 2 | 40 | ||
| - 13 | 3 | 57 |
