Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Edith "Gertrude" Brown Hood Diary, 1932
1932 (with Apple Orchard Record 1889-1890) 29.pdf
| Revision as of Dec 5, 2025, 3:09:14 AM edited by 10.0.2.100 |
Revision as of Dec 5, 2025, 3:11:01 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {Left Page} | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 36: | Line 38: | ||
<table> | <table> | ||
| + | {Right page} | ||
| + | {Same page as previous} | ||
| − | |||
| + | {Right page} | ||
| − | Jan 1st 1932 | + | Jan 1st <u>1932</u> |
| − | Frid Jan 1st | + | <u>Frid Jan 1st</u> |
| − | Weather - Horrid, rain sleet | + | Weather - Horrid day, rain sleet & snow. <u>Douglas & Norm</u> spent most of morning <u>playing ten pins</u>, In afternoon, read & slept, at night they went to store in car, then played ten pins again. <u>we had goose & pudding to-day.</u> |
| − | Sat Jan 2nd Weather - Fair | + | Sat Jan 2nd |
| + | Weather - Fair & mild. | ||
| + | men got sleighs out & <u>cleaned sawdust out of ice house</u> Pat did not go to town, he & Marion went to Richmond Hill in afternoon, Produce - 3 bus apples, 25 Dz eggs. | ||
| − | Sun Jan 3rd Weather - Fair | + | Sun Jan 3rd |
| + | Weather - Fair & mild. a little snow | ||
| + | We slept & read in forenoon, <u>church service in afternoon</u> <u>Rev McDonald</u> preached, we all attended, Mr F <u>Stiver</u> here at night. <u>Telephones out</u>, poles broken down on account of ice & wind. | ||
| − | + | Mon Jan 4 | |
| + | Weather - mild & Cloudy. | ||
| + | <u>men drew manure</u> all day. Newton & Mother called in a.m. also Mr Bradley. To-day election day. <u>Reeve John relected</u>, <u>Geo Padget</u> & <u>Clarry defeated</u>. I attended the <u>W.M.S</u> at church & Quilled one Quilt in afternoon, I came home in time for supper, then Norm & I went down with Charlie + Floyd to the Coral & came home with them. | ||
| − | Tues Jan 5 Weather - mild with rain at night. | + | Tues Jan 5 |
| + | Weather - mild with rain at night. | ||
men drew manure, Laura came up after dinner for a while | men drew manure, Laura came up after dinner for a while | ||
Revision as of Dec 5, 2025, 3:11:01 AM
{Left Page}
| Butter | Eggs | Buttermilk | ||
| Apr 22 Mrs Moore | 3 lbs | 60 | .05 | |
| - 29 | 3 | 60 | 05 | |
| May 6 | 2 | 40 | ||
| - 13 | 3 | 57 |
