Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Henry Snary Diary, 1883-1884
SNARY Diary 1883-1884 07.pdf
| Revision as of Dec 2, 2025, 12:45:04 AM edited by 10.0.2.100 |
Revision as of Dec 2, 2025, 12:57:46 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>Aug 28th</td> | <td>Aug 28th</td> | ||
| − | <td></td> | + | <td>cloudy Some rain commenced drawing oats was Stopt by the rain. John commenced to plow for fal wheat, this after noon. Elias Hutcheson quit work paid him $39.44 cts being full of all demands to date</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>Wed</td> | + | <td><s>Thu</s> Wed</td> |
<td>Aug 29th</td> | <td>Aug 29th</td> | ||
| − | <td></td> | + | <td>clear and pleasant finished drawing in the oats helping B.Y Snarey thrash after tea.</td> |
</tr> | </tr> | ||
| Line 19: | Line 19: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>Aug 30th</td> | <td>Aug 30th</td> | ||
| − | <td></td> | + | <td>clear and warm. I was helping B. Y Snarey thrashing John was plowing for fall wheat</td> |
</tr> | </tr> | ||
| Line 25: | Line 25: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>Aug 31st</td> | <td>Aug 31st</td> | ||
| − | <td></td> | + | <td>clear and hot. John was plowing I helping B.Y. Snarey thrash</td> |
</tr> | </tr> | ||
| Line 31: | Line 31: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>Sept 1st</td> | <td>Sept 1st</td> | ||
| − | <td></td> | + | <td>clear part of the day and warm. John was plowing. I was howing weed out of the corn</td> |
</tr> | </tr> | ||
| Line 37: | Line 37: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>Set 2ond</td> | <td>Set 2ond</td> | ||
| − | <td></td> | + | <td>cloudy, a fine Shower this morning.</td> |
</tr> | </tr> | ||
| Line 43: | Line 43: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>Sept 3rd</td> | <td>Sept 3rd</td> | ||
| − | <td></td> | + | <td>clear part of the day, was hoeing corn until 3 P.M. then helping John Greenwood <s>thas</s> thrash, John plowing</td> |
</tr> | </tr> | ||
| Line 49: | Line 49: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>Sept 4th</td> | <td>Sept 4th</td> | ||
| − | <td></td> | + | <td>cloudy part of the day and high wind, was helping John Greenwood thrash util 3 P.M. John plowing</td> |
</tr> | </tr> | ||
| Line 55: | Line 55: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>Sept 5th</td> | <td>Sept 5th</td> | ||
| − | <td></td> | + | <td>clear and cool. John was plowing. I was hoeing corn part of the day part Spreading manure</td> |
</tr> | </tr> | ||
| Line 61: | Line 61: | ||
{second page} | {second page} | ||
| + | |||
| + | Camden Gore September 1883 | ||
| Line 67: | Line 69: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>Sept 6th</td> | <td>Sept 6th</td> | ||
| − | <td></td> | + | <td>clear part of the day and cool. I was hoeing corn John plowing</td> |
</tr> | </tr> | ||
| Line 73: | Line 75: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>Sept 7th </td> | <td>Sept 7th </td> | ||
| − | <td></td> | + | <td>cloudy rain this Evening John plowing I cutting up weed out of the corn</td> |
</tr> | </tr> | ||
| Line 79: | Line 81: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>Sept 8th</td> | <td>Sept 8th</td> | ||
| − | <td></td> | + | <td>cloudy drzeling rain high wind from the North and cold I was cutting wees out of the corn John finished a plowing the ground for wheat</td> |
</tr> | </tr> | ||
| Line 85: | Line 87: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>Sept 9th</td> | <td>Sept 9th</td> | ||
| − | <td></td> | + | <td>clear and cold</td> |
</tr> | </tr> | ||
| Line 91: | Line 93: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>Sept 10th</td> | <td>Sept 10th</td> | ||
| − | <td></td> | + | <td>clear and warm. a very Sharp frost last night which has killed the corn and all tender grain and vegetables. John and Anne went to Dresden . I was not doing much to day</td> |
</tr> | </tr> | ||
| Line 97: | Line 99: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>Sept 11th</td> | <td>Sept 11th</td> | ||
| − | <td></td> | + | <td>clear and warm I and Walter cutting up corn. John was harrowing wheat ground</td> |
</tr> | </tr> | ||
| Line 103: | Line 105: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>Sept 12th</td> | <td>Sept 12th</td> | ||
| − | <td></td> | + | <td>Thomas Seabrook and I went to Chatham to attend a School Trustees Meeting. John finished harrowing wheat ground.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>Thu</td> | + | <td> Thu</td> |
<td>Sept 13th </td> | <td>Sept 13th </td> | ||
| − | <td></td> | + | <td>cloudy was thrashing for myself had a break in the thrashing machien that detained us about four hours</td> |
</tr> | </tr> | ||
| Line 115: | Line 117: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>Sept 14th</td> | <td>Sept 14th</td> | ||
| − | <td></td> | + | <td>cloudy fore part of the day. latter part clear and hot. finished thrashing this Evening had 300 bushels of wheat 181 of barley 383 of oats</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Dec 2, 2025, 12:57:46 AM
{page one}
Camden Gore August 1883
| Tue | Aug 28th | cloudy Some rain commenced drawing oats was Stopt by the rain. John commenced to plow for fal wheat, this after noon. Elias Hutcheson quit work paid him $39.44 cts being full of all demands to date |
| Aug 29th | clear and pleasant finished drawing in the oats helping B.Y Snarey thrash after tea. | |
| Thu | Aug 30th | clear and warm. I was helping B. Y Snarey thrashing John was plowing for fall wheat |
| Fri | Aug 31st | clear and hot. John was plowing I helping B.Y. Snarey thrash |
| Sat | Sept 1st | clear part of the day and warm. John was plowing. I was howing weed out of the corn |
| Sun | Set 2ond | cloudy, a fine Shower this morning. |
| Mon | Sept 3rd | clear part of the day, was hoeing corn until 3 P.M. then helping John Greenwood |
| Tue | Sept 4th | cloudy part of the day and high wind, was helping John Greenwood thrash util 3 P.M. John plowing |
| Wed | Sept 5th | clear and cool. John was plowing. I was hoeing corn part of the day part Spreading manure |
| Thu | Sept 6th | clear part of the day and cool. I was hoeing corn John plowing |
| Fri | Sept 7th | cloudy rain this Evening John plowing I cutting up weed out of the corn |
| Sat | Sept 8th | cloudy drzeling rain high wind from the North and cold I was cutting wees out of the corn John finished a plowing the ground for wheat |
| Sun | Sept 9th | clear and cold |
| Mon | Sept 10th | clear and warm. a very Sharp frost last night which has killed the corn and all tender grain and vegetables. John and Anne went to Dresden . I was not doing much to day |
| Tue | Sept 11th | clear and warm I and Walter cutting up corn. John was harrowing wheat ground |
| Wed | Sept 12th | Thomas Seabrook and I went to Chatham to attend a School Trustees Meeting. John finished harrowing wheat ground. |
| Thu | Sept 13th | cloudy was thrashing for myself had a break in the thrashing machien that detained us about four hours |
| Fri | Sept 14th | cloudy fore part of the day. latter part clear and hot. finished thrashing this Evening had 300 bushels of wheat 181 of barley 383 of oats |
