Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Henry Snary Diary, 1883-1884
SNARY Diary 1883-1884 09.pdf
| Revision as of Dec 2, 2025, 1:13:50 PM edited by 10.0.2.100 |
Revision as of Dec 2, 2025, 1:18:12 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 69: | Line 69: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>Oct 11th</td> | <td>Oct 11th</td> | ||
| − | <td></td> | + | <td>clear part of the day and warm was at Thamesville with load of wheat again to day Sold it to Mr Scott for $1.2c per bushel</td> |
</tr> | </tr> | ||
| Line 75: | Line 75: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>Oct 12th</td> | <td>Oct 12th</td> | ||
| − | <td></td> | + | <td>clear and warm. I was commenced to clean out the creek by the lane</td> |
</tr> | </tr> | ||
| Line 81: | Line 81: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>Oct 13th</td> | <td>Oct 13th</td> | ||
| − | <td></td> | + | <td>working at the ditch in the forenoon after noon husking corn. Some rain</td> |
</tr> | </tr> | ||
| Line 87: | Line 87: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>Oct 14th</td> | <td>Oct 14th</td> | ||
| − | <td></td> | + | <td>cloudy and cool.</td> |
</tr> | </tr> | ||
| Line 93: | Line 93: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>Oct 15th</td> | <td>Oct 15th</td> | ||
| − | <td></td> | + | <td>cloudy part of the day was husking corn.</td> |
</tr> | </tr> | ||
| Line 99: | Line 99: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>Oct 16th</td> | <td>Oct 16th</td> | ||
| − | <td></td> | + | <td>clear and cool a Sharp frost last night. John and I helping B. Snarey thrash peas.</td> |
</tr> | </tr> | ||
| Line 105: | Line 105: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>Oct 17th</td> | <td>Oct 17th</td> | ||
| − | <td></td> | + | <td>clear high wind from South East, was husking corn this fore noon after noon took a grist to Dresden and got ground</td> |
</tr> | </tr> | ||
| Line 111: | Line 111: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>Oct 18th</td> | <td>Oct 18th</td> | ||
| − | <td></td> | + | <td>cloudy rain this evening was ditching a part of the day was over to See Old Mr Lampman he is very Sick</td> |
</tr> | </tr> | ||
| Line 117: | Line 117: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>Oct 19th</td> | <td>Oct 19th</td> | ||
| − | <td></td> | + | <td>clear and pleasant. I was ditching the boys makeing cider and gathering apples</td> |
</tr> | </tr> | ||
| Line 123: | Line 123: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>Oct 20th</td> | <td>Oct 20th</td> | ||
| − | <td></td> | + | <td>cloudy and cold, high wind from the North. I was ditching this fore noon after noon husking corn the boys picking apples</td> |
</tr> | </tr> | ||
| Line 129: | Line 129: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>Oct 21st</td> | <td>Oct 21st</td> | ||
| − | <td></td> | + | <td>cloudy and cold</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Dec 2, 2025, 1:18:12 PM
{page one}
Camden Gore October 1883
| Tues | Oct 2ond | wet most of the day. drew in and piled a load of potatoes this evening |
| Wed | Oct 3rd | atended the East Kent fair a very good Show |
| Thu | Oct 4th | atended the Western fair at London a prety good Show in Some thing's |
| Fri | Oct 5th | clear part of the day I was cutting up corn John helping in the fore noon after noon he and the girls went to Dresden fair. Sharp frosts the last three nights. |
| Sat | Oct 6th | cloudy and Soft rain last night John helping Zeck thrash w{erased} I was cutting up corn part of the day and part of the day husking corn |
| Sun | Oct 7th | cloudy and cool. |
| Mon | Oct 8th | clear part of the day and pleasant I was cutting up corn. John helping in the fore noon after noon helping Albert Boyington thrash |
| Tue | Oct 9th | clear and hot. I was cutting up corn in the fore noon after noon husking John was cutting up corn all day |
| Wed | Oct 10th | clear and hot fore part of the day took a load of wheat to Thamesville Sold it to Mr Scott for 95c per bushel |
| Thu | Oct 11th | clear part of the day and warm was at Thamesville with load of wheat again to day Sold it to Mr Scott for $1.2c per bushel |
| Fri | Oct 12th | clear and warm. I was commenced to clean out the creek by the lane |
| Sat | Oct 13th | working at the ditch in the forenoon after noon husking corn. Some rain |
| Sun | Oct 14th | cloudy and cool. |
| Mon | Oct 15th | cloudy part of the day was husking corn. |
| Tue | Oct 16th | clear and cool a Sharp frost last night. John and I helping B. Snarey thrash peas. |
| Wed | Oct 17th | clear high wind from South East, was husking corn this fore noon after noon took a grist to Dresden and got ground |
| Thu | Oct 18th | cloudy rain this evening was ditching a part of the day was over to See Old Mr Lampman he is very Sick |
| Fri | Oct 19th | clear and pleasant. I was ditching the boys makeing cider and gathering apples |
| Sat | Oct 20th | cloudy and cold, high wind from the North. I was ditching this fore noon after noon husking corn the boys picking apples |
| Sun | Oct 21st | cloudy and cold |
