Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (5).pdf
| Revision as of Feb 27, 2026, 1:10:29 PM edited by 10.0.2.100 |
Revision as of Feb 27, 2026, 1:21:24 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 428: | Line 428: | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>31</td> |
| − | <td></td> | + | <td>" " 2 Men and team</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
| Line 439: | Line 439: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>40</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 446: | Line 446: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
| Line 454: | Line 454: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>43</td> |
| − | <td></td> | + | <td>00</td> |
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>August</td> | ||
| + | <td>6th</td> | ||
| + | <td>1 Days Binding</td> | ||
| + | <td>3</td> | ||
| + | <td>00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>1 Days Drawing</td> |
| − | <td></td> | + | <td>$3</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>1 Days Binding</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>1/2 " Binding</td> |
| − | <td></td> | + | <td>$2</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td></td> | + | <td>all Day Bing 1 Man 1/2 day </td> |
| − | <td></td> | + | <td>$4</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>1 Day Binding and Stuff</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
| Line 501: | Line 509: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>1900</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| Line 507: | Line 515: | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Oct</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>One Day Plowing </td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>" " " " </td> |
| − | <td></td> | + | <td>$1</td> |
| − | <td></td> | + | <td>50</td> |
| + | </tr> | ||
| + | <tr> | ||
| + | <td>"</td> | ||
| + | <td>24</td> | ||
| + | <td>" " " " </td> | ||
| + | <td>$1</td> | ||
| + | <td>50</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>" " " " </td> |
| − | <td></td> | + | <td>$1</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>" " " " </td> |
| − | <td></td> | + | <td>$1</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| + | <td>"</td> | ||
| + | <td>27</td> | ||
| + | <td> 1/2 A Days Plow</td> | ||
<td></td> | <td></td> | ||
| + | <td>75</td> | ||
| + | </tr> | ||
| + | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>Mr Haslip 2 Day Butting and Laing</td> |
| − | <td></td> | + | <td>$3</td> |
| + | <td>00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>I Plowd all Day </td> |
| − | <td></td> | + | <td>$1</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>"</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>1 Days Plowing</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| + | <td>"</td> | ||
| + | <td>31</td> | ||
| + | <td>1/2 a Days Plowing</td> | ||
<td></td> | <td></td> | ||
| − | <td> | + | <td>75</td> |
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>November</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>1 Days Plowing</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
| + | <tr> | ||
| + | <td>"</td> | ||
| + | <td>2</td> | ||
| + | <td>" " " " </td> | ||
| + | <td>3</td> | ||
| + | <td>00</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>"</td> | ||
| + | <td>6</td> | ||
| + | <td>" " " " </td> | ||
| + | <td>1</td> | ||
| + | <td>50</td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>00</td> |
</tr> | </tr> | ||
| Line 591: | Line 627: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Feb 27, 2026, 1:21:24 PM
The amount of Work Bun Bryans this
October Keating Place {illegible} Oct 4th 1899
| " | 4 | I Plowed 1/2 a Day | $00 | 75 |
| " | 4 | " " " " | -- | 75 |
| " | 5 | " " " " | -- | 75 |
| " | 6 | " " " " | -- | 75 |
| " | 7 | " " " " | -- | 75 |
| " | 18 | " " " " | 00 | 75 |
| " | 19 | " " " " | -- | 75 |
| " | 20 | I Plowed all Day | $1 | 50 |
| " | 21 | " " " " | 1 | 50 |
| " | 23 | " " " " | 1 | 50 |
| " | 24 | " " " " | 1 | 50 |
| " | 25 | " " " " | 1 | 50 |
| " | 26 | " " " " | 1 | 50 |
| " | 27 | " " 1/2 a Day | 75 | |
| " | 30 | I Plowed all Day | $1 | 50 |
| " | 31 | I Plowed 1/2 a Day | 00 | 75 |
| November | ||||
| " | 2 | I Plowed 1/2 a Day | 75 | |
| " | 3 | Plowed all Day I Had Mr Haslip Helping 1/2 Day | $2 | 25 |
| " | 6 | I was Plowing with 2 Team all Day | $3 | 00 |
| " | 20 | 1/2 a Day With 4 Teams | $3 | 00 |
| 29 | 00 | |||
| " | 21 | all Day with 2 teams | 3 | 00 |
| " | 22 | I Plowed 1/2 a Day | 75 | |
| " | 24 | I Plowed 1/2 a Day | 00 | 75 |
| 33 | 50 | |||
| April | 1900 | |||
| " | 25 | I Workd at Spring work all Day | $1 | 50 |
| " | 26 | I was working at spring | 1 | 50 |
| " | 27 | I was working all Day at Spring Work | 1 | 50 |
| " | 28 | " " " " | 1 | 50 |
| May | 5 | 2 Team all Day | 3 | 00 |
| " | 7 | 1 Team all Day | $1 | 50 |
| " | 9 | 1 " " all Day | $1 | 50 |
| " | 10 | 2 Teams all Day | $3 | 00 |
| " | 12 | 2 teams all Day | $3 | 00 |
| $18 | 75 |
| May | ||||
| " | 11 | 2 teams all day | $3 | |
| " | 15 | 2 Teams all Day | $3 | |
| " | 16 | 1/2 Day with 1 Team | 1 | 50 |
| " | 18 | all Day with 1 team | 1 | 50 |
| " | 19 | " " " 1 " | 50 | |
| $9 | 75 | |||
| 18 | 75 | |||
| $28 | 50 | |||
| Haying | ||||
| July | 23 | 1 Day 2 Men an Team | $3 | 00 |
| " | 24 | 1 Day 2 Men an Team | $3 | 00 |
| " | 25 | 1/2 Day Mowing | $1 | 00 |
| " | 26 | 1 " " Working | 1 | 00 |
| " | 27 | 1/2 Day 2 Men & team | 1 | 50 |
| " | 28 | 1 Day 2 Men and team | 3 | 00 |
| " | 31 | " " 2 Men and team | 3 | 00 |
| 14 | 40 | |||
| 28 | 50 | |||
| 43 | 00 | |||
| August | 6th | 1 Days Binding | 3 | 00 |
| " | 9 | 1 Days Drawing | $3 | 00 |
| " | 14 | 1 Days Binding | 2 | 00 |
| " | 15 | 1/2 " Binding | $2 | 00 |
| " | 16 | all Day Bing 1 Man 1/2 day | $4 | 00 |
| " | 17 | 1 Day Binding and Stuff | 3 | 00 |
| 1900 | ||||
| Oct | 15 | One Day Plowing | 1 | 50 |
| " | 22 | " " " " | $1 | 50 |
| " | 24 | " " " " | $1 | 50 |
| " | 25 | " " " " | $1 | 50 |
| " | 26 | " " " " | $1 | 50 |
| " | 27 | 1/2 A Days Plow | 75 | |
| Mr Haslip 2 Day Butting and Laing | $3 | 00 | ||
| " | 29 | I Plowd all Day | $1 | 50 |
| " | 30 | 1 Days Plowing | 1 | 00 |
| " | 31 | 1/2 a Days Plowing | 75 | |
| November | 1 | 1 Days Plowing | 1 | 50 |
| " | 2 | " " " " | 3 | 00 |
| " | 6 | " " " " | 1 | 50 |
| 3 | 00 | |||
| 50 |
