Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (16).pdf
| Revision as of Feb 28, 2026, 1:50:07 PM created by 10.0.2.100 |
Revision as of Feb 28, 2026, 11:53:49 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>This Month Begins fine and warm, I was Helping War{cut off} a very warm Day the Roads are ver to day again</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>I was thrashing up at Will Landons, all Day.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>A Nice warm Day the Groung is thawing out it is very We had a Rain an snow storm Last night</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>Township Election to Day the Roads are Terible Muddy The ground is in a terible state of Mud Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>another very warm Day for this sean of the year A Nice But Cold Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I was Chopping 1/2 a Day over on Rob Johnstons I was Helping Rob to Batten His Barn.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>Owen an I was Chopping over on Rob all Day a Nice But Cold Day No Sleighing yet</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>We was Chopping over in the Woods 1/2 Day I Cleaned up a quite Cold Wether, Very Rough Whealing to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>9 X</td> |
| − | <td></td> | + | <td>Own Sullivan an I went to Gananoque with a grist of Wheat</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>a Cloudy and Blustry Day With a little Snow Falling </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>I was Banking out Wood 1/ Day in Rob Johnstons Woods I Brught a New Sleigh W.P. Moore to Day A Terible Cold Day 10 Below Zero to District O Lodge </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>We was Chopping 1/2 Day in the Woods I went out Lansdown I Sold the young Colt to Jorge White Ear $25 , Share of the Wood</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>I took the sow to Rob Johnstons; to day I Comenced log home a very Cold Time No sleighing on the Roads Rough</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>We was Chopping an Drawing Home Stove Wood Brought No Sleighing on the Roads yet another Very Cold </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>I was Helping Own Sullivan to Draw Hay off of the Drounded Land </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>16 X</td> |
| − | <td></td> | + | <td>I was Banking out Wood over on Rob Johnstons 1/2 Day X Cyrus Cross Died this after Noon </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>a Very Heavy Wind an Rain storm to Day the Snow is all it turned very Cold again in the woods</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>another Terible Blustry Day I was Chopping 1/2 Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>19 X</td> |
| − | <td></td> | + | <td>We was Chopping 1/2 a Day A Terible Cold Day 20 Below Zero Cyrus Cross was Put in the Vault to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>We finished Chopping on Rob Johnstons to Day a little warmer</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>A Very Heavy Fall of Snow last Night ther is 8 inches of Snow on the Level I Sined a Note of $25 Bank The First good Sleighing this Winter </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>I went to Gananoque Mills. P. Sullivan very good sleighing</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Feb 28, 2026, 11:53:49 PM
1897 (Page 1)
The First Month January 31 Days 1897
to to Thrash all
| Fri | 1 | This Month Begins fine and warm, I was Helping War{cut off} a very warm Day the Roads are ver to day again |
| Sat | 2 | I was thrashing up at Will Landons, all Day. |
| Sun | 3 | A Nice warm Day the Groung is thawing out it is very We had a Rain an snow storm Last night |
| Mon | 4 | Township Election to Day the Roads are Terible Muddy The ground is in a terible state of Mud Now |
| Tus | 5 | another very warm Day for this sean of the year A Nice But Cold Day |
| Wes | 6 | I was Chopping 1/2 a Day over on Rob Johnstons I was Helping Rob to Batten His Barn. |
| Thr | 7 | Owen an I was Chopping over on Rob all Day a Nice But Cold Day No Sleighing yet |
| Fri | 8 | We was Chopping over in the Woods 1/2 Day I Cleaned up a quite Cold Wether, Very Rough Whealing to Day |
| Sat | 9 X | Own Sullivan an I went to Gananoque with a grist of Wheat |
| Sun | 10 | a Cloudy and Blustry Day With a little Snow Falling |
| Mon | 11 | I was Banking out Wood 1/ Day in Rob Johnstons Woods I Brught a New Sleigh W.P. Moore to Day A Terible Cold Day 10 Below Zero to District O Lodge |
| Tus | 12 | We was Chopping 1/2 Day in the Woods I went out Lansdown I Sold the young Colt to Jorge White Ear $25 , Share of the Wood |
| Wes | 13 | I took the sow to Rob Johnstons; to day I Comenced log home a very Cold Time No sleighing on the Roads Rough |
| Thr | 14 | We was Chopping an Drawing Home Stove Wood Brought No Sleighing on the Roads yet another Very Cold |
| Fri | 15 | I was Helping Own Sullivan to Draw Hay off of the Drounded Land |
| Sat | 16 X | I was Banking out Wood over on Rob Johnstons 1/2 Day X Cyrus Cross Died this after Noon |
| Sun | 17 | a Very Heavy Wind an Rain storm to Day the Snow is all it turned very Cold again in the woods |
| Mon | 18 | another Terible Blustry Day I was Chopping 1/2 Day |
| Tus | 19 X | We was Chopping 1/2 a Day A Terible Cold Day 20 Below Zero Cyrus Cross was Put in the Vault to Day |
| Wes | 20 | We finished Chopping on Rob Johnstons to Day a little warmer |
| Thr | 21 | A Very Heavy Fall of Snow last Night ther is 8 inches of Snow on the Level I Sined a Note of $25 Bank The First good Sleighing this Winter |
| Fri | 22 | I went to Gananoque Mills. P. Sullivan very good sleighing |
