Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (19).pdf
| Revision as of Feb 28, 2026, 1:50:33 PM created by 10.0.2.100 |
Revision as of Mar 1, 2026, 10:02:42 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The 3th Month March 31 Days 1897 (Page 4) | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I went to Gananoque with a grist of Wheat 6 Buls a very Cold Day the Roads are all ice Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>a Nice But Cold to Day good sleighing Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>I was Drawing Hay For Patsy Sullivan 1/2 a Day I was Helping Mrs Smith to draw in Corn in Afternoon 1/2 Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>a Very Nasty Day with Sleet an Rain I Went to the Mrs Crosses Auction sale to Cyrus Cross</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>A Very Slushy Time a Heavy Rain in the Morning Mother was Very sick We Had the Doctor in afternoon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>I Went up to Gananoque with Patsy Sullivan Sleighing so Nearly Done to attend a law sute Between Hess an Gradies</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>A Very Heavy Snow Storm in the morning an a the Roads Bad to Day Terible Heavy Rain in after noon</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>I went up to J R Boagreys after Mart a Nice But cold Day Bad Sleighing </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>A Terible Snow an Wind storm to Day the Roughest Storm {Mrs WN Bowen got Hurt to Day) </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>I was Helping Mr Smith to Saw to Day I Started to Put out Manure</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td></td> | + | <td>I got Dun sawing at Mr Smiths at Noon 1/2 Day sleighing is the Very Best Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>I was Helping Wesley Johnston to Draw out Manure all Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>A Nice Soft Day I wasent feeling Well to Day I Went out to Lansdown the Sleighing is getting Bad</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>19</td> |
| − | <td></td> | + | <td>another Very Soft Day the Sleighing is Very Poor to Day I went over to Land Keatings to saw, But Dident saw</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>I was Helping Land Keating to saw wood all Day with the Team Big Heavy Rain a very Heavy Thunder an Lightning all Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>a Nasty an Cold Day Very Muddy Now the snow Nerely The First Wheals Run Yesterday First this Spring</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>I was Helping Land Keating to Finish sawing 1/2 Day to day another Nice warm Day I Helped Rob to {illegible} </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I was Helping Rob to Tap , an to Set the Horse Power</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>A Terible Heavy Snow storm all Day the Roads are Very Slushy Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>another Stormy Day all Day with Snow an Rain 6 inches of snow Fell very Bad Roads Now Alberto Landen Died</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>A Nice But Cold the Roads are Very Bad Now I went to Gananoque with Patsy Smith </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>another Very Nice Day But Cold Wind North Mr Albert Landon was Put in the Vault the Roads is Very Mudy</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 1, 2026, 10:02:42 PM
The 3th Month March 31 Days 1897 (Page 4)
| Sat | 6 | I went to Gananoque with a grist of Wheat 6 Buls a very Cold Day the Roads are all ice Now |
| Sun | 7 | a Nice But Cold to Day good sleighing Now |
| Mon | 8 | I was Drawing Hay For Patsy Sullivan 1/2 a Day I was Helping Mrs Smith to draw in Corn in Afternoon 1/2 Day |
| Tus | 9 | a Very Nasty Day with Sleet an Rain I Went to the Mrs Crosses Auction sale to Cyrus Cross |
| Wes | 10 | A Very Slushy Time a Heavy Rain in the Morning Mother was Very sick We Had the Doctor in afternoon |
| Thr | 11 | I Went up to Gananoque with Patsy Sullivan Sleighing so Nearly Done to attend a law sute Between Hess an Gradies |
| Fri | 12 | A Very Heavy Snow Storm in the morning an a the Roads Bad to Day Terible Heavy Rain in after noon |
| Sat | 13 | I went up to J R Boagreys after Mart a Nice But cold Day Bad Sleighing |
| Sun | 14 | A Terible Snow an Wind storm to Day the Roughest Storm {Mrs WN Bowen got Hurt to Day) |
| Mon | 15 | I was Helping Mr Smith to Saw to Day I Started to Put out Manure |
| Tus | 16 | I got Dun sawing at Mr Smiths at Noon 1/2 Day sleighing is the Very Best Now |
| Wes | 17 | I was Helping Wesley Johnston to Draw out Manure all Day |
| Thr | 18 | A Nice Soft Day I wasent feeling Well to Day I Went out to Lansdown the Sleighing is getting Bad |
| Fri | 19 | another Very Soft Day the Sleighing is Very Poor to Day I went over to Land Keatings to saw, But Dident saw |
| Sat | 20 | I was Helping Land Keating to saw wood all Day with the Team Big Heavy Rain a very Heavy Thunder an Lightning all Day |
| Sun | 21 | a Nasty an Cold Day Very Muddy Now the snow Nerely The First Wheals Run Yesterday First this Spring |
| Mon | 22 | I was Helping Land Keating to Finish sawing 1/2 Day to day another Nice warm Day I Helped Rob to {illegible} |
| Tus | 23 | I was Helping Rob to Tap , an to Set the Horse Power |
| Wes | 24 | A Terible Heavy Snow storm all Day the Roads are Very Slushy Now |
| Thr | 25 | another Stormy Day all Day with Snow an Rain 6 inches of snow Fell very Bad Roads Now Alberto Landen Died |
| Fri | 26 | A Nice But Cold the Roads are Very Bad Now I went to Gananoque with Patsy Smith |
| Sat | 27 | another Very Nice Day But Cold Wind North Mr Albert Landon was Put in the Vault the Roads is Very Mudy |
