Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (29).pdf
| Revision as of Feb 28, 2026, 1:51:58 PM created by 10.0.2.100 |
Revision as of Mar 4, 2026, 8:21:39 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The 10 Month October 30 Days 1897 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td> | + | <td>We was Thrashing at Tomes Powels a Little Rain to Day</td> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>A Very Cool Day the Wind is North </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>I went to Gananoque With Patsy Sullivan I send a Note to Day Darling 75</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>19</td> |
| − | <td></td> | + | <td>I Was Helping Rolend Johnston 1/2 a Day to cut Corn Withe the Team 65 Drew a Load of Wood For Thrashing</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>I Finished Drawing in the Potatoes (30 Bushels) an I Drew Home a load of Wood A Very Good Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>I Was Picking stone off this field to Day a Very Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>a little Rain in the Morning I was Riging up to Thrash </td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I Was Helping George Humphrey to Thrash 1/2 a Day Machine Came Here Front Young a Very Hot Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>a Nice But Cool Day I took Js Macovey out Home to Day I Went out to the Ten Pater Doil Died at 7.25 PM.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>We Thrashed Heare This Fore Noon WE Had 330 Bushel A Very Warm Day I Helped Mr Donuvan to Thrash For WN Bowen 1/2 a Day 30 </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>I Was Helping WN Bowen to Thrash all Day a very Hot Day 150</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>I Was Helping WN Bowen to Draw straw out to Lansdowne 50 Eden Reed Had an Auction Sale Very Hot Wether</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>I Drew Home a Load of Straw from WN Bowens I helped Rastes Warren to Draw Stones {illegible} a little Rain to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>I was Putting out minure all Day a Nice But Cool Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>I Finished Putting out Minure to Day a Very Cool Day it Froze Very Hard last Night</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>31</td> |
| − | <td></td> | + | <td>another Nice But Cool Day the Month Ends Cool an Dry the IOOF Had a Church Perrade</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>The 11th Month November 30 Days - 1897</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>The Month Begins with Rain Comenced to Plow For the field it Rain a little all Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>A very Nasty Cold Day with Rain I Plowed 1/2 a Day (Sod) Very Wet after Noon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I Plowed Nearly All Day the ground is Very Dry an Hard a Nice But Cool Day a little Rain in Morning</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>I Plowed 1/2 a Day I Helped O Keating to Move in the after Noon </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>I Plowed all Day A Nice Warm Day (the Ground is Terible Hard)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>another Nice But Cool Day I Plowed all Day</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 4, 2026, 8:21:39 PM
The 10 Month October 30 Days 1897
| Sat | 16 | We was Thrashing at Tomes Powels a Little Rain to Day |
| Sun | 17 | A Very Cool Day the Wind is North |
| Mon | 18 | I went to Gananoque With Patsy Sullivan I send a Note to Day Darling 75 |
| Tus | 19 | I Was Helping Rolend Johnston 1/2 a Day to cut Corn Withe the Team 65 Drew a Load of Wood For Thrashing |
| Wes | 20 | I Finished Drawing in the Potatoes (30 Bushels) an I Drew Home a load of Wood A Very Good Day |
| Thr | 21 | I Was Picking stone off this field to Day a Very Warm Day |
| Fri | 22 | a little Rain in the Morning I was Riging up to Thrash |
| Sat | 23 | I Was Helping George Humphrey to Thrash 1/2 a Day Machine Came Here Front Young a Very Hot Day |
| Sun | 24 | a Nice But Cool Day I took Js Macovey out Home to Day I Went out to the Ten Pater Doil Died at 7.25 PM. |
| Mon | 25 | We Thrashed Heare This Fore Noon WE Had 330 Bushel A Very Warm Day I Helped Mr Donuvan to Thrash For WN Bowen 1/2 a Day 30 |
| Tus | 26 | I Was Helping WN Bowen to Thrash all Day a very Hot Day 150 |
| Wes | 27 | I Was Helping WN Bowen to Draw straw out to Lansdowne 50 Eden Reed Had an Auction Sale Very Hot Wether |
| Thr | 28 | I Drew Home a Load of Straw from WN Bowens I helped Rastes Warren to Draw Stones {illegible} a little Rain to Day |
| Fri | 29 | I was Putting out minure all Day a Nice But Cool Day |
| Sat | 30 | I Finished Putting out Minure to Day a Very Cool Day it Froze Very Hard last Night |
| Sun | 31 | another Nice But Cool Day the Month Ends Cool an Dry the IOOF Had a Church Perrade |
| The 11th Month November 30 Days - 1897 | ||
| Mon | 1 | The Month Begins with Rain Comenced to Plow For the field it Rain a little all Day |
| Tus | 2 | A very Nasty Cold Day with Rain I Plowed 1/2 a Day (Sod) Very Wet after Noon |
| Wes | 3 | I Plowed Nearly All Day the ground is Very Dry an Hard a Nice But Cool Day a little Rain in Morning |
| Thr | 4 | I Plowed 1/2 a Day I Helped O Keating to Move in the after Noon |
| Fri | 5 | I Plowed all Day A Nice Warm Day (the Ground is Terible Hard) |
| Sat | 6 | another Nice But Cool Day I Plowed all Day |
