Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (30).pdf
| Revision as of Mar 6, 2026, 1:32:25 PM edited by 10.0.2.100 |
Revision as of Mar 6, 2026, 1:52:31 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>7</td> | <td>7</td> | ||
| − | <td></td> | + | <td>a nice Warms Day I went down to John Quinn to Rock {cut off}a Big Smassh up on the GTR at Lansdowne this Morning 5 Cars Burnt 2 Percens Killed</td> |
</tr> | </tr> | ||
| Line 12: | Line 12: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
| − | <td></td> | + | <td>I Plowed all Day a Very Cold Day an a Wind From North (Very Hard an Dry Plowing</td> |
</tr> | </tr> | ||
| Line 18: | Line 18: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>9</td> | <td>9</td> | ||
| − | <td></td> | + | <td>a Terible Heavy Rain to Day With a Heavy Fall of Snow in the Ear{cut off} (3 inches of snow Fell) I Helped C E Earl to Butcher a Pig </td> |
</tr> | </tr> | ||
| Line 24: | Line 24: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>10</td> | <td>10</td> | ||
| − | <td></td> | + | <td>I Drew Home a Load of Wood in the Morning an I Went to Gananque Very Slowly With a grist of Wheat A Very Cold Day about 2 inches of snow on the ground </td> |
</tr> | </tr> | ||
| Line 30: | Line 30: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>11</td> | <td>11</td> | ||
| − | <td></td> | + | <td>I Plowed 1/2 a Day, another Very Heavy rain in the after noon</td> |
</tr> | </tr> | ||
| Line 36: | Line 36: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>12</td> | <td>12</td> | ||
| − | <td></td> | + | <td>I Plowed Nearly all Day the Ground Plows Very {cut off}</td> |
</tr> | </tr> | ||
| Line 42: | Line 42: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>13</td> | <td>13</td> | ||
| − | <td></td> | + | <td>I Plowed all Day A Nice But Cool Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>14</td> | <td>14</td> | ||
| − | <td></td> | + | <td>A Nice But cool Day</td> |
</tr> | </tr> | ||
| Line 53: | Line 53: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>15</td> | <td>15</td> | ||
| − | <td></td> | + | <td>I Plowed Half a Day I was Helping Norts to Thrash</td> |
</tr> | </tr> | ||
| Line 59: | Line 59: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>16</td> | <td>16</td> | ||
| − | <td></td> | + | <td>A Very WEt Day it Rained Hard all Day the ground is very wet (Very Bad Roads)</td> |
</tr> | </tr> | ||
| Line 65: | Line 65: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>17</td> | <td>17</td> | ||
| − | <td></td> | + | <td>I was thrashing at Warts all Day a Nice warm Day</td> |
</tr> | </tr> | ||
| Line 71: | Line 71: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>18</td> | <td>18</td> | ||
| − | <td></td> | + | <td>I Was Helping J E Stacey to Thrash al Day </td> |
</tr> | </tr> | ||
| Line 77: | Line 77: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>19</td> | <td>19</td> | ||
| − | <td></td> | + | <td>a Fery Cold Day the ground is Frozen Hard I got 2 Pers of Boots 1 {illegible} 1 for myself Very Few Pall.</td> |
</tr> | </tr> | ||
| Line 83: | Line 83: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td></td> | + | <td>another Very Cold Day another little Snow storm at I Drew Home a load of Wood to Day</td> |
</tr> | </tr> | ||
| Line 90: | Line 90: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td></td> | + | <td>a Nice warm Day the ground is thawing out Early I Sat up with C.E. Earl all Night He is Very {cut off}</td> |
</tr> | </tr> | ||
| Line 96: | Line 96: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td></td> | + | <td>I Plowed all Day the ground is Very Hard to Plow to</td> |
</tr> | </tr> | ||
| Line 102: | Line 102: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>23</td> | <td>23</td> | ||
| − | <td></td> | + | <td>The Ground is Frozen Very Hard to Day sum are Plowing We Comenced to Feed the Stock For the First to Day</td> |
</tr> | </tr> | ||
| Line 108: | Line 108: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>24</td> | <td>24</td> | ||
| − | <td></td> | + | <td>a Terible Heavy weind an Very Cold to Day I went With Rob Johnston after a Ram to W.M.</td> |
</tr> | </tr> | ||
| Line 114: | Line 114: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td></td> | + | <td>WE put the Sheep with the Ram To Day a King Nasy Storm of Snow an Rain to Day</td> |
</tr> | </tr> | ||
| Line 120: | Line 120: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>26</td> | <td>26</td> | ||
| − | <td></td> | + | <td>I Plowed 1/2 a day a Terible Heavy Rain in the after noon a all Night</td> |
</tr> | </tr> | ||
| Line 126: | Line 126: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>27</td> | <td>27</td> | ||
| − | <td></td> | + | <td>I Plowed all Day stubble Plows good Now a little </td> |
</tr> | </tr> | ||
| Line 133: | Line 133: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>28</td> | <td>28</td> | ||
| − | <td></td> | + | <td>a Very Nice Warm Day For this time of year I Sat up with CE Earl all Night</td> |
</tr> | </tr> | ||
| Line 139: | Line 139: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>29</td> | <td>29</td> | ||
| − | <td></td> | + | <td>A Very Heavy snow Storm in the Fore Noon of snow I was Plowing 1/2 a Day at WN. Bowens </td> |
</tr> | </tr> | ||
| Line 145: | Line 145: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>30</td> | <td>30</td> | ||
| − | <td></td> | + | <td>A Very Cold Day the ground is Frozen Very Hard I was Helping D B Johnston to Draw {illegible} </td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 6, 2026, 1:52:31 PM
1897 The 11th Month November 20 Days 1897
| Sun | 7 | a nice Warms Day I went down to John Quinn to Rock {cut off}a Big Smassh up on the GTR at Lansdowne this Morning 5 Cars Burnt 2 Percens Killed |
| Mon | 8 | I Plowed all Day a Very Cold Day an a Wind From North (Very Hard an Dry Plowing |
| Tus | 9 | a Terible Heavy Rain to Day With a Heavy Fall of Snow in the Ear{cut off} (3 inches of snow Fell) I Helped C E Earl to Butcher a Pig |
| Wes | 10 | I Drew Home a Load of Wood in the Morning an I Went to Gananque Very Slowly With a grist of Wheat A Very Cold Day about 2 inches of snow on the ground |
| Thr | 11 | I Plowed 1/2 a Day, another Very Heavy rain in the after noon |
| Fri | 12 | I Plowed Nearly all Day the Ground Plows Very {cut off} |
| Sat | 13 | I Plowed all Day A Nice But Cool Day |
| Sun | 14 | A Nice But cool Day |
| Mon | 15 | I Plowed Half a Day I was Helping Norts to Thrash |
| Tus | 16 | A Very WEt Day it Rained Hard all Day the ground is very wet (Very Bad Roads) |
| Wes | 17 | I was thrashing at Warts all Day a Nice warm Day |
| Thr | 18 | I Was Helping J E Stacey to Thrash al Day |
| Fri | 19 | a Fery Cold Day the ground is Frozen Hard I got 2 Pers of Boots 1 {illegible} 1 for myself Very Few Pall. |
| Sat | 20 | another Very Cold Day another little Snow storm at I Drew Home a load of Wood to Day |
| Sun | 21 | a Nice warm Day the ground is thawing out Early I Sat up with C.E. Earl all Night He is Very {cut off} |
| Mon | 22 | I Plowed all Day the ground is Very Hard to Plow to |
| Tus | 23 | The Ground is Frozen Very Hard to Day sum are Plowing We Comenced to Feed the Stock For the First to Day |
| Wes | 24 | a Terible Heavy weind an Very Cold to Day I went With Rob Johnston after a Ram to W.M. |
| Thr | 25 | WE put the Sheep with the Ram To Day a King Nasy Storm of Snow an Rain to Day |
| Fri | 26 | I Plowed 1/2 a day a Terible Heavy Rain in the after noon a all Night |
| Sat | 27 | I Plowed all Day stubble Plows good Now a little |
| Sun | 28 | a Very Nice Warm Day For this time of year I Sat up with CE Earl all Night |
| Mon | 29 | A Very Heavy snow Storm in the Fore Noon of snow I was Plowing 1/2 a Day at WN. Bowens |
| Tus | 30 | A Very Cold Day the ground is Frozen Very Hard I was Helping D B Johnston to Draw {illegible} |
