Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (35).pdf
| Revision as of Feb 28, 2026, 1:52:46 PM created by 10.0.2.100 |
Revision as of Apr 2, 2026, 10:51:41 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The 1st Month January 31 Days 1898 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I Went to Old Mr Brians Funeral to Lindhurst A Very Nasty Day With Rain an Snow Storm</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>I was Chopping all Day to Day another Nice warm Day in the Woods Very Fine Sleighing yet </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>I was Helping Roaland Johnston at Sawing With Circler Saw</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>A Terible Cold an Stormy Day the Roads ar Filled up I was over Chopping 1/2 a Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>I Drew 2 1/4 loads of Stove Wood Home I Bought it from Charley Horton in the Woods another Very Cold Day 30 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>I was Helping Charley Horton to Draw Hay From the with My Team another Terible Cold Day with 35 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>A Nice But a Very Cold Day 35 Below Zero Miss Libbie Peck Died to Day I got a New Crank for the Fanning Mill</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>another Terible Cold Day 35 Below Zero good Sleighing </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>31</td> |
| − | <td></td> | + | <td>The Month Ends Very Cold an stormy a Stormy and Blustry Day Patsy was heare Cleaning up Sum Wheat 1/2 a Day</td> |
</tr> | </tr> | ||
| Line 57: | Line 58: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>The second 2th Month February 28 Days 1898</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>The Month Begins Very Rough a Terible Blustry Day The Roads are Blowed Full (28 Below Zero)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>I was Helping Charley Horton to saw at Fre Johnstons Candlemas Day a Nice Bright Day Very Cold another Bad storm at Night</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I was Helping Charley Horton to Saw Wood at Fred Johnstons another Very Cold Day Roads are Bad Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>A Very Heavy Snow Storm in the Morning I went to Delta to the Concervative Convention The Roads was Very Heavy</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>I was Helping Charley Horton to Finish Sawing at E Johnstons 1/2 Day The Roads are all Filled a Very Stormy Day But Not Very Cold</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>A Nice But Cold Day the Roads were all Full Very little Drivers on the Road</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>A Nice Soft Day the Wether is getting milder again I Cleaned up a grist of Wheat 7 1/2 Bushels the last</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>I went to Gananoque with a grist of Wheat 7 1/2 Bushels the Roads ar Very Soft an Bad to Day I Backed a Note For PS for $35</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>another Very Sof Day sum Ran falling I Comenced to Bank out Wood at Mr Hortons X Crows are around again For Spring</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>another very Soft Day it is thawing very fast to Day 2 Bank of out of 2 loads of wood Very wetting </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>another very warm an soft Day the Roads are bad Uncle Edward Sumers Came out Here with J Paterson</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>a Terible Slush to Day it Rained Nearly All Night Very Bad Roads Uncle Edd Went Home to Day Uncle Jim is Hear yet </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>I Froze a litte Last Night a Very Nice warm Day</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Apr 2, 2026, 10:51:41 PM
The 1st Month January 31 Days 1898
| Sun | 23 | I Went to Old Mr Brians Funeral to Lindhurst A Very Nasty Day With Rain an Snow Storm |
| Mon | 24 | I was Chopping all Day to Day another Nice warm Day in the Woods Very Fine Sleighing yet |
| Tus | 25 | I was Helping Roaland Johnston at Sawing With Circler Saw |
| Wes | 26 | A Terible Cold an Stormy Day the Roads ar Filled up I was over Chopping 1/2 a Day |
| Thr | 27 | I Drew 2 1/4 loads of Stove Wood Home I Bought it from Charley Horton in the Woods another Very Cold Day 30 Below Zero |
| Fri | 28 | I was Helping Charley Horton to Draw Hay From the with My Team another Terible Cold Day with 35 Below Zero |
| Sat | 29 | A Nice But a Very Cold Day 35 Below Zero Miss Libbie Peck Died to Day I got a New Crank for the Fanning Mill |
| Sun | 30 | another Terible Cold Day 35 Below Zero good Sleighing |
| Mon | 31 | The Month Ends Very Cold an stormy a Stormy and Blustry Day Patsy was heare Cleaning up Sum Wheat 1/2 a Day |
| The second 2th Month February 28 Days 1898 | ||
| Tus | 1 | The Month Begins Very Rough a Terible Blustry Day The Roads are Blowed Full (28 Below Zero) |
| Wes | 2 | I was Helping Charley Horton to saw at Fre Johnstons Candlemas Day a Nice Bright Day Very Cold another Bad storm at Night |
| Thr | 3 | I was Helping Charley Horton to Saw Wood at Fred Johnstons another Very Cold Day Roads are Bad Now |
| Fri | 4 | A Very Heavy Snow Storm in the Morning I went to Delta to the Concervative Convention The Roads was Very Heavy |
| Sat | 5 | I was Helping Charley Horton to Finish Sawing at E Johnstons 1/2 Day The Roads are all Filled a Very Stormy Day But Not Very Cold |
| Sun | 6 | A Nice But Cold Day the Roads were all Full Very little Drivers on the Road |
| Mon | 7 | A Nice Soft Day the Wether is getting milder again I Cleaned up a grist of Wheat 7 1/2 Bushels the last |
| Tus | 8 | I went to Gananoque with a grist of Wheat 7 1/2 Bushels the Roads ar Very Soft an Bad to Day I Backed a Note For PS for $35 |
| Wes | 9 | another Very Sof Day sum Ran falling I Comenced to Bank out Wood at Mr Hortons X Crows are around again For Spring |
| Thr | 10 | another very Soft Day it is thawing very fast to Day 2 Bank of out of 2 loads of wood Very wetting |
| Fri | 11 | another very warm an soft Day the Roads are bad Uncle Edward Sumers Came out Here with J Paterson |
| Sat | 12 | a Terible Slush to Day it Rained Nearly All Night Very Bad Roads Uncle Edd Went Home to Day Uncle Jim is Hear yet |
| Sun | 13 | I Froze a litte Last Night a Very Nice warm Day |
