Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (40).pdf
| Revision as of Mar 9, 2026, 12:19:43 PM edited by 10.0.2.100 |
Revision as of Mar 9, 2026, 12:32:24 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>16</td> | <td>16</td> | ||
| − | <td></td> | + | <td>I Planted sum Potatoes to Day an sowed sum Millett an oats across the Road in the Corner Very Warm Day I Went to T Burnses Funeral in after Noon </td> |
</tr> | </tr> | ||
| Line 11: | Line 11: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>17</td> | <td>17</td> | ||
| − | <td></td> | + | <td>I Took the Heffers out to N.R. Johnstons to Pasture in the Fore Noon I was Roling the Grain in the Back Field in after noon</td> |
</tr> | </tr> | ||
| Line 17: | Line 17: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>18</td> | <td>18</td> | ||
| − | <td></td> | + | <td>I Finished Roling this Fore Noon I Planted Sum Corn Beans an Potatoes across the Road I Was Plowing For WN Bowen in the after noon </td> |
</tr> | </tr> | ||
| Line 23: | Line 23: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>19</td> | <td>19</td> | ||
| − | <td></td> | + | <td>another Nice rain in the Morning I got a set of wheals Fixed up on Milk Waggon Not Paid</td> |
</tr> | </tr> | ||
| Line 29: | Line 29: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td></td> | + | <td>I went up to Help OW. Landon to Clean up Land to Day A Very Hot Day</td> |
</tr> | </tr> | ||
| Line 35: | Line 35: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td></td> | + | <td>I was up at OW Landens working another Very Hot Day 90 in the Shade</td> |
</tr> | </tr> | ||
| Line 41: | Line 41: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td></td> | + | <td>We Had another Heavy Rain this morning a good growing time</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>23</td> | <td>23</td> | ||
| − | <td></td> | + | <td>another Heavy Rain in the Morning I Drew a Load of Wood I was Helping R Smith to Day Stone 1/2 a Day 50</td> |
</tr> | </tr> | ||
| Line 52: | Line 52: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>24</td> | <td>24</td> | ||
| − | <td></td> | + | <td>I Was Ditching this Fore Noon We Kill a Veal Calf to Day 85 Pounds More Rain to Day I Built a Shed For the Milk Waggon</td> |
</tr> | </tr> | ||
| Line 58: | Line 58: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td></td> | + | <td>I Drew a Load of Oats to Lansdowne For V Keating in the Fore Noon X I was Helping Mr Smiths to Draw Stone 1/2 Day 50 Paid</td> |
</tr> | </tr> | ||
| Line 64: | Line 64: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>26</td> | <td>26</td> | ||
| − | <td></td> | + | <td>A Very Nice growing Time I Took Mart Down to Rockport She Went Over to the Island to Sow e</td> |
</tr> | </tr> | ||
| Line 70: | Line 70: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>27</td> | <td>27</td> | ||
| − | <td></td> | + | <td>I Was helping Mr Hortens to Draw $1<u>50</u> Paid out Minure Wilk 1 Day a Very Hot Day 75 in the sun the team all Day </td> |
</tr> | </tr> | ||
| Line 76: | Line 76: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>28</td> | <td>28</td> | ||
| − | <td></td> | + | <td>another Very Hot Day I Went up to Fred Mcdonalds Raning (80 in the sun to Day)</td> |
</tr> | </tr> | ||
| Line 82: | Line 82: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>29</td> | <td>29</td> | ||
| − | <td></td> | + | <td>a little Cooler to Day With sum Showrs of Rain Wind North</td> |
</tr> | </tr> | ||
Revision as of Mar 9, 2026, 12:32:24 PM
tjhe 5th Month May 30 Days (1898)
| Mon | 16 | I Planted sum Potatoes to Day an sowed sum Millett an oats across the Road in the Corner Very Warm Day I Went to T Burnses Funeral in after Noon |
| Tus | 17 | I Took the Heffers out to N.R. Johnstons to Pasture in the Fore Noon I was Roling the Grain in the Back Field in after noon |
| Wes | 18 | I Finished Roling this Fore Noon I Planted Sum Corn Beans an Potatoes across the Road I Was Plowing For WN Bowen in the after noon |
| Thr | 19 | another Nice rain in the Morning I got a set of wheals Fixed up on Milk Waggon Not Paid |
| Fri | 20 | I went up to Help OW. Landon to Clean up Land to Day A Very Hot Day |
| Sat | 21 | I was up at OW Landens working another Very Hot Day 90 in the Shade |
| Sun | 22 | We Had another Heavy Rain this morning a good growing time |
| Mon | 23 | another Heavy Rain in the Morning I Drew a Load of Wood I was Helping R Smith to Day Stone 1/2 a Day 50 |
| Tus | 24 | I Was Ditching this Fore Noon We Kill a Veal Calf to Day 85 Pounds More Rain to Day I Built a Shed For the Milk Waggon |
| Wes | 25 | I Drew a Load of Oats to Lansdowne For V Keating in the Fore Noon X I was Helping Mr Smiths to Draw Stone 1/2 Day 50 Paid |
| Thr | 26 | A Very Nice growing Time I Took Mart Down to Rockport She Went Over to the Island to Sow e |
| Fri | 27 | I Was helping Mr Hortens to Draw $150 Paid out Minure Wilk 1 Day a Very Hot Day 75 in the sun the team all Day |
| Sat | 28 | another Very Hot Day I Went up to Fred Mcdonalds Raning (80 in the sun to Day) |
| Sun | 29 | a little Cooler to Day With sum Showrs of Rain Wind North |
| Mon | 30 | |
| Tus | 31 | |
| Wes | 1 | |
| Thr | 2 | |
| Fri | 3 | |
| Sat | 4 | |
| Sun | 5 | |
| Mon | 6 |
