Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (48).pdf
| Revision as of Feb 28, 2026, 1:54:35 PM created by 10.0.2.100 |
Revision as of Mar 10, 2026, 11:27:43 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | the 11th Month November 1898 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>I Was Plowing Stubble all Day in the Back Field a Very Cloudy Day With Sum Snow</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>I Plowed 1/2 a Day an Shoveled Furrows 1/2 a Day a Terible Nasty Day With Sleet an Rain an Snow</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>A Very Wintery Like Day There is 2 inches of snow on the Level The Wind is North an is Very Cold The First Sleigh Bunks</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>I Drew Home Sum Wood From Hortens on the Sleigh to Day There is 5 inches of Snow Leve to Day I went Back to Non Johnstons to Look For a Heffer</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>a Nice Soft Day the snow is going off Very Slow a Very Sloppy Time</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>A Nice But Cool Day there is 5 inches of Snow on the Level Sum People are Plowing I Was Shoveling Nearly all Day on the Keating Place</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>I was Cleaning out the Barns Picking Over Turnips an getting Ready to Thrash A Terible Slush Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td></td> | + | <td>I Was Plowing Sod over on the Keating Place all Day A Nice Warm Day a Lot of Snow on the ground</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>I was Ditching all Day on the Keating Place A Very Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>I Was Plowing Sod on the Keating Place at the House Heald al Day Heavy Thunder to Day a Wet after Noon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>19</td> |
| − | <td></td> | + | <td>I Plowed all Day on the Keating Place A Nasty Wet Drisly Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>A Very Cloudy Day With a Very Cold North West Wind Blowing Hard There is sum snow on the ground yet</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>I was Plowing all Day I Had Mr Haslip Plowing 1/2 a Day Stubble A Very Nice Warm Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>I was Plowing stuble 1/2 a Day I was working on the Road Putting on Broken Stone to Day I Had Mr Haslip Plowing For Me All Day </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I Was working on the Road 1/2 a Day Putting on Broken Stone a Very cold a Slushy Day I went to the River after Martha She Came Home</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>I was Working on the Road all Day a Very Cold Rough Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>another Terible Cold Day I Drew Home a load of Wood The Roads is Terible Rough 10 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>another Very Cold Day With a Snow storm in after Noon We Butchered 1 Pig to Day 170 lbs</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>Terible Cold to Day to Strong North Wing Blowing 12 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>I Drew Home 2 Loads of Wood From Mr Hortons on the waggon A Nice Warm Day I Was Getting Ready For the Thrashers the Roads are very Rought</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>We Thrashed Heare in the after Noon a Very Fine Day </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>We finished Thrashing Heare at Noon to Day (904 Bushels) the ground is Very Hard</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 10, 2026, 11:27:43 PM
the 11th Month November 1898
| Wes | 9 | I Was Plowing Stubble all Day in the Back Field a Very Cloudy Day With Sum Snow |
| Thr | 10 | I Plowed 1/2 a Day an Shoveled Furrows 1/2 a Day a Terible Nasty Day With Sleet an Rain an Snow |
| Fri | 11 | A Very Wintery Like Day There is 2 inches of snow on the Level The Wind is North an is Very Cold The First Sleigh Bunks |
| Sat | 12 | I Drew Home Sum Wood From Hortens on the Sleigh to Day There is 5 inches of Snow Leve to Day I went Back to Non Johnstons to Look For a Heffer |
| Sun | 13 | a Nice Soft Day the snow is going off Very Slow a Very Sloppy Time |
| Mon | 14 | A Nice But Cool Day there is 5 inches of Snow on the Level Sum People are Plowing I Was Shoveling Nearly all Day on the Keating Place |
| Tus | 15 | I was Cleaning out the Barns Picking Over Turnips an getting Ready to Thrash A Terible Slush Now |
| Wes | 16 | I Was Plowing Sod over on the Keating Place all Day A Nice Warm Day a Lot of Snow on the ground |
| Thr | 17 | I was Ditching all Day on the Keating Place A Very Warm Day |
| Fri | 18 | I Was Plowing Sod on the Keating Place at the House Heald al Day Heavy Thunder to Day a Wet after Noon |
| Sat | 19 | I Plowed all Day on the Keating Place A Nasty Wet Drisly Day |
| Sun | 20 | A Very Cloudy Day With a Very Cold North West Wind Blowing Hard There is sum snow on the ground yet |
| Mon | 21 | I was Plowing all Day I Had Mr Haslip Plowing 1/2 a Day Stubble A Very Nice Warm Day |
| Tus | 22 | I was Plowing stuble 1/2 a Day I was working on the Road Putting on Broken Stone to Day I Had Mr Haslip Plowing For Me All Day |
| Wes | 23 | I Was working on the Road 1/2 a Day Putting on Broken Stone a Very cold a Slushy Day I went to the River after Martha She Came Home |
| Thr | 24 | I was Working on the Road all Day a Very Cold Rough Day |
| Fri | 25 | another Terible Cold Day I Drew Home a load of Wood The Roads is Terible Rough 10 Below Zero |
| Sat | 26 | another Very Cold Day With a Snow storm in after Noon We Butchered 1 Pig to Day 170 lbs |
| Sun | 27 | Terible Cold to Day to Strong North Wing Blowing 12 Below Zero |
| Mon | 28 | I Drew Home 2 Loads of Wood From Mr Hortons on the waggon A Nice Warm Day I Was Getting Ready For the Thrashers the Roads are very Rought |
| Tus | 29 | We Thrashed Heare in the after Noon a Very Fine Day |
| Wes | 30 | We finished Thrashing Heare at Noon to Day (904 Bushels) the ground is Very Hard |
