Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (48).pdf
| Revision as of Apr 3, 2026, 1:05:38 AM edited by 10.0.2.100 |
Revision as of Apr 3, 2026, 1:12:26 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 198: | Line 198: | ||
<table> | <table> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
| + | <td>Butter to Mr Haslip</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>April 1</td> |
| − | <td></td> | + | <td>3 lbs of Butter at </td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>May 17</td> |
| − | <td></td> | + | <td>3 of Butter at 16</td> |
| − | <td></td> | + | <td>48</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>" 24</td> |
| − | <td></td> | + | <td>3 lbs of " " 16</td> |
| − | <td></td> | + | <td>48</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>June 1</td> |
| − | <td></td> | + | <td>2 lbs of Butter at 16 </td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>" 26</td> |
| − | <td></td> | + | <td>2 lbs of Butter at 17</td> |
| − | <td></td> | + | <td>34</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>July 11</td> |
| − | <td></td> | + | <td>2 " " " " 17 </td> |
| − | <td></td> | + | <td>34</td> |
</tr> | </tr> | ||
| + | <table> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>June 7th</td> |
| − | <td></td> | + | <td>4 lbs of Pork to Mr Haslip at 6 1/2 Per Pound </td> |
| − | <td></td> | + | <td>25</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <table> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | T.P.O'Keefe Esq P{illegible} McCo November 2th 1899 Prescott P.O. Ontario | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of Apr 3, 2026, 1:12:26 AM
{this page includes a table for a missed page December 23 to 31, 1898}
the 11th Month November 1898
| Wes | 9 | I Was Plowing Stubble all Day in the Back Field a Very Cloudy Day With Sum Snow |
| Thr | 10 | I Plowed 1/2 a Day an Shoveled Furrows 1/2 a Day a Terible Nasty Day With Sleet an Rain an Snow |
| Fri | 11 | A Very Wintery Like Day There is 2 inches of snow on the Level The Wind is North an is Very Cold The First Sleigh Bunks |
| Sat | 12 | I Drew Home Sum Wood From Hortens on the Sleigh to Day There is 5 inches of Snow Leve to Day I went Back to Non Johnstons to Look For a Heffer |
| Sun | 13 | a Nice Soft Day the snow is going off Very Slow a Very Sloppy Time |
| Mon | 14 | A Nice But Cool Day there is 5 inches of Snow on the Level Sum People are Plowing I Was Shoveling Nearly all Day on the Keating Place |
| Tus | 15 | I was Cleaning out the Barns Picking Over Turnips an getting Ready to Thrash A Terible Slush Now |
| Wes | 16 | I Was Plowing Sod over on the Keating Place all Day A Nice Warm Day a Lot of Snow on the ground |
| Thr | 17 | I was Ditching all Day on the Keating Place A Very Warm Day |
| Fri | 18 | I Was Plowing Sod on the Keating Place at the House Heald al Day Heavy Thunder to Day a Wet after Noon |
| Sat | 19 | I Plowed all Day on the Keating Place A Nasty Wet Drisly Day |
| Sun | 20 | A Very Cloudy Day With a Very Cold North West Wind Blowing Hard There is sum snow on the ground yet |
| Mon | 21 | I was Plowing all Day I Had Mr Haslip Plowing 1/2 a Day Stubble A Very Nice Warm Day |
| Tus | 22 | I was Plowing stuble 1/2 a Day I was working on the Road Putting on Broken Stone to Day I Had Mr Haslip Plowing For Me All Day |
| Wes | 23 | I Was working on the Road 1/2 a Day Putting on Broken Stone a Very cold a Slushy Day I went to the River after Martha She Came Home |
| Thr | 24 | I was Working on the Road all Day a Very Cold Rough Day |
| Fri | 25 | another Terible Cold Day I Drew Home a load of Wood The Roads is Terible Rough 10 Below Zero |
| Sat | 26 | another Very Cold Day With a Snow storm in after Noon We Butchered 1 Pig to Day 170 lbs |
| Sun | 27 | Terible Cold to Day to Strong North Wing Blowing 12 Below Zero |
| Mon | 28 | I Drew Home 2 Loads of Wood From Mr Hortons on the waggon A Nice Warm Day I Was Getting Ready For the Thrashers the Roads are very Rought |
| Tus | 29 | We Thrashed Heare in the after Noon a Very Fine Day |
| Wes | 30 | We finished Thrashing Heare at Noon to Day (904 Bushels) the ground is Very Hard |
| Fri | 23 | another Nice But Cold Day I was Thrashing at RV Kelsey |
| Sat | 24 | We Moved the Machine out to the Grady Barn on the {illegible} Place |
| Sun | 25 | Christmas Day No Sleighing Now Good Wheeling Hardly any snow on But the Wether is quite Cold |
| Mon | 26 | I was Thrashing For Staceys at Gradies Barn for Edward Dear Nice But Cold Day |
| Tus | 27 | We Was Thrashing at Jas Willsons a Terible Storm of Snow in the Fore Noon |
| Wes | 28 | A Terible Cold Day 12 Below Zero We Moved From Willsons Home to Staceys an Set |
| Thr | 29 | We Was Thrashing Clover at JE Staceys to Day A Nice Warm Day it is thawing |
| Fri | 30 | I was Thrashing at JE Staceys all Day We Finished Thrashing For This Fall |
| Sat | 31 | I Came Home From JE Staceys From Thrashing A Terible Cold Day 20 Below Zero at Night |
| Butter to Mr Haslip | ||
| April 1 | 3 lbs of Butter at | |
| May 17 | 3 of Butter at 16 | 48 |
| " 24 | 3 lbs of " " 16 | 48 |
| June 1 | 2 lbs of Butter at 16 | |
| " 26 | 2 lbs of Butter at 17 | 34 |
| July 11 | 2 " " " " 17 | 34 |
| June 7th | 4 lbs of Pork to Mr Haslip at 6 1/2 Per Pound | 25 |
