Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (49).pdf
| Revision as of Feb 28, 2026, 1:54:41 PM created by 10.0.2.100 |
Revision as of Mar 11, 2026, 5:14:31 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The First Month January 31 Days 1899 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>The year Begins Fine But Very Cold 22 Below Non Snow on the Roads an Very Rought F. Wheat</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>A Very Cold an Blustry Day Municiple Elections A Big Snow Storm</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I Was Chopping Fire Wood For Mr Smith in the woods all Day A Nice Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>A Very Heavy Rain all Day I Helped CE Earl to Kill a Beaf br{cut off} the Snow is all gon again</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>I Drew Home a Load of Wood on the waggon the Roads ar Very Bad</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I Went to Gananoque With a grist of Wheat 7 Bus A Terible Cold an Stormy Day the Roads was Very Bad</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>another Terible Blustry Day Mr John A. Stacey Died </td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>another Very Stormy an Blustry Day the Roads in a Bad Shape</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>I was Sick to Day a Terible Cold Day Very Cold 22 Below</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>Mr John A Stacey Was Put in the Vault to Day He was Burried under the orange orger</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>I Drew Home sum Stove Wood to Day A very Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>I Was Helping Mr Smith to Draw in a Stack of Hay all Day No Sleighing Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>I Was Helping Role Johnston to Butcher Pigs all Day a little warmer to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>I went to Brockville with Role Johnston with His Team a Terible Heavy Rain all Day</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>another Very Disagreable Day With Wind an Rain A Very Sloppy Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td></td> | + | <td>another Nice Warm Day We went out to Lansdowne to Do Sum Trading The Roads are Very Sloppy Now </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>I Was Helping Role Johnston 1/2 a Day to set the Inceledge Cutter I Went out to Lansdowne to attend the District OL there is lots o Mud Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>I Was Helping Role Johnston all Day to Cut Straw an Coarn A Very Cold Day again Mrs Mary Landon and MW Stacey was Married this day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>19</td> |
| − | <td></td> | + | <td>Ross Smith an I Comenced to Chop Fire Wood over on Mr Hortens A Nice But Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>I was Chopping Fire Wood over on Mr Haskins all Day A Very Nice time in the Bush No Snow</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>I was " " " A Nice Warm Spring Like Day</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>It is a little Colder to Day We Had a Lite Storm of soft snow</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 11, 2026, 5:14:31 PM
The First Month January 31 Days 1899
| Sun | 1 | The year Begins Fine But Very Cold 22 Below Non Snow on the Roads an Very Rought F. Wheat |
| Mon | 2 | A Very Cold an Blustry Day Municiple Elections A Big Snow Storm |
| Tus | 3 | I Was Chopping Fire Wood For Mr Smith in the woods all Day A Nice Warm Day |
| Wes | 4 | A Very Heavy Rain all Day I Helped CE Earl to Kill a Beaf br{cut off} the Snow is all gon again |
| Thr | 5 | I Drew Home a Load of Wood on the waggon the Roads ar Very Bad |
| Fri | 6 | I Went to Gananoque With a grist of Wheat 7 Bus A Terible Cold an Stormy Day the Roads was Very Bad |
| Sat | 7 | another Terible Blustry Day Mr John A. Stacey Died |
| Sun | 8 | another Very Stormy an Blustry Day the Roads in a Bad Shape |
| Mon | 9 | I was Sick to Day a Terible Cold Day Very Cold 22 Below |
| Tus | 10 | Mr John A Stacey Was Put in the Vault to Day He was Burried under the orange orger |
| Wes | 11 | I Drew Home sum Stove Wood to Day A very Cold Day |
| Thr | 12 | I Was Helping Mr Smith to Draw in a Stack of Hay all Day No Sleighing Now |
| Fri | 13 | I Was Helping Role Johnston to Butcher Pigs all Day a little warmer to Day |
| Sat | 14 | I went to Brockville with Role Johnston with His Team a Terible Heavy Rain all Day |
| Sun | 15 | another Very Disagreable Day With Wind an Rain A Very Sloppy Day |
| Mon | 16 | another Nice Warm Day We went out to Lansdowne to Do Sum Trading The Roads are Very Sloppy Now |
| Tus | 17 | I Was Helping Role Johnston 1/2 a Day to set the Inceledge Cutter I Went out to Lansdowne to attend the District OL there is lots o Mud Now |
| Wes | 18 | I Was Helping Role Johnston all Day to Cut Straw an Coarn A Very Cold Day again Mrs Mary Landon and MW Stacey was Married this day |
| Thr | 19 | Ross Smith an I Comenced to Chop Fire Wood over on Mr Hortens A Nice But Cold Day |
| Fri | 20 | I was Chopping Fire Wood over on Mr Haskins all Day A Very Nice time in the Bush No Snow |
| Sat | 21 | I was " " " A Nice Warm Spring Like Day |
| Sun | 22 | It is a little Colder to Day We Had a Lite Storm of soft snow |
