Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (52).pdf
| Revision as of Feb 28, 2026, 1:54:58 PM created by 10.0.2.100 |
Revision as of Mar 11, 2026, 6:43:01 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | 1899 | ||
| + | |||
| + | The First 1th Month January 31 Days 1899 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I Was Chopping over on Mr Hortens all Day A Very Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>I Chopped 1/2 a Day We Had a Very Heavy Rain in the Fore Noon an Last Night</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>I Was Chopping all Day a Very Nice Warm Day in the Woods Very Nice Wheeling Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>I Was Chopping all Day it is Raning an snow in the Evening</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>a Terible Cold Day We Choped 1/2 a Day 10 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>a Very Cold an Blustry Day it snowed an Blowed (No Sleighing Yet)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>another Very Cold 10 Below Zero No Sleighing yet</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>Ross Smith and I Finished Chopping Wood Over on Mr Hortens Mr Robert Stringer Was Put in the Vault to Day Very Blustry Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>31</td> |
| − | <td></td> | + | <td>The Month Ends Very Fine But Cold 15 Below Zero No Sleighing at all in January I was Helping WN Bowen to Cut Fire Wood to Day </td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>The 2th Month February 8 Days (1899)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>The Month Begins Fine an Bright But Very Cold 10 Below Zero I Was Helping WN. Bowen all Day to Draw out oats to Lansdowne</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>+ Candelmass Day A Nice Bright Warm Day 5 Above Zero Day I Was Helping W.N. Bowen to Draw Grain all Day {illegible}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I Was Helping W.N. Bowen to Draw out grain all Day A Big Snow Storm</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>I Was Helping WN Bowen 1/2 a Day Clean up Grain Paid 50 c a little sleighing A Very Nice Warm Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>another Nice Warm Day Very Poor Sleighing </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I Was banking out Firewood over in the woods 1/2 a Day A Nice Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>I Went to Brockville to attend the County OL No Sleighing But Fine Wheeling another Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>another Very Cold an Blustry Day Very Cold 15 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>I Went up With J E Stacey to Saw at JW Days another Terible Cold Blustry Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>I was Sawing at J.W. Dawes all Day another Very Cold Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>We was Sawing at Jas McDonalds all Day Very cold </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>A very Nice But Cold Day 15 Below Zero Mrs Foley Died Yesterday</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>I was Banking out Wood 1/2 a Day over on Hortens I Drew Home another Load of Wood Mrs Foley was Put in Vault Very Cold Day Poor Sleighing yet</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 11, 2026, 6:43:01 PM
1899
The First 1th Month January 31 Days 1899
| Mon | 23 | I Was Chopping over on Mr Hortens all Day A Very Warm Day |
| Tus | 24 | I Chopped 1/2 a Day We Had a Very Heavy Rain in the Fore Noon an Last Night |
| Wes | 25 | I Was Chopping all Day a Very Nice Warm Day in the Woods Very Nice Wheeling Now |
| Thr | 26 | I Was Chopping all Day it is Raning an snow in the Evening |
| Fri | 27 | a Terible Cold Day We Choped 1/2 a Day 10 Below Zero |
| Sat | 28 | a Very Cold an Blustry Day it snowed an Blowed (No Sleighing Yet) |
| Sun | 29 | another Very Cold 10 Below Zero No Sleighing yet |
| Mon | 30 | Ross Smith and I Finished Chopping Wood Over on Mr Hortens Mr Robert Stringer Was Put in the Vault to Day Very Blustry Day |
| Tus | 31 | The Month Ends Very Fine But Cold 15 Below Zero No Sleighing at all in January I was Helping WN Bowen to Cut Fire Wood to Day |
| The 2th Month February 8 Days (1899) | ||
| Wes | 1 | The Month Begins Fine an Bright But Very Cold 10 Below Zero I Was Helping WN. Bowen all Day to Draw out oats to Lansdowne |
| Thr | 2 | + Candelmass Day A Nice Bright Warm Day 5 Above Zero Day I Was Helping W.N. Bowen to Draw Grain all Day {illegible} |
| Fri | 3 | I Was Helping W.N. Bowen to Draw out grain all Day A Big Snow Storm |
| Sat | 4 | I Was Helping WN Bowen 1/2 a Day Clean up Grain Paid 50 c a little sleighing A Very Nice Warm Day |
| Sun | 5 | another Nice Warm Day Very Poor Sleighing |
| Mon | 6 | I Was banking out Firewood over in the woods 1/2 a Day A Nice Warm Day |
| Tus | 7 | I Went to Brockville to attend the County OL No Sleighing But Fine Wheeling another Warm Day |
| Wes | 8 | another Very Cold an Blustry Day Very Cold 15 Below Zero |
| Thr | 9 | I Went up With J E Stacey to Saw at JW Days another Terible Cold Blustry Day |
| Fri | 10 | I was Sawing at J.W. Dawes all Day another Very Cold Day |
| Sat | 11 | We was Sawing at Jas McDonalds all Day Very cold |
| Sun | 12 | A very Nice But Cold Day 15 Below Zero Mrs Foley Died Yesterday |
| Mon | 13 | I was Banking out Wood 1/2 a Day over on Hortens I Drew Home another Load of Wood Mrs Foley was Put in Vault Very Cold Day Poor Sleighing yet |
