Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (64).pdf
| Revision as of Feb 28, 2026, 1:56:16 PM created by 10.0.2.100 |
Revision as of Mar 13, 2026, 10:25:07 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | October 1899 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>I Plowed all Day on the Keating Place a Very Hard Freeze Last Night A Very Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>A Very Cold a Dark Day no Sun Shine the Ground Froze Hard to Day Last Night </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>23</td> |
| − | <td></td> | + | <td>I Plowed all Day on the Keating Place a Nice Cool Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>24</td> |
| − | <td></td> | + | <td>I plowed all Day on the Keating Place a Terible Hot Day The Ground Plows Hard yet</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>25</td> |
| − | <td></td> | + | <td>I plowed all Day on the Keating Place A Very Warm Day I Paid CM. Quinn $10 For Spade Harrow</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>26</td> |
| − | <td></td> | + | <td>I Plowed all Day on the Keating Place a Very Nice Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>27</td> |
| − | <td></td> | + | <td>I Plowed 1/2 a Day on the Keating Place a Very Nasty Day all Day CE Bradley Died at 1150 O Clock this Morning it Rained Nearly all Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>28</td> |
| − | <td></td> | + | <td>another Wet Day it Rained nearly All Day the Groung is Very Wet to T{illegible} now</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>29</td> |
| − | <td></td> | + | <td>C.A. Bradley Was Put in the Vault this after Noon the Roads are very Bad to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>30</td> |
| − | <td></td> | + | <td>I Plowed all Day on the Keating Place The Ground Plows Good Now a Very Hot Day</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>31</td> |
| − | <td></td> | + | <td>I Plowed 1/2 a Day on the Keating Place the Month Ends Fine an Warm</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>The 11th Month November 30 Days 1899</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td></td> | + | <td>The Month Begins Very Wet an Cold a Very Heavy Rain For 24 Hours From the North East the ground is Very Wet</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>I Plowed 1/2 a Day on the Keating Place We got in a New Pump to Day $5<u>00</u> the Ground Was Frozen Very Hard this Morning A Very Cool Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I Was Plowing all Day on the Keating Place I Had Mr Haslip Plowing 1/2 a Day We Finished Plowing on this side of the Road</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>another Terible Heavy Rain Last Night an all Day We Butchered a Pork to Day 375 Pounds of Meat</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>a nice But Cold Day a Terible Muddy time</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I Was Plowing all Day on the Keating Place We Comenced to Plow in Back Field on KP I Had Mr Haslip Plowing all Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>We Plowed all Day on the Keating Place Mr Haslip Helped Me all Day A Very Nice warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>We Comenced to Plow on the Big Field at Home to Day another Nice warm Day Mr Haslip Plowed 1/2 a Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>Mr Haslip Plowed all Day for me I Went to Role Johnston I Plowed 1/2 a day A Very Nice Warm Day Plowing Bee in afternoon </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>I Plowed all Day Mr Haslip Plowed all Day for me I went to Role Johnston A Nice But Cool Day the Roads are Real good Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>I Had Mr Haslip Plowing 1/2 a Day A Very Cold Day With a Heavy Snow Storm From North </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>another Nice But Cold Day Wind North thre is about 2 inches of Snow John Quinn an family was Here to Day the First snow Fall on this </td> |
</tr> | </tr> | ||
<table> | <table> | ||
| + | |||
| + | {vertically up left margin} No 26 Held an oister supper | ||
Revision as of Mar 13, 2026, 10:25:07 PM
October 1899
| Sat | 21 | I Plowed all Day on the Keating Place a Very Hard Freeze Last Night A Very Cold Day |
| Sun | 22 | A Very Cold a Dark Day no Sun Shine the Ground Froze Hard to Day Last Night |
| Mon | 23 | I Plowed all Day on the Keating Place a Nice Cool Day |
| Tus | 24 | I plowed all Day on the Keating Place a Terible Hot Day The Ground Plows Hard yet |
| Wes | 25 | I plowed all Day on the Keating Place A Very Warm Day I Paid CM. Quinn $10 For Spade Harrow |
| Thr | 26 | I Plowed all Day on the Keating Place a Very Nice Warm Day |
| Fri | 27 | I Plowed 1/2 a Day on the Keating Place a Very Nasty Day all Day CE Bradley Died at 1150 O Clock this Morning it Rained Nearly all Day |
| Sat | 28 | another Wet Day it Rained nearly All Day the Groung is Very Wet to T{illegible} now |
| Sun | 29 | C.A. Bradley Was Put in the Vault this after Noon the Roads are very Bad to Day |
| Mon | 30 | I Plowed all Day on the Keating Place The Ground Plows Good Now a Very Hot Day |
| Tus | 31 | I Plowed 1/2 a Day on the Keating Place the Month Ends Fine an Warm |
| The 11th Month November 30 Days 1899 | ||
| Wes | 1 | The Month Begins Very Wet an Cold a Very Heavy Rain For 24 Hours From the North East the ground is Very Wet |
| Thr | 2 | I Plowed 1/2 a Day on the Keating Place We got in a New Pump to Day $500 the Ground Was Frozen Very Hard this Morning A Very Cool Day |
| Fri | 3 | I Was Plowing all Day on the Keating Place I Had Mr Haslip Plowing 1/2 a Day We Finished Plowing on this side of the Road |
| Sat | 4 | another Terible Heavy Rain Last Night an all Day We Butchered a Pork to Day 375 Pounds of Meat |
| Sat | 5 | a nice But Cold Day a Terible Muddy time |
| Sun | 6 | I Was Plowing all Day on the Keating Place We Comenced to Plow in Back Field on KP I Had Mr Haslip Plowing all Day |
| Mon | 7 | We Plowed all Day on the Keating Place Mr Haslip Helped Me all Day A Very Nice warm Day |
| Tus | 8 | We Comenced to Plow on the Big Field at Home to Day another Nice warm Day Mr Haslip Plowed 1/2 a Day |
| Wes | 9 | Mr Haslip Plowed all Day for me I Went to Role Johnston I Plowed 1/2 a day A Very Nice Warm Day Plowing Bee in afternoon |
| Thr | 10 | I Plowed all Day Mr Haslip Plowed all Day for me I went to Role Johnston A Nice But Cool Day the Roads are Real good Now |
| Fri | 11 | I Had Mr Haslip Plowing 1/2 a Day A Very Cold Day With a Heavy Snow Storm From North |
| Sat | 12 | another Nice But Cold Day Wind North thre is about 2 inches of Snow John Quinn an family was Here to Day the First snow Fall on this |
