Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (68).pdf
| Revision as of Feb 28, 2026, 1:57:00 PM created by 10.0.2.100 |
Revision as of Mar 14, 2026, 1:35:56 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | 1900 | ||
| + | |||
| + | The 1 First Month January 31 Days 1900 | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>1</td> |
| − | <td> | + | <td>Township Election to Day I Drew Home a load of Wood From Hortons Bush First old Mr Jacob Died Last Night aged 78 years</td> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>2</td> |
| − | <td></td> | + | <td>I Was Helping John E. Stacey to Thrash at Home all Day good Sleighing Now A Very Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>3</td> |
| − | <td></td> | + | <td>I Was " " Staceys to Butcher Pigs 1/2 a Day We Moved the Mechene Down to Gradies an set it A Nice But Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>4</td> |
| − | <td></td> | + | <td>we thrashed at T O Gradies 1/2 a Day The Last Job this winter a Nice Warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>5</td> |
| − | <td></td> | + | <td>I Took a grist out to Staceys to Day 30 Bushels of Peas Oats an Barley A Very Soft Day the sleighing is getting thin</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>6</td> |
| − | <td></td> | + | <td>I went to Gananoque with a grist of Wheat 6 Bushels a Nice warm Day A Big Concert for the Soldiers going to South Africa</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>7</td> |
| − | <td></td> | + | <td>a Very Big thaw it Rained Nearly all Day the sleighing is Gone</td> |
</tr> | </tr> | ||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>8</td> |
| − | <td></td> | + | <td>a verry Cold Day it Froze Very Hard Last Night the Roads are all ice Now</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>9</td> |
| − | <td></td> | + | <td>I Was Helping Mr Smith to Draw in Hay Half a Day The District Orange Lodge Met this after Noon at Lansdowne</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>10</td> |
| − | <td></td> | + | <td>I Was Helping Mr Smith 1/2 a Day to Draw Hay paid 25 cts</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>11</td> |
| − | <td></td> | + | <td>a Very Cold Day 10 Below Zero </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>12</td> |
| − | <td></td> | + | <td>A Very Heavy Fall of Snow Last Night good Sleighing to Day 4 inches of Snow I am at Hom</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>13</td> |
| − | <td></td> | + | <td>another Very Nice warm Day good Sleighing to Day </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>14</td> |
| − | <td></td> | + | <td>another Snow storm to Day </td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>15</td> |
| − | <td></td> | + | <td>another very Cold Day not Doing any thing these times</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Tus</td> |
| − | <td></td> | + | <td>16</td> |
| − | <td></td> | + | <td>I got the Horses sharp Shod all around </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Wes</td> |
| − | <td></td> | + | <td>17</td> |
| − | <td></td> | + | <td>I Took a Load of 7 up to Maple Grove to the District Temperance Lodge a Very Cold Day 10 Below Zero</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thr</td> |
| − | <td></td> | + | <td>18</td> |
| − | <td></td> | + | <td>a Nice Soft Day I went out to Jas. Moltens to Look at sum Wood</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Fri</td> |
| − | <td></td> | + | <td>19</td> |
| − | <td></td> | + | <td>It Rained a Little all Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sat</td> |
| − | <td></td> | + | <td>20</td> |
| − | <td></td> | + | <td>a Terible Heavy Rain all Day the snow is all gone again</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Sun</td> |
| − | <td></td> | + | <td>21</td> |
| − | <td></td> | + | <td>it Froze Hard Last Night Every Place is all Ice Now No Sleighing Today</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Mon</td> |
| − | <td></td> | + | <td>22</td> |
| − | <td></td> | + | <td>I Choped Sum Slede Lenths over on John T. Foleys to Day good Wheeling again Sum Mud to Day A Nice Warm Day</td> |
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
Revision as of Mar 14, 2026, 1:35:56 PM
1900
The 1 First Month January 31 Days 1900
| Mon | 1 | Township Election to Day I Drew Home a load of Wood From Hortons Bush First old Mr Jacob Died Last Night aged 78 years |
| Tus | 2 | I Was Helping John E. Stacey to Thrash at Home all Day good Sleighing Now A Very Cold Day |
| Wes | 3 | I Was " " Staceys to Butcher Pigs 1/2 a Day We Moved the Mechene Down to Gradies an set it A Nice But Cold Day |
| Thr | 4 | we thrashed at T O Gradies 1/2 a Day The Last Job this winter a Nice Warm Day |
| Fri | 5 | I Took a grist out to Staceys to Day 30 Bushels of Peas Oats an Barley A Very Soft Day the sleighing is getting thin |
| Sat | 6 | I went to Gananoque with a grist of Wheat 6 Bushels a Nice warm Day A Big Concert for the Soldiers going to South Africa |
| Sun | 7 | a Very Big thaw it Rained Nearly all Day the sleighing is Gone |
| Mon | 8 | a verry Cold Day it Froze Very Hard Last Night the Roads are all ice Now |
| Tus | 9 | I Was Helping Mr Smith to Draw in Hay Half a Day The District Orange Lodge Met this after Noon at Lansdowne |
| Wes | 10 | I Was Helping Mr Smith 1/2 a Day to Draw Hay paid 25 cts |
| Thr | 11 | a Very Cold Day 10 Below Zero |
| Fri | 12 | A Very Heavy Fall of Snow Last Night good Sleighing to Day 4 inches of Snow I am at Hom |
| Sat | 13 | another Very Nice warm Day good Sleighing to Day |
| Sun | 14 | another Snow storm to Day |
| Mon | 15 | another very Cold Day not Doing any thing these times |
| Tus | 16 | I got the Horses sharp Shod all around |
| Wes | 17 | I Took a Load of 7 up to Maple Grove to the District Temperance Lodge a Very Cold Day 10 Below Zero |
| Thr | 18 | a Nice Soft Day I went out to Jas. Moltens to Look at sum Wood |
| Fri | 19 | It Rained a Little all Day |
| Sat | 20 | a Terible Heavy Rain all Day the snow is all gone again |
| Sun | 21 | it Froze Hard Last Night Every Place is all Ice Now No Sleighing Today |
| Mon | 22 | I Choped Sum Slede Lenths over on John T. Foleys to Day good Wheeling again Sum Mud to Day A Nice Warm Day |
