Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (69).pdf
| Revision as of Mar 14, 2026, 1:39:21 PM edited by 10.0.2.100 |
Revision as of Mar 14, 2026, 1:52:53 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>23</td> | <td>23</td> | ||
| − | <td></td> | + | <td>another Very Cold Day 10 Below Zero in the after noon Nothing Doing this Winter</td> |
</tr> | </tr> | ||
| Line 12: | Line 12: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>24</td> | <td>24</td> | ||
| − | <td></td> | + | <td>this was another Very Cold Day the Wind From the NW East 10 Below Zero I am not Doing any thing at all the Roads are Very Rough</td> |
</tr> | </tr> | ||
| Line 18: | Line 18: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td></td> | + | <td>another very soft Day with Heavy Rain Uncle George Patterson Came Home to Day Had {cut off}</td> |
</tr> | </tr> | ||
| Line 24: | Line 24: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>26</td> | <td>26</td> | ||
| − | <td></td> | + | <td>Another Terible Cold Day it Snowed 2 inches Last Night Poor Sleighing</td> |
</tr> | </tr> | ||
| Line 30: | Line 30: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>27</td> | <td>27</td> | ||
| − | <td></td> | + | <td>I took Unlce George an the Girls out to Aunt Saries Very Poor Sleighing a Very Cold Day</td> |
</tr> | </tr> | ||
| Line 36: | Line 36: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>28</td> | <td>28</td> | ||
| − | <td></td> | + | <td>A Very Nasty Day with Soft Snow an a Heavy Wind We Came Home from Crosbie</td> |
</tr> | </tr> | ||
| Line 42: | Line 42: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>29</td> | <td>29</td> | ||
| − | <td></td> | + | <td>I went ou to Dunk Reeds to Bye Sum Fire Wood another Very Cold Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>30</td> | <td>30</td> | ||
| − | <td></td> | + | <td>I took 3 Hogs out to Lansdowne to Day at 4 cts {cut off} A Very Blustry Day</td> |
</tr> | </tr> | ||
| Line 53: | Line 53: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>31</td> | <td>31</td> | ||
| − | <td></td> | + | <td>The Month Ends Very Cold an Rough No Good Sleighing A Very Changeable Month</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
| − | <td></td> | + | <td>1900</td> |
| − | <td></td> | + | <td>The 2 second Month February 28 Days <s>189</s> 1900 </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>1</td> | <td>1</td> | ||
| − | <td></td> | + | <td>The Mont Begins Very Cold an Blustry No good sleighing for Sum {cut off} I Drew Home a Load of Stove Wood From Hortens Wood to Day 10 Below Zero </td> |
</tr> | </tr> | ||
| Line 69: | Line 69: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>2</td> | <td>2</td> | ||
| − | <td></td> | + | <td>I Was Helping Tomas S Bryon 1/2 a Day to Saw Stove Wood</td> |
</tr> | </tr> | ||
| Line 75: | Line 75: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td></td> | + | <td>another Nice But Cold Day Uncle Robert Patterson Came up to {cut off} Uncle George Came Back From Uncle Robs </td> |
</tr> | </tr> | ||
| Line 81: | Line 81: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>4</td> | <td>4</td> | ||
| − | <td></td> | + | <td>A Very Heavy Snow Storm all Day the snow is Quite Deep</td> |
</tr> | </tr> | ||
| Line 87: | Line 87: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>5</td> | <td>5</td> | ||
| − | <td></td> | + | <td>I Drew in Stack of Hay a Nice But Cold Day The $OT Had a Shocal an intertanment</td> |
</tr> | </tr> | ||
| Line 94: | Line 94: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>6</td> | <td>6</td> | ||
| − | <td></td> | + | <td>a Very Nice Warm Day with Snow an Wind good sleighing I Went to Lansdowne to County Lodge B{illegible} a Night</td> |
</tr> | </tr> | ||
| Line 100: | Line 100: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>7</td> | <td>7</td> | ||
| − | <td></td> | + | <td>I took uncle Robert an uncle George out to see Aunt Sary a Nice Warm Day</td> |
</tr> | </tr> | ||
| Line 106: | Line 106: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>8</td> | <td>8</td> | ||
| − | <td></td> | + | <td>We went from Aunt Sarys out to Portland to see aunt Lizzie A Terible Heavy Rain all Day an Night</td> |
</tr> | </tr> | ||
| Line 112: | Line 112: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>9</td> | <td>9</td> | ||
| − | <td></td> | + | <td>We Came Home from out Back to Day Very Bad </td> |
</tr> | </tr> | ||
| Line 118: | Line 118: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>10</td> | <td>10</td> | ||
| − | <td></td> | + | <td>another Very Nice Day Horse trots at Lansdowne </td> |
</tr> | </tr> | ||
| Line 124: | Line 124: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>11</td> | <td>11</td> | ||
| − | <td></td> | + | <td>a Very Warm spring Lake Day Lizzie was Home </td> |
</tr> | </tr> | ||
| Line 130: | Line 130: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>12</td> | <td>12</td> | ||
| − | <td></td> | + | <td>uncle Robert Went Home to Day a Very Soft Day with Rain</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 14, 2026, 1:52:53 PM
1900 The 1 First Month January 31 Days 1900
| Tus | 23 | another Very Cold Day 10 Below Zero in the after noon Nothing Doing this Winter |
| Wes | 24 | this was another Very Cold Day the Wind From the NW East 10 Below Zero I am not Doing any thing at all the Roads are Very Rough |
| Thr | 25 | another very soft Day with Heavy Rain Uncle George Patterson Came Home to Day Had {cut off} |
| Fri | 26 | Another Terible Cold Day it Snowed 2 inches Last Night Poor Sleighing |
| Sat | 27 | I took Unlce George an the Girls out to Aunt Saries Very Poor Sleighing a Very Cold Day |
| Sun | 28 | A Very Nasty Day with Soft Snow an a Heavy Wind We Came Home from Crosbie |
| Mon | 29 | I went ou to Dunk Reeds to Bye Sum Fire Wood another Very Cold Day |
| Tus | 30 | I took 3 Hogs out to Lansdowne to Day at 4 cts {cut off} A Very Blustry Day |
| Wes | 31 | The Month Ends Very Cold an Rough No Good Sleighing A Very Changeable Month |
| 1900 | The 2 second Month February 28 Days |
|
| Thr | 1 | The Mont Begins Very Cold an Blustry No good sleighing for Sum {cut off} I Drew Home a Load of Stove Wood From Hortens Wood to Day 10 Below Zero |
| Fri | 2 | I Was Helping Tomas S Bryon 1/2 a Day to Saw Stove Wood |
| Sat | 3 | another Nice But Cold Day Uncle Robert Patterson Came up to {cut off} Uncle George Came Back From Uncle Robs |
| Sun | 4 | A Very Heavy Snow Storm all Day the snow is Quite Deep |
| Mon | 5 | I Drew in Stack of Hay a Nice But Cold Day The $OT Had a Shocal an intertanment |
| Tus | 6 | a Very Nice Warm Day with Snow an Wind good sleighing I Went to Lansdowne to County Lodge B{illegible} a Night |
| Wes | 7 | I took uncle Robert an uncle George out to see Aunt Sary a Nice Warm Day |
| Thr | 8 | We went from Aunt Sarys out to Portland to see aunt Lizzie A Terible Heavy Rain all Day an Night |
| Fri | 9 | We Came Home from out Back to Day Very Bad |
| Sat | 10 | another Very Nice Day Horse trots at Lansdowne |
| Sun | 11 | a Very Warm spring Lake Day Lizzie was Home |
| Mon | 12 | uncle Robert Went Home to Day a Very Soft Day with Rain |
