Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (69).pdf
| Revision as of Mar 14, 2026, 1:52:53 PM edited by 10.0.2.100 |
Revision as of Apr 2, 2026, 11:36:48 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 18: | Line 18: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td>another very soft Day with Heavy Rain Uncle George Patterson Came Home to Day Had { | + | <td>another very soft Day with Heavy Rain Uncle George Patterson Came Home to Day Had Been Away {illegible}</td> |
</tr> | </tr> | ||
| Line 47: | Line 47: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>30</td> | <td>30</td> | ||
| − | <td>I took 3 Hogs out to Lansdowne to Day at 4 cts | + | <td>I took 3 Hogs out to Lansdowne to Day at 4 cts Live Weight A Very Blustry Day</td> |
</tr> | </tr> | ||
| Line 63: | Line 63: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>1</td> | <td>1</td> | ||
| − | <td>The Mont Begins Very Cold an Blustry No good sleighing for Sum | + | <td>The Mont Begins Very Cold an Blustry No good sleighing for Sum Time I Drew Home a Load of Stove Wood From Hortens Wood to Day 10 Below Zero </td> |
</tr> | </tr> | ||
| Line 75: | Line 75: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td>another Nice But Cold Day Uncle Robert Patterson Came up to | + | <td>another Nice But Cold Day Uncle Robert Patterson Came up to day Uncle George Came Back From Uncle Rob Came up to Day </td> |
</tr> | </tr> | ||
| Line 94: | Line 94: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>6</td> | <td>6</td> | ||
| − | <td>a Very Nice Warm Day with Snow an Wind good sleighing I Went to Lansdowne to County Lodge | + | <td>a Very Nice Warm Day with Snow an Wind good sleighing I Went to Lansdowne to County Lodge Banquet at Night</td> |
</tr> | </tr> | ||
Revision as of Apr 2, 2026, 11:36:48 PM
1900 The 1 First Month January 31 Days 1900
| Tus | 23 | another Very Cold Day 10 Below Zero in the after noon Nothing Doing this Winter |
| Wes | 24 | this was another Very Cold Day the Wind From the NW East 10 Below Zero I am not Doing any thing at all the Roads are Very Rough |
| Thr | 25 | another very soft Day with Heavy Rain Uncle George Patterson Came Home to Day Had Been Away {illegible} |
| Fri | 26 | Another Terible Cold Day it Snowed 2 inches Last Night Poor Sleighing |
| Sat | 27 | I took Unlce George an the Girls out to Aunt Saries Very Poor Sleighing a Very Cold Day |
| Sun | 28 | A Very Nasty Day with Soft Snow an a Heavy Wind We Came Home from Crosbie |
| Mon | 29 | I went ou to Dunk Reeds to Bye Sum Fire Wood another Very Cold Day |
| Tus | 30 | I took 3 Hogs out to Lansdowne to Day at 4 cts Live Weight A Very Blustry Day |
| Wes | 31 | The Month Ends Very Cold an Rough No Good Sleighing A Very Changeable Month |
| 1900 | The 2 second Month February 28 Days |
|
| Thr | 1 | The Mont Begins Very Cold an Blustry No good sleighing for Sum Time I Drew Home a Load of Stove Wood From Hortens Wood to Day 10 Below Zero |
| Fri | 2 | I Was Helping Tomas S Bryon 1/2 a Day to Saw Stove Wood |
| Sat | 3 | another Nice But Cold Day Uncle Robert Patterson Came up to day Uncle George Came Back From Uncle Rob Came up to Day |
| Sun | 4 | A Very Heavy Snow Storm all Day the snow is Quite Deep |
| Mon | 5 | I Drew in Stack of Hay a Nice But Cold Day The $OT Had a Shocal an intertanment |
| Tus | 6 | a Very Nice Warm Day with Snow an Wind good sleighing I Went to Lansdowne to County Lodge Banquet at Night |
| Wes | 7 | I took uncle Robert an uncle George out to see Aunt Sary a Nice Warm Day |
| Thr | 8 | We went from Aunt Sarys out to Portland to see aunt Lizzie A Terible Heavy Rain all Day an Night |
| Fri | 9 | We Came Home from out Back to Day Very Bad |
| Sat | 10 | another Very Nice Day Horse trots at Lansdowne |
| Sun | 11 | a Very Warm spring Lake Day Lizzie was Home |
| Mon | 12 | uncle Robert Went Home to Day a Very Soft Day with Rain |
