Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (99).pdf
| Revision as of Mar 18, 2026, 12:17:57 PM edited by 10.0.2.100 |
Revision as of Mar 18, 2026, 12:22:34 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 60: | Line 60: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>17</td> | <td>17</td> | ||
| − | <td></td> | + | <td>A Very Cold Day</td> |
</tr> | </tr> | ||
| Line 66: | Line 66: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>18</td> | <td>18</td> | ||
| − | <td></td> | + | <td>another Very Cold Day</td> |
</tr> | </tr> | ||
| Line 72: | Line 72: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>19</td> | <td>19</td> | ||
| − | <td></td> | + | <td>Very Good Sleighing</td> |
</tr> | </tr> | ||
| Line 78: | Line 78: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td></td> | + | <td>another Very Frosty Day</td> |
</tr> | </tr> | ||
| Line 84: | Line 84: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td></td> | + | <td>I Was Helping Owen Sullivan to Draw in a stack of hay Old Mrs Tomas Young Died </td> |
</tr> | </tr> | ||
| Line 91: | Line 91: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td></td> | + | <td>a Very Disagreeable Day with wind an snow</td> |
</tr> | </tr> | ||
| Line 97: | Line 97: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>23</td> | <td>23</td> | ||
| − | <td></td> | + | <td>Old Mr Tomas Young was Burried good Sleighing</td> |
</tr> | </tr> | ||
| Line 103: | Line 103: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>24</td> | <td>24</td> | ||
| − | <td></td> | + | <td>I Went to Gananoque with a grist 8 Bushel Wheat I Lade out $19.75 For Stuff</td> |
</tr> | </tr> | ||
| Line 109: | Line 109: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td></td> | + | <td>Christmas a Very Dull Time Sleighing Good</td> |
</tr> | </tr> | ||
| Line 121: | Line 121: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>27</td> | <td>27</td> | ||
| − | <td></td> | + | <td>A Very Nice Warm Day</td> |
</tr> | </tr> | ||
| Line 127: | Line 127: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>28</td> | <td>28</td> | ||
| − | <td></td> | + | <td>I was working in the Mill all Day we {illegible} to grind</td> |
</tr> | </tr> | ||
| Line 134: | Line 134: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>29</td> | <td>29</td> | ||
| − | <td></td> | + | <td>Had {illegible} the Month Ends Very Cold and Sleety</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 18, 2026, 12:22:34 PM
1901 The 12th Month December 31 Days
| Sun | 8 | I Was out at Uncle Edd A very Heavy Rane with Snow I Brought Maud Home |
| Mon | 9 | a Nice Warm Day the Snow is all gone |
| Tus | 10 | another Nice Day good Wheeling again |
| Wes | 11 | Very Nice Wether ground Frozen Hard |
| Thr | 12 | a Little Warmer to Day |
| Fri | 13 | it Raned a Little to Day Very Muddy SOT Had a Perade |
| Sat | 14 | A Terible Heavy Rane all Day |
| Sun | 15 | it Turned Very Col Last Night and snowed Sleighs ar Runing to Day again |
| Mon | 16 | A Nice But Very Cold Day Very good {illegible} I Paid G Humphrey $12.60 X {illegible} |
| Tus | 17 | A Very Cold Day |
| Wes | 18 | another Very Cold Day |
| Thr | 19 | Very Good Sleighing |
| Fri | 20 | another Very Frosty Day |
| Sat | 21 | I Was Helping Owen Sullivan to Draw in a stack of hay Old Mrs Tomas Young Died |
| Sun | 22 | a Very Disagreeable Day with wind an snow |
| Mon | 23 | Old Mr Tomas Young was Burried good Sleighing |
| Tus | 24 | I Went to Gananoque with a grist 8 Bushel Wheat I Lade out $19.75 For Stuff |
| Wes | 25 | Christmas a Very Dull Time Sleighing Good |
| Thr | 26 | |
| Fri | 27 | A Very Nice Warm Day |
| Sat | 28 | I was working in the Mill all Day we {illegible} to grind |
| Sun | 29 | Had {illegible} the Month Ends Very Cold and Sleety |
